-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
Average Interest Rates on Crown Deposits for the Year 2008
Interest Rates for outstanding amounts and new business of deposits in the Slovak koruna*/
(in % per annum)
Deposits Type of deposits Period |
Total1/ | Non-financial corporations S.11 | Households S.14 + S.15 | ||||||||||
Overnight deposits5/ | Deposits with agreed maturity3/ | Deposits redeemable at notice4/ | Overnight deposits5/ | Deposits with agreed maturity3/ | Deposits redeemable at notice4/ | ||||||||
up to 1Y | from 1Y to 2Y | over 2Y | up to 3M | over 3M | up to 1Y | from 1Y to 2Y | over 2Y | up to 3M | over 3M | ||||
01/08 | 2.1500 | 1.0460 | 3.8710 | 3.3700 | 3.0420 | 2.5640 | 1.1040 | 0.4610 | 2.7930 | 3.5680 | 2.5380 | 1.4410 | 2.1070 |
02/08 | 2.0820 | 0.8430 | 3.7690 | 3.3490 | 2.9790 | 1.3080 | 1.1010 | 0.4560 | 2.8170 | 3.5750 | 2.5120 | 1.4400 | 2.1250 |
03/08 | 2.0210 | 0.8310 | 3.7710 | 3.3360 | 2.9340 | 1.2780 | 1.1250 | 0.4740 | 2.8780 | 3.5900 | 2.4850 | 1.4510 | 2.1360 |
I. quarter 2008 | 2.0843 | 0.9067 | 3.8037 | 3.3517 | 2.9850 | 1.7167 | 1.1100 | 0.4637 | 2.8293 | 3.5777 | 2.5117 | 1.4440 | 2.1227 |
04/08 | 2.1050 | 0.7750 | 3.8340 | 3.4870 | 2.8540 | 1.2970 | 1.0990 | 0.4920 | 2.9270 | 3.6030 | 2.4790 | 1.4470 | 2.1210 |
05/08 | 2.0790 | 0.9210 | 3.8500 | 3.5660 | 2.7520 | 1.2920 | 1.1010 | 0.5030 | 2.9130 | 3.6380 | 2.5790 | 1.4530 | 2.1320 |
06/08 | 2.1810 | 1.4570 | 3.9460 | 3.8720 | 3.2140 | 1.4790 | 1.1110 | 0.5270 | 2.9510 | 3.6590 | 2.5940 | 1.4500 | 2.1420 |
II. quarter 2008 | 2.1217 | 1.0510 | 3.8767 | 3.6417 | 2.9400 | 1.3560 | 1.1037 | 0.5073 | 2.9303 | 3.6333 | 2.5507 | 1.4500 | 2.1317 |
I. half-year 2008 | 2.1030 | 0.9788 | 3.8402 | 3.4967 | 2.9625 | 1.5363 | 1.1068 | 0.4855 | 2.8798 | 3.6055 | 2.5312 | 1.4470 | 2.1272 |
07/08 | 2.2510 | 1.3360 | 3.9550 | 3.8960 | 3.1230 | 1.4650 | 1.1920 | 0.5350 | 2.9710 | 3.6910 | 2.5820 | 1.4510 | 2.1630 |
08/08 | 2.2410 | 0.9000 | 3.8470 | 4.1220 | 2.6870 | 1.3520 | 1.1970 | 0.5130 | 3.1250 | 3.8250 | 2.5560 | 2.0190 | 2.2920 |
09/08 | 2.1880 | 0.8030 | 3.8060 | 4.3480 | 2.5960 | 1.3190 | 1.1950 | 0.5130 | 3.1960 | 3.9440 | 2.5280 | 2.1300 | 2.5260 |
III. quarter 2008 | 2.2267 | 1.0130 | 3.8693 | 4.1220 | 2.8020 | 1.3787 | 1.1947 | 0.5203 | 3.0973 | 3.8200 | 2.5553 | 1.8667 | 2.3270 |
10/08 | 2.2810 | 0.9380 | 3.7250 | 4.3610 | 2.2650 | 1.3390 | 1.1830 | 0.5300 | 3.2870 | 3.9690 | 2.5110 | 2.1730 | 2.5770 |
11/08 | 2.1490 | 0.7990 | 3.0650 | 4.3700 | 2.2660 | 1.2640 | 1.1800 | 0.6420 | 3.3320 | 3.9790 | 2.5710 | 2.1900 | 2.6590 |
12/08 | 1.9010 | 0.4680 | 2.4060 | 4.1860 | 2.1600 | 1.1620 | 1.1410 | 0.5760 | 3.2980 | 4.0030 | 2.5660 | 1.7080 | 2.6280 |
IV. quarter 2008 | 2.1103 | 0.7350 | 3.0653 | 4.3057 | 2.2303 | 1.2550 | 1.1680 | 0.5827 | 3.3057 | 3.9837 | 2.5493 | 2.0237 | 2.6213 |
II. half-year 2008 | 2.1685 | 0.8740 | 3.4673 | 4.2138 | 2.5162 | 1.3168 | 1.1813 | 0.5515 | 3.2015 | 3.9018 | 2.5523 | 1.9452 | 2.4742 |
year 2008 | 2.1358 | 0.9264 | 3.6538 | 3.8553 | 2.7393 | 1.4266 | 1.1441 | 0.5185 | 3.0407 | 3.7537 | 2.5418 | 1.6961 | 2.3007 |
New business:2/ Type of deposits Period |
Total1/ | Non-financial corporations S.11 | Households S.14 + S.15 | ||||||||||
Overnight deposits5/ | Deposits with agreed maturity3/ | Deposits redeemable at notice4/ | Overnight deposits5/ | Deposits with agreed maturity3/ | Deposits redeemable at notice4/ | ||||||||
up to 1Y | from 1Y to 2Y | over 2Y | up to 3M | over 3M | up to 1Y | from 1Y to 2Y | over 2Y | up to 3M | over 3M | ||||
01/08 | 2.0330 | 1.0690 | 3.9130 | 3.6000 | 2.0000 | 2.5640 | 1.1040 | 0.4610 | 3.4850 | 3.8870 | 2.2210 | 1.4410 | 2.1070 |
02/08 | 1.8630 | 0.8430 | 3.6880 | 3.0000 | 1.7840 | 1.3080 | 1.1010 | 0.4560 | 3.4410 | 3.5750 | 2.2320 | 1.4400 | 2.1250 |
03/08 | 1.8560 | 0.8310 | 3.6440 | 1.7000 | 1.3460 | 1.2780 | 1.1250 | 0.4740 | 3.4110 | 3.7330 | 2.2800 | 1.4510 | 2.1360 |
I. quarter 2008 | 1.9173 | 0.9143 | 3.7483 | 2.7667 | 1.7100 | 1.7167 | 1.1100 | 0.4637 | 3.4457 | 3.7317 | 2.2443 | 1.4440 | 2.1227 |
04/08 | 1.9310 | 0.7740 | 3.7760 | 3.0240 | 4.3490 | 1.2970 | 1.0990 | 0.4920 | 3.4740 | 3.7130 | 0.5380 | 1.4470 | 2.1210 |
05/08 | 1.9040 | 0.9210 | 3.8440 | 3.4180 | 1.9940 | 1.2920 | 1.1010 | 0.5030 | 3.4780 | 3.9770 | 1.1610 | 1.4530 | 2.1320 |
06/08 | 2.0360 | 1.4560 | 3.8640 | 4.4180 | 4.5920 | 1.4790 | 1.1110 | 0.5270 | 3.5040 | 4.0520 | 2.0450 | 1.4500 | 2.1420 |
II. quarter 2008 | 1.9570 | 1.0503 | 3.8280 | 3.6200 | 3.6450 | 1.3560 | 1.1037 | 0.5073 | 3.4853 | 3.9140 | 1.2480 | 1.4500 | 2.1317 |
I. half-year 2008 | 1.9372 | 0.9823 | 3.7882 | 3.1933 | 2.6775 | 1.5363 | 1.1068 | 0.4855 | 3.4655 | 3.8228 | 1.7462 | 1.4470 | 2.1272 |
07/08 | 2.1480 | 1.3320 | 3.8510 | 3.9650 | 4.2440 | 1.4650 | 1.1920 | 0.5350 | 3.4960 | 4.0780 | 2.0210 | 1.4510 | 2.1630 |
08/08 | 2.0340 | 0.8920 | 3.8590 | 4.1910 | 1.3750 | 1.3520 | 1.1970 | 0.5130 | 3.6580 | 4.4540 | 0.7170 | 2.0190 | 2.2920 |
09/08 | 1.9150 | 0.7990 | 3.7570 | 5.1540 | 1.8960 | 1.3190 | 1.1950 | 0.5130 | 3.6110 | 4.4640 | 1.2060 | 2.1300 | 2.5260 |
III. quarter 2008 | 2.0323 | 1.0077 | 3.8223 | 4.4367 | 2.5050 | 1.3787 | 1.1947 | 0.5203 | 3.5883 | 4.3320 | 1.3147 | 1.8667 | 2.3270 |
10/08 | 2.0000 | 0.9350 | 3.5830 | 4.0160 | 2.0000 | 1.3390 | 1.1820 | 0.5300 | 3.6360 | 3.9940 | 1.2030 | 2.1730 | 2.5770 |
11/08 | 1.7640 | 0.7970 | 2.9590 | 4.1760 | 2.2950 | 1.2640 | 1.1800 | 0.6430 | 3.3600 | 3.9580 | 3.3450 | 2.1900 | 2.6590 |
12/08 | 1.3650 | 0.4670 | 2.1450 | 4.0430 | 2.0390 | 1.1620 | 1.1410 | 0.5760 | 3.1220 | 4.3730 | 2.4880 | 1.7080 | 2.6280 |
IV. quarter 2008 | 1.7097 | 0.7330 | 2.8957 | 4.0783 | 2.1113 | 1.2550 | 1.1677 | 0.5830 | 3.3727 | 4.1083 | 2.3453 | 2.0237 | 2.6213 |
II. half-year 2008 | 1.8710 | 0.8703 | 3.3590 | 4.2575 | 2.3082 | 1.3168 | 1.1812 | 0.5517 | 3.4805 | 4.2202 | 1.8300 | 1.9452 | 2.4742 |
year 2008 | 1.9041 | 0.9263 | 3.5736 | 3.7254 | 2.4928 | 1.4266 | 1.1440 | 0.5186 | 3.4730 | 4.0215 | 1.7881 | 1.6961 | 2.3007 |
Note:
*/ The interest rate statistics gathered on a harmonized basis based on Regulation (EC) No 63/2002 of the ECB, sectoral classification is based on ESA95.
1/ Total deposits are deposits without REPOs.
2/ New business in the case of deposits with an agreed maturity cover all new agreements between households or non-financial corporations and the bank.
3/ Deposits with agreed maturity are non-transferable deposits which cannot be converted into currency before an agreed fixed term or that can only be converted into currency before that agreed term provided that the holder is charged some kind of penalty.
4/ Deposits redeemable at notice are non-transferable deposits without any agreed maturity which cannot be converted into currency without a period of prior notice, before the term of which the conversion into cash is not possible or possible only with a penalty.
5/ Overnight deposits are convertible into currency and/or are transferable on demand by cheque, banker’s order or similar means, without significant delay, restriction or penalty.
Y – means Year, M – means Month