sk sk

1995

Average Interest Rates on Crown Deposits (%)
1995
1 2 3 4 5 6 7 8 9 10 11 12
Total deposits 9.80 9.48 9.77 9.04 8.86 9.15 8.99 8.92 8.82 8.80 8.20 8.23
of which
Demand deposits 3.67 3.53 3.82 3.16 3.09 3.38 3.38 3.37 3.34 3.34 3.29 3.40
Time deposits 13.67 13.54 13.65 13.19 12.88 12.88 12.83 12.73 12.7 12.60 11.20 10.98
– 7-day deposits 9.12 8.90 5.78 5.54 7.04 7.00 7.01 6.78 5.65 6.20 6.69 6.29
– 1-month deposits 7.43 8.05 6.87 9.04 6.99 7.73 7.60 7.24 7.07 6.86 6.65 6.30
– 3-month deposits 8.20 8.84 7.77 9.86 9.09 9.27 9.07 8.85 8.93 8.80 8.78 8.59
– 6-month deposits 7.71 7.00 8.38 12.37 11.66 11.00 10.64 9.29 9.18 8.98 8.96 9.90
– 9-month deposits 9.48 10.25 10.45 4.61 4.70 4.81 5.08 5.68 5.25 5.03 4.34 10.29
– 12-month deposits 12.74 12.99 12.77 13.41 13.74 13.68 13.55 13.38 13.40 13.31 11.54 11.46
– 18-month deposits 15.95 16.03 15.89 11.63 13.75 13.55 13.89 13.93 13.80 13.74 13.48 13.02
– 2-year deposits 15.81 15.67 16.16 15.98 16.00 16.00 15.72 12.62 12.53
– 3-year deposits 16.41 9.66 15.70 15.73 15.86 15.80 15.41 15.41 15.40 14.44 14.35 14.26
– 4-year deposits 13.48 14.42 14.40 15.05 15.54 15.50 15.50 15.50 15.50 14.98 14.97 14.78
– 5-year deposits 16.02 17.59 17.38 18.35 18.33 18.75 18.71 18.70 18.70 18.67 18.65 18.91
– above 5 year 5.81 3.60 3.53 3.87 3.43 3.77 3.75 3.72 3.82 3.74 3.70 3.07
[ Back ]