-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1996
Average Interest Rates on Crown Deposits (%) |
1996 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Total deposits | 7.52 | 7.24 | 6.59 | 6.49 | 6.48 | 6.54 | 6.58 | 6.75 | 6.70 | 6.70 | 6.76 | 6.18 |
of which | ||||||||||||
Demand deposits | 3.07 | 3.11 | 3.13 | 3.08 | 3.00 | 3.06 | 3.01 | 2.96 | 2.97 | 2.96 | 2.93 | 2.87 |
Time deposits | 10.33 | 9.49 | 8.95 | 8.82 | 8.78 | 8.62 | 8.85 | 9.05 | 9.10 | 9.02 | 9.09 | 8.63 |
– 7-day deposits | 6.66 | 7.42 | 6.92 | 7.91 | 8.44 | 10.63 | 9.69 | 9.45 | 10.22 | 9.88 | 9.88 | 9.51 |
– 1-month deposits | 6.34 | 6.42 | 6.34 | 6.09 | 5.81 | 6.08 | 7.47 | 8.55 | 8.64 | 8.61 | 8.75 | 8.87 |
– 3-month deposits | 7.36 | 7.09 | 6.94 | 7.06 | 7.05 | 6.95 | 7.56 | 7.68 | 7.63 | 7.90 | 8.61 | 8.89 |
– 6-month deposits | 8.69 | 8.69 | 8.20 | 8.13 | 8.09 | 8.02 | 7.93 | 8.20 | 8.40 | 8.44 | 8.40 | 8.28 |
– 9-month deposits | 9.36 | 9.46 | 9.63 | 9.26 | 9.30 | 9.57 | 9.55 | 9.77 | 9.99 | 9.93 | 9.84 | 10.09 |
– 12-month deposits | 11.33 | 10.80 | 9.41 | 9.24 | 9.08 | 9.08 | 9.03 | 9.11 | 9.07 | 9.05 | 9.09 | 8.91 |
– 18-month deposits | 12.75 | 12.30 | 12.89 | 12.37 | 12.67 | 11.65 | 10.94 | 11.03 | 11.19 | 10.76 | 10.48 | 10.43 |
– 2-year deposits | 12.15 | 11.27 | 9.63 | 9.60 | 9.61 | 9.58 | 9.52 | 9.53 | 9.52 | 9.56 | 9.54 | 9.44 |
– 3-year deposits | 13.16 | 13.58 | 13.32 | 13.10 | 13.07 | 13.07 | 13.06 | 13.06 | 13.02 | 12.94 | 12.92 | 12.88 |
– 4-year deposits | 12.96 | 13.98 | 13.91 | 13.08 | 13.00 | 12.80 | 12.78 | 12.98 | 12.98 | 12.97 | 12.94 | 12.92 |
– 5-year deposits | 14.74 | 13.77 | 13.67 | 13.76 | 13.51 | 13.27 | 13.28 | 13.20 | 13.13 | 13.09 | 13.37 | 13.17 |
– above 5 year | 5.28 | 5.80 | 5.79 | 5.72 | 5.63 | 5.54 | 5.51 | 5.33 | 5.31 | 5.23 | 5.14 | 4.85 |
[ Back ] |