-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1997
Average Interest Rates on Crown Deposits (%) |
1997 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Total deposits | 7.05 | 7.03 | 7.52 | 7.57 | 7.84 | 7.75 | 8.07 | 8.09 | 8.65 | 8.82 | 8.76 | 8.69 |
of which | ||||||||||||
Demand deposits | 2.95 | 3.01 | 3.04 | 3.04 | 3.08 | 3.19 | 3.43 | 3.41 | 3.48 | 3.50 | 3.57 | 3.50 |
Time deposits | 9.30 | 9.21 | 9.98 | 9.97 | 10.28 | 10.17 | 10.63 | 10.63 | 11.40 | 11.54 | 11.48 | 11.62 |
– 7-day deposits | 13.08 | 10.44 | 18.23 | 14.74 | 21.23 | 14.76 | 16.91 | 14.67 | 20.43 | 18.54 | 16.46 | 17.10 |
– 1-month deposits | 11.02 | 10.31 | 10.71 | 10.49 | 11.02 | 12.27 | 12.52 | 12.43 | 15.45 | 15.95 | 15.84 | 16.25 |
– 3-month deposits | 9.37 | 9.30 | 8.85 | 10.12 | 11.11 | 11.37 | 11.65 | 12.61 | 13.30 | 13.08 | 13.37 | 15.04 |
– 6-month deposits | 9.18 | 9.29 | 9.85 | 9.61 | 9.60 | 9.56 | 9.84 | 10.59 | 10.74 | 11.27 | 11.10 | 11.37 |
– 9-month deposits | 10.13 | 10.04 | 10.08 | 10.27 | 10.80 | 10.34 | 11.48 | 11.81 | 12.52 | 12.85 | 15.04 | 16.78 |
– 12-month deposits | 9.01 | 9.05 | 9.96 | 9.95 | 10.06 | 10.11 | 10.29 | 10.38 | 10.49 | 10.52 | 10.63 | 10.51 |
– 18-month deposits | 10.06 | 6.91 | 10.99 | 11.06 | 11.25 | 11.96 | 11.45 | 10.43 | 10.72 | 10.69 | 10.96 | 11.14 |
– 2-year deposits | 9.41 | 9.43 | 10.74 | 10.74 | 10.74 | 10.70 | 10.86 | 10.86 | 10.84 | 10.84 | 10.79 | 10.77 |
– 3-year deposits | 12.67 | 12.67 | 12.66 | 12.64 | 12.68 | 12.61 | 12.99 | 12.95 | 12.89 | 12.84 | 12.12 | 12.14 |
– 4-year deposits | 13.01 | 13.14 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | 13.14 | 13.13 | 13.13 | 13.13 |
– 5-year deposits | 12.84 | 12.85 | 12.59 | 12.53 | 12.50 | 12.50 | 13.25 | 13.00 | 12.99 | 13.03 | 12.98 | 12.92 |
– above 5 year | 4.85 | 4.85 | 4.82 | 4.82 | 4.81 | 4.76 | 4.75 | 4.75 | 4.74 | 4.69 | 4.69 | 4.51 |
– short-term | 9.55 | 9.36 | 10.28 | 10.57 | 10.89 | 10.68 | 11.36 | 11.41 | 12.75 | 12.96 | 12.90 | 13.39 |
– medium-term | 10.50 | 10.55 | 11.39 | 11.36 | 11.37 | 11.35 | 11.50 | 11.51 | 11.50 | 11.50 | 11.46 | 11.42 |
– long-term | 4.85 | 4.85 | 4.82 | 4.82 | 4.81 | 4.76 | 4.75 | 4.75 | 4.74 | 4.79 | 4.69 | 4.51 |
– demand and short-term | 6.25 | 6.21 | 6.66 | 6.69 | 7.05 | 7.06 | 7.57 | 11.02 | 8.26 | 8.52 | 8.48 | 8.45 |
[ Back ] |