sk sk

1998

Average Interest Rates on Crown Deposits (%)
1998
1 2 3 4 5 6 7 8 9 10 11 12
Total deposits 10.21 9.98 9.99 10.23 10.15 9.92 9.53 9.53 10.29 11.05 10.71 10.39
of which
Demand deposits 3.78 3.73 3.70 3.68 3.64 3.69 3.68 3.56 3.81 3.66 3.66 4.19
Time deposits 13.00 12.90 12.71 13.03 12.98 12.71 12.20 12.19 13.07 14.04 13.64 13.16
– 7-day deposits 20.48 17.35 15.47 16.97 16.20 15.01 13.27 11.92 21.88 19.96 17.02 16.17
– 1-month deposits 18.59 18.66 18.00 18.02 17.25 16.36 15.28 15.67 17.30 19.88 18.67 17.50
– 3-month deposits 18.85 18.74 18.68 18.98 18.77 18.45 17.63 17.38 17.77 18.56 18.73 18.51
– 6-month deposits 15.59 16.20 16.41 16.46 16.64 16.52 15.23 15.10 15.18 15.32 15.52 15.08
– 9-month deposits 17.76 17.41 18.92 18.41 19.11 18.97 18.51 18.33 18.72 19.12 16.73 15.42
– 12-month deposits 10.69 10.67 10.73 10.81 10.82 11.04 11.08 11.13 11.10 11.96 12.00 12.02
– 18-month deposits 11.72 12.78 12.73 12.73 13.34 12.82 12.84 13.34 12.82 12.69 12.97 12.40
– 2-year deposits 10.80 10.76 10.80 10.64 10.66 10.66 10.68 10.69 10.69 10.73 10.65 10.65
– 3-year deposits 12.36 12.87 12.57 12.58 12.66 12.38 12.31 12.60 13.08 13.65 13.03 13.08
– 4-year deposits 12.90 12.98 12.60 12.58 12.98 12.86 12.93 12.93 12.93 13.04 13.20 13.26
– 5-year deposits 13.39 13.26 10.42 13.26 13.23 13.17 9.79 9.71 9.57 9.89 9.81 13.17
– above 5 year 4.54 4.49 4.51 4.11 4.10 4.07 4.06 4.06 4.47 4.47 4.44 4.34
– short-term 15.42 15.24 15.05 15.40 15.24 14.88 14.22 14.19 15.57 16.88 16.25 15.67
– medium-term 11.51 11.52 11.04 11.40 11.47 11.39 10.80 10.81 10.81 10.93 10.82 11.36
– long-term 4.54 4.49 4.51 4.11 4.10 4.07 4.06 4.06 4.47 4.47 4.44 4.34
– demand and short-term 10.56 10.26 10.40 10.73 10.59 10.33 9.93 9.94 10.92 11.91 11.47 11.02
[ Back ]