-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2000
Average Lending Rates of Commercial Banks*
(%)
Structure of Loans | 2000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
TOTAL VOLUME OF LOANS | 13.17 | 12.93 | 12.93 | 12.68 | 12.51 | 11.88 | 11.35 | 11.10 | 11.01 | 10.26 | 10.09 | 10.05 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 14.34 | 14.09 | 13.53 | 13.16 | 12.99 | 12.13 | 11.67 | 11.42 | 11.38 | 10.49 | 10.30 | 10.25 |
– Public sector | 11.25 | 11.21 | 11.13 | 11.08 | 10.99 | 10.64 | 10.70 | 10.62 | 10.61 | 9.14 | 9.06 | 9.08 |
– Private sector (incl. cooperatives) | 16.57 | 16.33 | 15.71 | 15.16 | 14.76 | 14.16 | 13.22 | 12.87 | 12.58 | 12.46 | 12.02 | 11.80 |
b) Households | 7.76 | 7.63 | 7.87 | 8.44 | 8.80 | 9.62 | 8.47 | 8.37 | 7.96 | 7.92 | 7.98 | 8.03 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 15.80 | 15.44 | 16.28 | 15.75 | 15.58 | 13.27 | 12.72 | 12.26 | 12.29 | 11.60 | 11.28 | 11.10 |
– Medium-term | 12.42 | 12.22 | 12.06 | 11.87 | 11.82 | 11.68 | 11.00 | 10.88 | 10.69 | 9.53 | 9.51 | 9.54 |
– Long-term | 10.89 | 10.77 | 10.39 | 10.41 | 10.17 | 10.03 | 9.80 | 9.66 | 9.54 | 9.42 | 9.38 | 9.36 |
NEW LOANS IN TOTAL | 12.50 | 14.03 | 14.18 | 13.56 | 11.38 | 10.85 | 10.81 | 11.07 | 11.16 | 10.86 | 10.95 | 10.78 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 12.63 | 14.23 | 14.44 | 13.75 | 11.50 | 10.91 | 10.82 | 11.17 | 11.27 | 10.89 | 11.07 | 10.78 |
– Public sector | 14.96 | 15.40 | 12.26 | 12.04 | 11.35 | 10.33 | 11.15 | 11.18 | 10.39 | 11.50 | 11.23 | 9.79 |
– Private sector (incl. cooperatives) | 16.12 | 18.55 | 18.45 | 17.06 | 14.33 | 12.87 | 13.62 | 13.77 | 12.00 | 13.63 | 13.13 | 12.81 |
b) Households | 7.80 | 7.74 | 7.78 | 8.74 | 8.62 | 8.43 | 7.68 | 8.95 | 8.65 | 8.50 | 8.83 | 10.69 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 12.59 | 14.24 | 14.46 | 13.92 | 11.49 | 10.90 | 10.84 | 11.14 | 11.19 | 10.86 | 10.99 | 10.74 |
– Medium-term | 10.97 | 9.77 | 10.42 | 10.81 | 10.49 | 10.84 | 11.44 | 10.32 | 11.09 | 10.72 | 10.32 | 11.64 |
– Long-term | 15.16 | 11.95 | 10.97 | 10.22 | 11.67 | 9.34 | 8.82 | 10.37 | 10.07 | 11.39 | 11.61 | 9.56 |
*/ Excluding loans at zero interest rate |
[ Back ] |