-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2001
Average Lending Rates of Commercial Banks*
(%)
Structure of Loans | 2001 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
TOTAL VOLUME OF LOANS | 10.46 | 10.42 | 10.56 | 10.41 | 10.38 | 10.35 | 10.24 | 10.19 | 10.15 | 9.91 | 9.82 | 9.78 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 10.88 | 10.82 | 11.05 | 10.92 | 10.86 | 10.81 | 10.66 | 10.61 | 10.55 | 10.34 | 10.19 | 10.14 |
– Public sector | 10.12 | 10.18 | 11.29 | 11.38 | 11.24 | 10.96 | 10.95 | 10.80 | 10.79 | 10.94 | 10.66 | 10.30 |
– Private sector (incl. cooperatives) | 11.53 | 11.43 | 11.27 | 11.16 | 11.12 | 11.07 | 10.89 | 10.79 | 10.75 | 10.27 | 10.14 | 10.36 |
b) Households | 7.95 | 8.03 | 8.03 | 7.93 | 7.88 | 7.95 | 8.03 | 8.02 | 8.03 | 8.07 | 8.05 | 8.10 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 11.21 | 11.22 | 11.83 | 11.65 | 11.67 | 11.50 | 11.41 | 11.46 | 11.45 | 10.67 | 10.57 | 10.34 |
– Medium-term | 10.61 | 10.55 | 10.49 | 10.25 | 10.21 | 10.26 | 10.16 | 10.09 | 10.08 | 10.05 | 10.02 | 10.21 |
– Long-term | 9.31 | 9.23 | 9.28 | 9.18 | 9.15 | 9.16 | 9.14 | 9.05 | 8.97 | 9.10 | 8.94 | 8.90 |
NEW LOANS IN TOTAL | 10.13 | 9.44 | 9.85 | 9.62 | 9.50 | 9.25 | 8.92 | 9.05 | 9.09 | 8.78 | 8.70 | 8.96 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 10.13 | 9.45 | 9.90 | 9.64 | 9.26 | 9.25 | 8.89 | 9.05 | 9.08 | 8.77 | 8.66 | 8.94 |
– Public sector | 8.87 | 8.17 | 9.30 | 10.03 | 10.64 | 10.23 | 8.97 | 10.49 | 9.89 | 9.66 | 9.60 | 9.84 |
– Private sector (incl. cooperatives) | 12.67 | 12.36 | 11.82 | 11.29 | 11.22 | 10.70 | 10.81 | 10.83 | 10.84 | 10.70 | 10.37 | 10.38 |
b) Households | 8.71 | 9.03 | 8.36 | 8.86 | 8.53 | 8.89 | 8.92 | 8.93 | 9.25 | 8.58 | 9.02 | 9.31 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 10.20 | 9.32 | 9.82 | 9.62 | 9.27 | 9.09 | 8.77 | 8.95 | 9.02 | 8.69 | 8.58 | 8.81 |
– Medium-term | 9.58 | 11.69 | 10.78 | 9.57 | 10.71 | 10.21 | 10.27 | 10.13 | 9.94 | 9.58 | 10.02 | 9.93 |
– Long-term | 9.39 | 10.94 | 8.75 | 10.06 | 9.97 | 9.29 | 9.34 | 9.57 | 9.82 | 9.91 | 9.60 | 10.10 |
*/ Excluding loans at zero interest rate |
[ Back ] |