sk sk

Data for the period

Interest rates on the primary market for Treasury bills achieved at auctions (with less than 1 month maturity)

Number of
Issue
Date of
Issue
Date of
Maturity
Days to
Maturity
Face value
in SKK
Demand
in mil. SKK
Rates achieved at auction in % p.a.
total accept. minimum maximum average
53011127 11.09.1995 11.30.1995 21 1,000,000 3,875 2,499 4.710 7.196 6.018
52112129 11.30.1995 12.21.1995 21 1,000,000 4,949 2,000 6.491 6.999 6.835
52112130 12.07.1995 12.21.1995 14 1,000,000 8,130 5,000 6.465 7.200 6.845
62501102 01.11.1996 01.25.1996 14 1,000,000 8,509 325 6.000 6.496 6.246
62902105 02.15.1996 02.29.1996 14 1,000,000 6,800 2,810 6.499 6.799 6.726
60703106 02.22.1996 03.07.1996 14 1,000,000 6,630 2,680 6.499 6.807 6.760
62103108 03.07.1996 03.21.1996 14 1,000,000 4,033 3,333 6.701 7.202 7.039
60606113 05.16.1996 06.06.1996 21 1,000,000 3,361 841 6.498 6.800 6.581
62706115 06.06.1996 06.27.1996 21 1,000,000 884 884 6.800 9.666 8.504
62507118 07.04.1996 07.25.1996 21 1,000,000 2,125 1,501 7.791 7.889 7.849
62208123 08.15.1996 08.22.1996 7 1,000,000 990 640 8.190 8.350 8.314
61912143 11.28.1996 12.19.1996 21 1,000,000 1,505 1,350 9.999 10.990 10.414
71007129 06.19.1997 07.10.1997 21 1,000,000 680 300 14.499 15.501 15.000
71408148 07.24.1997 08.14.1997 21 1,000,000 3,845 725 17.500 18.900 18.196
190306021 05.20.1999 06.03.1999 14 1,000,000 2,468 1,068 18.500 21.990 20.863
192406025 06.17.1999 06.24.1999 7 1,000,000 2,672 2,321 16.500 18.970 17.851
121707113 06.26.2002 07.17.2002 21 1,000,000 9,420 2,000 8.237 8.251 8.246
121707014 07.03.2002 07.17.2002 14 1,000,000 11,950 6,180 8.198 8.250 8.234
122407015 07.10.2002 07.24.2002 14 1,000,000 11,130 5,000 8.198 8.245 8.224
TOTAL [mil. SKK] 93,956 41,457