sk sk

Data for the period

Interest rates on the primary market for Treasury bills achieved at auctions (with 1 month maturity)

Number of
Issue
Date of
Issue
Date of
Maturity
Days to
Maturity
Face value
in SKK
Demand
in mil. SKK
Rates achieved at auction in % p.a.
total accept. minimum maximum average
32203003 02.19.1993 03.22.1993 31 1,000,000 3,000 3,000 15.999 17.804 17.430
30904004 03.09.1993 04.09.1993 31 1,000,000 2,000 2,000 15.749 17.199 17.003
32204006 03.22.1993 04.22.1993 31 1,000,000 3,000 3,000 16.489 16.999 16.935
32904008 03.30.1993 04.29.1993 30 1,000,000 4,000 4,000 17.051 17.051 17.051
31005009 04.09.1993 05.10.1993 31 1,000,000 2,500 2,500 16.358 16.969 16.876
32105010 04.22.1993 05.21.1993 29 1,000,000 2,250 2,250 16.770 16.969 16.931
32805011 04.29.1993 05.28.1993 29 1,000,000 3,000 3,000 16.899 16.899 16.899
31006012 05.10.1993 06.10.1993 31 1,000,000 3,000 3,000 16.403 17.521 17.320
32106013 05.21.1993 06.21.1993 31 1,000,000 3,000 3,000 16.800 17.070 17.022
32806014 05.28.1993 06.28.1993 31 1,000,000 3,000 3,000 16.506 17.266 17.151
31207015 06.10.1993 07.12.1993 32 1,000,000 3,000 3,000 12.000 15.000 14.621
32207016 06.21.1993 07.22.1993 31 1,000,000 3,000 3,000 12.000 12.000 12.000
32907017 06.28.1993 07.29.1993 31 1,000,000 3,000 3,000 11.997 11.997 11.997
30508018 07.06.1993 08.05.1993 30 1,000,000 2,000 2,000 11.840 11.999 11.996
31208019 07.12.1993 08.12.1993 31 1,000,000 1,142 1,142 11.949 12.000 11.994
31908020 07.22.1993 08.19.1993 28 1,000,000 3,000 3,000 12.000 12.000 12.000
32608021 07.29.1993 08.26.1993 28 1,000,000 3,000 3,000 11.999 12.000 12.000
30209022 08.05.1993 09.02.1993 28 1,000,000 2,000 2,000 11.920 12.000 12.000
30909023 08.12.1993 09.09.1993 28 1,000,000 1,200 1,200 11.931 12.000 11.987
31609024 08.19.1993 09.16.1993 28 1,000,000 3,000 3,000 11.970 12.000 11.999
32309025 08.26.1993 09.23.1993 28 1,000,000 2,800 2,800 11.974 12.000 11.999
33009026 09.02.1993 09.30.1993 28 1,000,000 1,700 1,700 11.996 12.000 12.000
30710027 09.09.1993 10.07.1993 28 1,000,000 1,000 1,000 11.980 12.000 12.000
31410028 09.16.1993 10.14.1993 28 1,000,000 3,000 3,000 11.999 12.000 12.000
32110029 09.23.1993 10.21.1993 28 1,000,000 2,800 2,800 11.999 12.000 12.000
32910030 09.30.1993 10.29.1993 29 1,000,000 2,000 2,000 11.800 12.000 11.977
30411031 10.07.1993 11.04.1993 28 1,000,000 1,200 1,200 11.999 12.000 12.000
31111032 10.14.1993 11.11.1993 28 1,000,000 3,000 3,000 11.978 12.000 11.997
31811033 10.21.1993 11.18.1993 28 1,000,000 3,000 3,000 11.700 12.000 11.978
32511034 10.29.1993 11.25.1993 27 1,000,000 2,000 2,000 11.901 12.000 11.994
30212035 11.04.1993 12.02.1993 28 1,000,000 2,000 2,000 11.996 12.000 12.000
30912036 11.11.1993 12.09.1993 28 1,000,000 1,331 1,331 11.999 15.000 12.660
31612037 11.18.1993 12.16.1993 28 1,000,000 2,325 2,325 10.600 15.001 13.449
32312038 11.25.1993 12.23.1993 28 1,000,000 2,671 2,671 13.000 15.001 14.150
33012039 12.02.1993 12.30.1993 28 1,000,000 1,537 1,537 13.500 15.500 14.756
30701040 12.09.1993 01.07.1994 29 1,000,000 653 653 14.001 15.500 15.057
31301041 12.16.1993 01.13.1994 28 1,000,000 500 500 14.991 15.500 15.364
32001042 12.23.1993 01.20.1994 28 1,000,000 4,075 4,075 14.501 15.500 15.145
32701043 12.30.1993 01.27.1994 28 1,000,000 2,663 2,663 15.000 15.500 15.179
40302001 01.07.1994 02.03.1994 27 1,000,000 2,018 2,018 15.000 15.250 15.047
41002002 01.13.1994 02.10.1994 28 1,000,000 895 895 15.000 15.500 15.160
41702003 01.20.1994 02.17.1994 28 1,000,000 1,029 1,029 15.000 15.500 15.383
42402004 01.27.1994 02.24.1994 28 1,000,000 851 851 15.389 15.500 15.484
40303005 02.03.1994 03.03.1994 28 1,000,000 1,106 1,106 14.754 15.500 15.468
41003006 02.10.1994 03.10.1994 28 1,000,000 3,290 3,290 14.489 15.500 15.284
41703007 02.17.1994 03.17.1994 28 1,000,000 797 797 15.000 15.500 15.436
42403008 02.24.1994 03.24.1994 28 1,000,000 878 878 15.250 15.499 15.417
43103009 03.03.1994 03.31.1994 28 1,000,000 482 482 15.091 15.500 15.446
40704010 03.10.1994 04.07.1994 28 1,000,000 1,015 1,015 15.301 15.500 15.487
41404011 03.17.1994 04.14.1994 28 1,000,000 1,157 1,157 15.301 15.500 15.495
42104012 03.24.1994 04.21.1994 28 1,000,000 250 250 15.301 15.500 15.496
42804013 03.31.1994 04.28.1994 28 1,000,000 1,604 1,604 15.189 15.500 15.487
40505014 04.07.1994 05.05.1994 28 1,000,000 380 380 15.350 15.500 15.495
41205015 04.14.1994 05.12.1994 28 1,000,000 1,289 1,289 15.189 16.500 15.883
41905016 04.21.1994 05.19.1994 28 1,000,000 825 825 15.499 17.000 16.601
42605017 04.28.1994 05.26.1994 28 1,000,000 985 985 16.250 17.500 17.073
40206018 05.05.1994 06.02.1994 28 1,000,000 539 539 17.000 17.999 17.534
40906019 05.12.1994 06.09.1994 28 1,000,000 1,609 1,609 17.000 17.999 17.714
41606020 05.19.1994 06.16.1994 28 1,000,000 1,650 1,650 16.300 17.000 16.601
42306021 05.26.1994 06.23.1994 28 1,000,000 3,570 3,570 12.000 15.100 14.316
43006023 06.02.1994 06.30.1994 28 1,000,000 554 554 13.500 15.000 14.253
40707024 06.09.1994 07.07.1994 28 1,000,000 511 511 13.496 13.999 13.721
41407025 06.16.1994 07.14.1994 28 1,000,000 2,737 2,737 9.990 12.959 11.934
42107026 06.23.1994 07.21.1994 28 1,000,000 3,171 3,171 10.000 12.501 10.945
42807027 06.30.1994 07.28.1994 28 1,000,000 2,304 2,304 9.499 11.989 11.228
40408029 07.07.1994 08.04.1994 28 1,000,000 1,640 1,640 10.501 12.489 11.845
41108030 07.14.1994 08.11.1994 28 1,000,000 4,409 4,409 10.600 12.451 11.809
41808031 07.21.1994 08.18.1994 28 1,000,000 3,413 3,413 8.950 11.700 11.237
42508033 07.28.1994 08.25.1994 28 1,000,000 816 816 9.900 11.000 10.230
43108034 08.04.1994 08.31.1994 27 1,000,000 1,327 1,327 9.951 11.490 10.983
40809035 08.11.1994 09.08.1994 28 1,000,000 6,775 6,046 9.440 10.991 10.285
41609036 08.18.1994 09.16.1994 29 1,000,000 4,570 3,440 10.000 10.880 10.488
42209037 08.25.1994 09.22.1994 28 1,000,000 1,979 1,979 9.880 10.701 10.548
42909039 08.31.1994 09.29.1994 29 1,000,000 1,142 900 9.880 9.980 9.934
40610040 09.08.1994 10.06.1994 28 1,000,000 1,513 1,496 9.299 11.420 10.388
41310041 09.16.1994 10.13.1994 27 1,000,000 4,202 3,952 10.001 11.421 10.987
42010043 09.22.1994 10.20.1994 28 1,000,000 6,199 2,640 8.200 9.450 8.891
42710044 09.29.1994 10.27.1994 28 1,000,000 5,163 5,163 6.350 7.501 7.043
40311045 10.06.1994 11.03.1994 28 1,000,000 3,915 840 5.899 5.979 5.938
41011046 10.13.1994 11.10.1994 28 1,000,000 9,400 5,490 4.470 5.497 4.897
41711047 10.20.1994 11.17.1994 28 1,000,000 5,786 5,071 3.701 4.500 3.959
42411049 10.27.1994 11.24.1994 28 1,000,000 2,318 1,830 3.770 5.000 4.239
40112050 11.03.1994 12.01.1994 28 1,000,000 1,985 220 5.399 5.469 5.416
40812051 11.10.1994 12.08.1994 28 1,000,000 9,404 4,532 4.100 4.401 4.243
41512053 11.17.1994 12.15.1994 28 1,000,000 5,970 4,390 2.951 3.999 3.542
50202001 01.05.1995 02.02.1995 28 1,000,000 3,491 2,561 4.970 6.500 5.901
51602104 01.19.1995 02.16.1995 28 1,000,000 3,361 880 3.990 5.599 4.932
50903107 02.09.1995 03.09.1995 28 1,000,000 4,291 1,155 2.160 2.660 2.446
51603108 02.16.1995 03.16.1995 28 1,000,000 2,911 2,200 2.160 3.000 2.691
53003111 03.02.1995 03.30.1995 28 1,000,000 2,413 1,157 2.300 2.701 2.551
50604112 03.09.1995 04.06.1995 28 1,000,000 1,820 610 2.090 2.480 2.213
51304113 03.16.1995 04.13.1995 28 1,000,000 1,790 1,320 1.997 2.469 2.206
52004115 03.23.1995 04.20.1995 28 1,000,000 4,102 836 1.545 2.099 1.951
52505121 04.27.1995 05.25.1995 28 1,000,000 900 100 3.169 3.169 3.169
50806122 05.11.1995 06.08.1995 28 1,000,000 1,450 1,375 3.500 4.790 3.915
51506123 05.18.1995 06.15.1995 28 1,000,000 440 484 3.601 4.970 4.507
52206125 05.25.1995 06.22.1995 28 1,000,000 2,335 2,045 3.670 4.990 4.081
51611126 10.19.1995 11.16.1995 28 1,000,000 15,150 1,999 3.800 3.999 3.900
51412128 11.16.1995 12.14.1995 28 1,000,000 8,065 2,500 5.490 7.200 6.875
62803107 02.29.1996 03.28.1996 28 1,000,000 3,905 1,001 6.651 6.990 6.866
61104109 03.14.1996 04.11.1996 28 1,000,000 7,406 801 6.651 6.831 6.805
62504110 03.21.1996 04.25.1996 35 1,000,000 6,852 3,402 6.700 7.051 6.875
62305111 04.25.1996 05.23.1996 28 1,000,000 5,435 1,569 5.825 6.621 6.354
62706114 05.23.1996 06.27.1996 35 1,000,000 2,640 1,120 5.920 6.740 6.591
61107116 06.13.1996 07.11.1996 28 1,000,000 2,300 1,400 7.490 7.490 7.490
61807117 06.20.1996 07.18.1996 28 1,000,000 2,850 550 7.399 7.450 7.417
61508120 07.18.1996 08.15.1996 28 1,000,000 1,050 1,500 8.300 8.300 8.300
62208121 07.25.1996 08.22.1996 28 1,000,000 2,297 514 8.200 8.700 8.671
61710125 09.12.1996 10.17.1996 35 1,000,000 2,600 1,650 7.950 8.151 8.039
61710126 09.19.1996 10.17.1996 28 1,000,000 1,700 1,700 7.891 8.400 8.185
62410127 09.26.1996 10.24.1996 28 1,000,000 6,536 6,236 8.090 8.500 8.396
63110128 10.03.1996 10.31.1996 28 1,000,000 2,746 4,046 8.400 9.002 8.774
60711129 10.10.1996 11.07.1996 28 1,000,000 3,060 4,000 8.899 9.000 8.981
61411130 10.17.1996 11.14.1996 28 1,000,000 2,198 1,998 8.800 9.200 9.088
62111132 10.24.1996 11.21.1996 28 1,000,000 6,124 7,014 8.960 9.250 9.206
61912138 11.21.1996 12.19.1996 28 1,000,000 1,334 1,234 9.500 10.490 10.041
73001101 01.02.1997 01.30.1997 28 1,000,000 753 1,000 12.300 12.799 12.549
70602102 01.09.1997 02.06.1997 28 1,000,000 959 959 12.700 14.001 13.643
71303107 02.13.1997 03.13.1997 28 1,000,000 37 37 13.650 14.001 13.957
71004110 03.13.1997 04.10.1997 28 1,000,000 1,402 718 12.900 13.700 13.277
70506120 05.09.1997 06.05.1997 27 1,000,000 3,393 2,203 12.800 14.952 14.214
72407131 06.26.1997 07.24.1997 28 1,000,000 2,977 2,107 13.000 15.490 13.524
73107134 07.03.1997 07.31.1997 28 1,000,000 2,391 1,141 12.502 15.450 14.022
71408138 07.10.1997 08.14.1997 35 1,000,000 1,520 2,420 15.399 17.490 16.048
70409156 08.07.1997 09.04.1997 28 1,000,000 2,157 1,257 17.600 20.000 19.287
71809162 08.21.1997 09.18.1997 28 1,000,000 4,550 3,250 17.900 21.501 20.264
70210169 09.04.1997 10.02.1997 28 1,000,000 5,596 5,596 19.001 26.500 22.094
71610176 09.18.1997 10.16.1997 28 1,000,000 4,826 3,976 22.491 25.999 24.629
72410182 09.26.1997 10.24.1997 28 1,000,000 5,808 4,683 23.001 27.000 25.890
73110187 10.03.1997 10.31.1997 28 1,000,000 4,110 1,530 26.001 26.001 26.001
71311189 10.09.1997 11.13.1997 35 1,000,000 6,206 4,386 22.700 28.490 26.402
72011199 10.17.1997 11.20.1997 34 1,000,000 5,056 4,056 28.490 33.000 30.617
704121108 10.30.1997 12.04.1997 35 1,000,000 3,025 1,000 26.000 26.000 26.000
805021002 01.08.1998 02.05.1998 28 1,000,000 4,230 500 20.000 20.001 20.001
819021004 01.15.1998 02.19.1998 35 1,000,000 2,680 10 10.467 10.467 10.467
823041014 03.19.1998 04.23.1998 35 1,000,000 1,698 1,068 18.000 23.500 21.111
815101028 09.18.1998 10.15.1998 27 1,000,000 1,553 1,500 25.000 25.000 25.000
819111043 10.22.1998 11.19.1998 28 1,000,000 2,973 1,963 18.990 24.900 21.124
826111048 10.29.1998 11.26.1998 28 1,000,000 6,170 4,000 19.900 20.901 20.298
803121049 11.05.1998 12.03.1998 28 1,000,000 6,050 3,380 18.200 19.100 18.966
810121050 11.12.1998 12.10.1998 28 1,000,000 8,532 4,050 14.980 15.999 15.528
827011057 12.30.1998 01.27.1999 28 1,000,000 3,095 3,045 16.499 20.980 19.329
190104108 03.04.1999 04.01.1999 28 1,000,000 9,220 1,600 15.999 16.490 16.394
190605118 04.08.1999 05.06.1999 28 1,000,000 4,338 1,000 11.980 11.980 11.980
190306119 05.06.1999 06.03.1999 28 1,000,000 4,150 3,000 11.900 12.390 12.206
191006120 05.13.1999 06.10.1999 28 1,000,000 5,221 4,771 12.190 13.999 12.970
192806122 05.31.1999 06.28.1999 28 1,000,000 2,840 2,240 19.990 23.001 21.178
190107123 06.03.1999 07.01.1999 28 1,000,000 4,010 1,960 18.490 20.500 19.610
190807124 06.10.1999 07.08.1999 28 1,000,000 4,295 4,015 18.500 20.500 19.847
121707211 06.12.2002 07.17.2002 35 1,000,000 9,152 3,602 8.289 8.349 8.321
122407212 06.19.2002 07.24.2002 35 1,000,000 10,820 2,700 8.299 8.299 8.299
TOTAL [mil. SKK] 470,114 332,117