sk sk

Data for the period

Interest rates on the primary market for Treasury bills achieved at auctions (with 3 months maturity)

Number of
Issue
Date of
Issue
Date of
Maturity
Days to
Maturity
Face value
in SKK
Demand
in mil. SKK
Rates achieved at auction in % p.a.
total accept. minimum maximum average
42508022 06.02.1994 08.25.1994 84 1,000,000 1,015 1,015 15.000 16.500 15.823
42209028 06.30.1994 09.22.1994 84 1,000,000 1,649 1,649 12.500 14.500 14.339
42010032 07.28.1994 10.20.1994 84 1,000,000 1,757 1,757 11.450 13.990 12.812
41711038 08.25.1994 11.17.1994 84 1,000,000 2,471 2,061 12.100 13.500 13.183
41512042 09.22.1994 12.15.1994 84 1,000,000 5,218 1,680 11.299 11.798 11.504
41201048 10.20.1994 01.12.1995 84 1,000,000 5,595 1,485 5.990 6.990 6.465
50604303 01.12.1995 04.06.1995 84 1,000,000 1,565 528 7.000 7.990 7.765
60310319 07.11.1996 10.03.1996 84 1,000,000 2,082 2,862 7.990 8.690 8.453
72404305 01.23.1997 04.24.1997 91 1,000,000 1,903 800 13.000 14.000 13.964
71007314 04.10.1997 07.10.1997 91 1,000,000 648 448 13.450 15.800 14.844
71610344 07.17.1997 10.16.1997 91 1,000,000 955 955 16.000 19.600 18.248
71311359 08.14.1997 11.13.1997 91 1,000,000 1,915 1,615 18.000 22.500 19.926
702043130 12.31.1997 04.02.1998 92 1,000,000 3,827 3,217 23.700 24.600 24.219
818023051 11.19.1998 02.18.1999 91 1,000,000 8,052 2,096 16.250 19.490 18.938
825023052 11.26.1998 02.25.1999 91 1,000,000 8,440 3,035 15.800 16.880 16.716
804033053 12.03.1998 03.04.1999 91 1,000,000 8,924 3,334 16.000 16.880 16.589
811033054 12.10.1998 03.11.1999 91 1,000,000 8,239 4,535 16.250 16.840 16.611
818033055 12.17.1998 03.18.1999 91 1,000,000 4,200 3,895 16.300 18.430 16.782
191706313 03.18.1999 06.17.1999 91 1,000,000 6,740 2,190 14.700 15.980 15.479
191702345 11.18.1999 02.17.2000 91 1,000,000 315 315 13.251 13.300 13.284
192402346 11.25.1999 02.24.2000 91 1,000,000 300 300 13.450 13.500 13.467
190203347 12.02.1999 03.02.2000 91 1,000,000 500 500 13.649 13.649 13.649
190903348 12.09.1999 03.09.2000 91 1,000,000 885 594 13.750 13.800 13.791
120307301 04.03.2002 07.03.2002 91 1,000,000 3,920 3,000 7.720 7.750 7.734
121007302 04.10.2002 07.10.2002 91 1,000,000 4,890 2,610 7.720 7.730 7.723
121707303 04.17.2002 07.17.2002 91 1,000,000 5,000 2,720 7.700 7.720 7.718
122407304 04.24.2002 07.24.2002 91 1,000,000 4,132 2,632 7.699 7.709 7.702
1419010318 10.20.2004 01.19.2005 91 1,000,000 14,921 2,469 4.289 4.289 4.289
1402020319 11.03.2004 02.02.2005 91 1,000,000 12,764 2,882 4.250 4.250 4.250
1417020320 11.18.2004 02.17.2005 91 1,000,000 8,330 1,130 4.200 4.200 4.200
1402030321 12.01.2004 03.02.2005 91 1,000,000 6,777 591 3.798 3.798 3.798
1416030322 12.15.2004 03.16.2005 91 1,000,000 14,005 2,500 3.590 3.590 3.590
TOTAL [mil. SKK] 151,934 61,400