sk sk

Data for the period

Interest rates on the primary market for Treasury bills achieved at auctions (with 9 months maturity)

Number of
Issue
Date of
Issue
Date of
Maturity
Days to
Maturity
Face value
in SKK
Demand
in mil. SKK
Rates achieved at auction in % p.a.
total accept. minimum maximum average
50712914 03.16.1995 12.07.1995 266 1,000,000 5,810 2,850 6.240 7.990 7.639
63107933 10.31.1996 07.31.1997 273 1,000,000 5,220 3,570 9.200 9.400 9.307
60708934 11.07.1996 08.07.1997 273 1,000,000 2,717 2,717 9.390 10.000 9.669
61408935 11.14.1996 08.14.1997 273 1,000,000 1,089 209 9.900 10.000 9.986
72506979 09.25.1997 06.25.1998 273 1,000,000 4,040 1,800 23.505 26.000 25.030
716078113 11.13.1997 07.16.1998 245 1,000,000 8,409 6,656 23.878 26.001 25.470
723078116 11.20.1997 07.23.1998 245 1,000,000 6,909 5,949 24.500 26.000 25.556
730078120 11.27.1997 07.30.1998 245 1,000,000 4,767 2,960 24.750 25.800 25.035
703099122 12.04.1997 09.03.1998 273 1,000,000 7,464 2,984 24.500 25.000 24.814
710099124 12.11.1997 09.10.1998 273 1,000,000 5,129 2,521 24.000 24.850 24.662
192511904 02.25.1999 11.25.1999 273 1,000,000 5,455 2,450 18.000 18.860 18.362
193003926 07.01.1999 03.30.2000 273 1,000,000 4,020 550 17.483 17.797 17.606
102903901 06.29.2000 03.29.2001 273 1,000,000 8,620 1,500 7.550 7.550 7.550
100504902 07.06.2000 04.05.2001 273 1,000,000 5,764 1,300 7.500 7.500 7.500
101907013 10.19.2000 07.19.2001 273 1,000,000 1,900 1,900 7.340 7.340 7.340
102607014 10.26.2000 07.26.2001 273 1,000,000 2,089 2,089 7.400 7.450 7.423
100208915 11.02.2000 08.02.2001 273 1,000,000 3,300 3,300 7.489 7.500 7.496
111402901 05.17.2001 02.14.2002 273 1,000,000 9,685 1,685 7.650 7.740 7.733
112002902 05.23.2001 02.20.2002 273 1,000,000 3,880 2,000 7.679 7.719 7.688
111303904 06.13.2001 03.13.2002 273 1,000,000 3,100 1,200 7.740 7.740 7.740
112003905 06.20.2001 03.20.2002 273 1,000,000 3,300 1,600 7.740 7.740 7.740
110304907 07.04.2001 04.03.2002 273 1,000,000 2,164 1,000 7.740 7.800 7.790
111004908 07.11.2001 04.10.2002 273 1,000,000 3,500 1,500 7.750 7.790 7.763
111704909 07.18.2001 04.17.2002 273 1,000,000 4,000 1,600 7.750 7.760 7.754
112404910 07.25.2001 04.24.2002 273 1,000,000 3,875 1,875 7.747 7.760 7.752
110105911 08.01.2001 05.02.2002 274 1,000,000 4,255 2,150 7.722 7.722 7.722
110905912 08.08.2001 05.09.2002 274 1,000,000 2,120 2,120 7.700 7.750 7.733
111505913 08.15.2001 05.15.2002 273 1,000,000 2,410 2,000 7.198 7.720 7.459
112205914 08.22.2001 05.22.2002 273 1,000,000 1,562 1,462 7.600 7.740 7.727
112905915 08.30.2001 05.29.2002 272 1,000,000 2,274 1,174 7.715 7.739 7.736
110506916 09.05.2001 06.05.2002 273 1,000,000 3,109 1,109 7.714 7.720 7.715
111906917 09.19.2001 06.19.2002 273 1,000,000 2,150 1,350 7.715 7.719 7.716
112606918 09.26.2001 06.26.2002 273 1,000,000 800 100 7.719 7.719 7.719
110307919 10.03.2001 07.03.2002 273 1,000,000 1,800 1,100 7.705 7.750 7.709
111007920 10.10.2001 07.10.2002 273 1,000,000 800 100 7.725 7.725 7.725
111707921 10.17.2001 07.17.2002 273 1,000,000 1,050 1,050 7.770 7.780 7.770
112407922 10.24.2001 07.24.2002 273 1,000,000 771 771 7.780 7.780 7.780
113107923 10.31.2001 07.31.2002 273 1,000,000 3,450 2,500 7.790 7.800 7.796
110708924 11.07.2001 08.07.2002 273 1,000,000 3,001 1,801 7.749 7.800 7.752
111408925 11.14.2001 08.14.2002 273 1,000,000 3,200 2,500 7.740 7.800 7.788
112108926 11.21.2001 08.21.2002 273 1,000,000 5,402 2,000 7.725 7.730 7.726
112808927 11.28.2001 08.28.2002 273 1,000,000 3,820 1,920 7.695 7.740 7.702
110409928 12.05.2001 09.04.2002 273 1,000,000 1,962 1,708 7.700 7.740 7.732
1319050906 08.20.2003 05.19.2004 273 1,000,000 4,400 3,400 5.350 5.649 5.520
1323060911 09.24.2003 06.23.2004 273 1,000,000 2,096 2,096 5.750 5.950 5.808
1330060912 10.01.2003 06.30.2004 273 1,000,000 10,575 2,205 5.680 5.749 5.713
1307070913 10.08.2003 07.07.2004 273 1,000,000 11,626 3,626 5.650 5.650 5.650
1314070914 10.15.2003 07.14.2004 273 1,000,000 8,187 2,127 5.550 5.590 5.589
1321070915 10.22.2003 07.21.2004 273 1,000,000 6,160 2,083 5.500 5.540 5.524
1328070916 10.29.2003 07.28.2004 273 1,000,000 5,849 1,800 5.449 5.470 5.460
TOTAL [mil. SKK] 209,035 102,017