-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Interest rates for Government Bonds achieved on the primary market (with 1 year maturity)
Number of Issue | ISIN | Date of Issue | Date of Maturity |
Years to Maturity |
Face Value [SKK] | Coupon in % p.a. | Coupon Frequency | Form of Sale | Demand [mil. SKK] | Accepted Yields in % p.a. | |||
total | accept. | minimum | maximum | average | |||||||||
021 | SK-4120001009 | 08.22.1996 | 08.22.1997 | 1 | 100,000 | 9.00% | semiannualy | auction | 6,120.0 | 6,120.0 | 8.42% | 9.00% | 8.94% |
023 | SK-4120001041 | 10.17.1996 | 10.17.1997 | 1 | 100,000 | 9.00% | semiannualy | auction | 4,580.0 | 2,179.2 | 8.68% | 9.20% | 9.16% |
025 | SK-4120001314 | 02.28.1997 | 02.28.1998 | 1 | 100,000 | 10.00% | semiannualy | auction | 1,310.0 | 1,110.0 | 12.50% | 15.50% | 14.66% |
026 | SK-4120001330 | 03.27.1997 | 03.27.1998 | 1 | 100,000 | 10.00% | annualy | auction | 4,090.0 | 2,040.0 | 13.99% | 15.70% | 14.88% |
028 | SK-4120001397 | 05.29.1997 | 05.29.1998 | 1 | 100,000 | 10.00% | annualy | auction | 1,130.0 | 1,010.0 | 15.10% | 16.99% | 15.87% |
030 | SK-4120001413 | 07.10.1997 | 07.10.1998 | 1 | 100,000 | 11.00% | annualy | auction | 2,800.0 | 2,480.0 | 15.00% | 17.50% | 16.81% |
031 | SK-4120001454 | 07.24.1997 | 07.24.1998 | 1 | 100,000 | 11.00% | annualy | auction | 3,010.0 | 2,420.0 | 14.97% | 18.21% | 17.80% |
033 | SK-4120001462 | 08.07.1997 | 08.07.1998 | 1 | 100,000 | 11.00% | annualy | auction | 1,550.0 | 1,120.0 | 18.45% | 20.00% | 19.39% |
034 | SK-4120001488 | 08.21.1997 | 08.21.1998 | 1 | 100,000 | 11.00% | annualy | auction | 2,950.0 | 2,380.0 | 19.30% | 21.40% | 20.35% |
035 | SK-4120001504 | 09.04.1997 | 09.04.1998 | 1 | 100,000 | 11.00% | annualy | auction | 2,930.0 | 2,750.0 | 21.00% | 24.00% | 22.15% |
036 | SK-4120001512 | 09.18.1997 | 09.18.1998 | 1 | 100,000 | 12.00% | annualy | auction | 3,780.0 | 3,370.0 | 21.00% | 25.00% | 23.88% |
037 | SK-4120001520 | 10.02.1997 | 10.02.1998 | 1 | 100,000 | 12.00% | annualy | auction | 4,340.0 | 3,640.0 | 24.40% | 26.94% | 25.93% |
038 | SK-4120001538 | 10.09.1997 | 10.09.1998 | 1 | 100,000 | 12.00% | annualy | auction | 5,585.0 | 5,575.0 | 24.50% | 29.18% | 26.73% |
041 | SK-4120001579 | 01.22.1998 | 01.22.1999 | 1 | 100,000 | 13.00% | annualy | auction | 3,020.0 | 1,350.0 | 19.50% | 22.00% | 21.60% |
045 | SK-4120001587 | 02.26.1998 | 02.26.1999 | 1 | 100,000 | 18.00% | annualy | auction | 530.0 | 530.0 | 18.50% | 25.00% | 22.46% |
046 | SK-4120001595 | 03.05.1998 | 03.05.1999 | 1 | 100,000 | 18.00% | annualy | auction | 2,660.0 | 1,150.0 | 19.99% | 24.00% | 23.45% |
047 | SK-4120001603 | 03.12.1998 | 03.12.1999 | 1 | 100,000 | 18.00% | annualy | auction | 3,824.0 | 2,230.0 | 21.00% | 23.50% | 23.33% |
048 | SK-4120001629 | 03.19.1998 | 03.19.1999 | 1 | 1,000,000 | 18.00% | annualy | auction | 3,680.0 | 2,230.0 | 21.99% | 23.50% | 23.05% |
049 | SK-4120001637 | 03.26.1998 | 03.26.1999 | 1 | 1,000,000 | 18.00% | annualy | auction | 2,120.0 | 1,110.0 | 22.40% | 23.50% | 23.39% |
050 | SK-4120001645 | 04.02.1998 | 04.02.1999 | 1 | 1,000,000 | 19.00% | annualy | auction | 1,440.0 | 1,070.0 | 22.99% | 25.98% | 24.66% |
051 | SK-4120001652 | 04.09.1998 | 04.09.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 2,420.0 | 2,170.0 | 23.44% | 26.00% | 25.22% |
052 | SK-4120001660 | 04.16.1998 | 04.16.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 1,850.0 | 1,030.0 | 23.50% | 26.00% | 25.75% |
053 | SK-4120001678 | 04.23.1998 | 04.23.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 1,350.0 | 1,350.0 | 24.99% | 27.95% | 26.50% |
055 | SK-4120001694 | 05.07.1998 | 05.07.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 3,190.0 | 2,220.0 | 25.99% | 29.50% | 28.13% |
056 | SK-4120001702 | 05.14.1998 | 05.14.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 6,970.0 | 2,460.0 | 27.79% | 28.99% | 28.49% |
057 | SK-4120001710 | 05.21.1998 | 05.21.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 9,420.0 | 2,450.0 | 25.99% | 27.49% | 27.05% |
060 | SK-4120001736 | 06.11.1998 | 06.11.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 6,550.0 | 160.0 | 17.00% | 19.99% | 19.80% |
061 | SK-4120001744 | 06.18.1998 | 06.18.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 7,140.0 | 1,300.0 | 19.00% | 19.95% | 19.74% |
062 | SK-4120001751 | 06.25.1998 | 06.25.1999 | 1 | 1,000,000 | 17.00% | annualy | auction | 4,600.0 | 1,560.0 | 19.47% | 20.00% | 19.88% |
064 | SK-4120001777 | 07.09.1998 | 07.09.1999 | 1 | 1,000,000 | 16.00% | annualy | auction | 3,000.0 | 1,050.0 | 19.50% | 19.94% | 19.77% |
065 | SK-4120001785 | 07.16.1998 | 07.16.1999 | 1 | 1,000,000 | 16.00% | annualy | auction | 4,630.0 | 2,110.0 | 19.70% | 19.94% | 19.80% |
066 | SK-4120001819 | 07.23.1998 | 07.23.1999 | 1 | 1,000,000 | 15.00% | annualy | auction | 8,530.0 | 5,150.0 | 19.00% | 19.90% | 19.32% |
068 | SK-4120001835 | 08.06.1998 | 08.06.1999 | 1 | 1,000,000 | 15.00% | annualy | auction | 11,310.0 | 2,200.0 | 17.99% | 18.00% | 18.00% |
069 | SK-4120001843 | 08.13.1998 | 08.13.1999 | 1 | 1,000,000 | 14.00% | annualy | auction | 8,940.0 | 2,230.0 | 16.48% | 16.99% | 16.92% |
072 | SK-4120001876 | 09.03.1998 | 09.03.1999 | 1 | 1,000,000 | 13.00% | annualy | auction | 2,080.0 | 1,160.0 | 19.00% | 19.45% | 19.41% |
074 | SK-4120001900 | 09.17.1998 | 09.17.1999 | 1 | 1,000,000 | 13.00% | annualy | auction | 3,840.0 | 3,380.0 | 20.47% | 28.90% | 25.18% |
075 | SK-4120001959 | 09.24.1998 | 09.24.1999 | 1 | 1,000,000 | 13.00% | annualy | auction | 4,830.0 | 2,620.0 | 26.50% | 29.95% | 27.90% |
077 | SK-4120001926 | 10.08.1998 | 10.08.1999 | 1 | 1,000,000 | 14.00% | annualy | auction | 4,760.0 | 3,040.0 | 27.99% | 31.99% | 30.80% |
078 | SK-4120001934 | 10.15.1998 | 10.15.1999 | 1 | 1,000,000 | 14.00% | annualy | auction | 6,100.0 | 1,930.0 | 28.50% | 29.99% | 29.64% |
079 | SK-4120001942 | 10.22.1998 | 10.22.1999 | 1 | 1,000,000 | 14.00% | annualy | auction | 7,560.0 | 2,387.0 | 27.90% | 29.45% | 28.85% |
082 | SK-4120001991 | 01.21.1999 | 01.21.2000 | 1 | 1,000,000 | 17.00% | annualy | auction | 3,860.0 | 310.0 | 18.50% | 18.50% | 18.50% |
084 | SK-4120002007 | 02.04.1999 | 02.04.2000 | 1 | 1,000,000 | 16.00% | annualy | auction | 3,990.0 | 2,570.0 | 16.99% | 18.50% | 18.05% |
085 | SK-4120002023 | 02.11.1999 | 02.11.2000 | 1 | 1,000,000 | 16.00% | annualy | auction | 1,960.0 | 1,060.0 | 17.99% | 18.90% | 18.50% |
086 | SK-4120002031 | 02.18.1999 | 02.18.2000 | 1 | 1,000,000 | 16.00% | annualy | auction | 2,760.0 | 2,220.0 | 18.20% | 19.04% | 18.57% |
090 | SK-4120002064 | 03.18.1999 | 03.18.2000 | 1 | 1,000,000 | 17.00% | annualy | auction | 3,590.0 | 3,590.0 | 16.95% | 17.00% | 17.00% |
093 | SK-4120002098 | 04.08.1999 | 04.08.2000 | 1 | 1,000,000 | 16.00% | annualy | auction | 2,450.0 | 2,450.0 | 15.89% | 16.00% | 15.99% |
095 | SK-4120002114 | 04.22.1999 | 04.22.2000 | 1 | 1,000,000 | 15.80% | annualy | auction | 2,380.0 | 2,380.0 | 15.75% | 15.80% | 15.80% |
097 | SK-4120002130 | 05.06.1999 | 05.06.2000 | 1 | 1,000,000 | 15.80% | annualy | auction | 970.0 | 970.0 | 15.80% | 15.80% | 15.80% |
098 | SK-4120002148 | 05.13.1999 | 05.13.2000 | 1 | 1,000,000 | 15.80% | annualy | auction | 1,050.0 | 1,050.0 | 15.80% | 15.80% | 15.80% |
099 | SK-4120002155 | 05.20.1999 | 05.20.2000 | 1 | 1,000,000 | 16.00% | annualy | auction | 80.0 | 80.0 | 16.00% | 16.00% | 16.00% |
100 | SK-4120002163 | 05.27.1999 | 05.27.2000 | 1 | 1,000,000 | 17.50% | annualy | auction | 10.0 | 10.0 | 17.50% | 17.50% | 17.50% |
101 | SK-4120002171 | 06.03.1999 | 06.03.2000 | 1 | 1,000,000 | 18.00% | annualy | auction | 1,700.0 | 1,700.0 | 18.00% | 18.00% | 18.00% |
102 | SK-4120002189 | 06.10.1999 | 06.10.2000 | 1 | 1,000,000 | 18.00% | annualy | auction | 2,510.0 | 2,500.0 | 18.00% | 18.00% | 18.00% |
103 | SK-4120002197 | 06.17.1999 | 06.17.2000 | 1 | 1,000,000 | 17.80% | annualy | auction | 2,710.0 | 2,710.0 | 17.76% | 17.80% | 17.79% |
107 | SK-4120002247 | 07.15.1999 | 07.15.2000 | 1 | 1,000,000 | 16.50% | annualy | auction | 1,530.0 | 1,530.0 | 16.47% | 16.50% | 16.50% |
108 | SK-4120002254 | 07.22.1999 | 07.22.2000 | 1 | 1,000,000 | 16.50% | annualy | auction | 2,410.0 | 2,000.0 | 16.40% | 16.50% | 16.49% |
110 | SK-4120002270 | 08.05.1999 | 08.05.2000 | 1 | 1,000,000 | 16.30% | annualy | auction | 3,150.0 | 1,500.0 | 16.28% | 16.29% | 16.29% |
112 | SK-4120002288 | 08.19.1999 | 08.19.2000 | 1 | 100,000 | 16.20% | annualy | auction | 1,980.0 | 1,500.0 | 16.10% | 16.20% | 16.16% |
113 | SK-4120002296 | 08.26.1999 | 08.26.2000 | 1 | 100,000 | 16.00% | annualy | auction | 2,530.0 | 1,500.0 | 15.89% | 15.99% | 15.93% |
114 | SK-4120002304 | 09.02.1999 | 09.02.2000 | 1 | 100,000 | 15.90% | annualy | auction | 3,230.0 | 1,500.0 | 15.84% | 15.85% | 15.85% |
115 | SK-4120002320 | 09.09.1999 | 09.09.2000 | 1 | 1,000,000 | 15.80% | annualy | auction | 3,310.0 | 1,500.0 | 15.73% | 15.74% | 15.73% |
118 | SK-4120002361 | 01.07.2000 | 01.07.2001 | 1 | 1,000,000 | 15.00% | annualy | auction | 9,540.0 | 2,500.0 | 13.00% | 13.80% | 13.53% |
119 | SK-4120002387 | 01.13.2000 | 01.13.2001 | 1 | 1,000,000 | 14.50% | annualy | auction | 12,520.0 | 3,000.0 | 12.00% | 12.40% | 12.28% |
120 | SK-4120002395 | 01.20.2000 | 01.20.2001 | 1 | 1,000,000 | 13.80% | annualy | auction | 14,010.0 | 4,000.0 | 9.33% | 10.40% | 10.26% |
124 | SK-4120002437 | 02.17.2000 | 02.17.2001 | 1 | 1,000,000 | 10.50% | annualy | auction | 3,870.0 | 2,350.0 | 10.29% | 10.39% | 10.30% |
127 | SK-4120002478 | 03.09.2000 | 03.09.2001 | 1 | 1,000,000 | 10.40% | annualy | auction | 8,530.0 | 1,700.0 | 9.79% | 10.09% | 9.99% |
129 | SK-4120002502 | 03.23.2000 | 03.23.2001 | 1 | 1,000,000 | 10.00% | annualy | auction | 10,240.0 | 2,000.0 | 8.70% | 8.79% | 8.73% |
140 | SK-4120002700 | 01.11.2001 | 01.11.2002 | 1 | 1,000,000 | 7.95% | annualy | auction | 16,410.0 | 4,000.0 | 7.40% | 7.75% | 7.66% |
148 | SK-4120002791 | 03.01.2001 | 03.01.2002 | 1 | 1,000,000 | 7.70% | annualy | auction | 11,140.0 | 10,390.0 | 7.30% | 7.70% | 7.61% |
153 | SK-4120002858 | 04.26.2001 | 04.26.2002 | 1 | 1,000,000 | 7.60% | annualy | auction | 3,690.0 | 3,500.0 | 7.45% | 7.60% | 7.55% |
154 | SK-4120002866 | 05.03.2001 | 05.03.2002 | 1 | 1,000,000 | 7.60% | annualy | auction | 1,830.0 | 1,830.0 | 7.59% | 7.60% | 7.60% |
155 | SK-4120002874 | 05.10.2001 | 05.10.2002 | 1 | 1,000,000 | 7.65% | annualy | auction | 640.0 | 640.0 | 7.65% | 7.65% | 7.65% |
156 | SK-4120002882 | 05.17.2001 | 05.17.2002 | 1 | 1,000,000 | 7.75% | annualy | auction | 2,090.0 | 2,090.0 | 7.70% | 7.75% | 7.74% |
157 | SK-4120002890 | 05.23.2001 | 05.23.2002 | 1 | 1,000,000 | 7.75% | annualy | auction | 2,400.0 | 2,400.0 | 7.74% | 7.75% | 7.75% |
158 | SK-4120002908 | 06.13.2001 | 06.13.2002 | 1 | 1,000,000 | 7.80% | annualy | auction | 2,370.0 | 2,000.0 | 7.75% | 7.80% | 7.77% |
159 | SK-4120002924 | 06.20.2001 | 06.20.2002 | 1 | 1,000,000 | 7.80% | annualy | auction | 1,410.0 | 1,410.0 | 7.79% | 7.80% | 7.80% |
162 | SK-4120002940 | 07.25.2001 | 07.25.2002 | 1 | 1,000,000 | 7.85% | annualy | auction | 4,110.0 | 3,000.0 | 7.80% | 7.85% | 7.83% |
164 | SK-4120003047 | 01.03.2002 | 01.03.2003 | 1 | 1,000,000 | 7.80% | annualy | auction | 5,660.0 | 4,000.0 | 7.69% | 7.80% | 7.75% |
165 | SK-4120003054 | 01.09.2002 | 01.09.2003 | 1 | 1,000,000 | 7.79% | annualy | auction | 4,260.0 | 2,000.0 | 7.69% | 7.75% | 7.73% |
167 | SK-4120003138 | 01.23.2002 | 01.23.2003 | 1 | 1,000,000 | 7.70% | annualy | auction | 4,660.0 | 2,000.0 | 7.60% | 7.65% | 7.62% |
169 | SK-4120003179 | 02.06.2002 | 02.06.2003 | 1 | 1,000,000 | 7.60% | annualy | auction | 2,760.0 | 2,760.0 | 7.51% | 7.60% | 7.55% |
171 | SK-4120003195 | 02.20.2002 | 02.20.2003 | 1 | 1,000,000 | 7.60% | annualy | auction | 3,260.0 | 3,000.0 | 7.50% | 7.60% | 7.57% |
173 | SK-4120003211 | 03.06.2002 | 03.06.2003 | 1 | 1,000,000 | 7.65% | annualy | auction | 1,900.0 | 1,900.0 | 7.64% | 7.65% | 7.65% |
175 | SK-4120003237 | 03.20.2002 | 03.20.2003 | 1 | 1,000,000 | 7.65% | annualy | auction | 1,550.0 | 1,550.0 | 7.64% | 7.65% | 7.65% |
176 | SK-4120003245 | 04.10.2002 | 04.10.2003 | 1 | 1,000,000 | 7.72% | annualy | auction | 1,700.0 | 1,700.0 | 7.72% | 7.72% | 7.72% |
178 | SK-4120003252 | 04.24.2002 | 04.24.2003 | 1 | 1,000,000 | 7.74% | annualy | auction | 1,800.0 | 1,800.0 | 7.72% | 7.74% | 7.73% |
179 | SK-4120003260 | 05.09.2002 | 05.09.2003 | 1 | 1,000,000 | 8.00% | annualy | auction | 200.0 | 200.0 | 8.00% | 8.00% | 8.00% |
181 | SK-4120003278 | 05.22.2002 | 05.22.2003 | 1 | 1,000,000 | 8.00% | annualy | auction | 90.0 | 90.0 | 8.00% | 8.00% | 8.00% |
183 | SK-4120003310 | 06.05.2002 | 06.05.2003 | 1 | 100,000 | 8.30% | annualy | auction | 878.0 | 878.0 | 8.25% | 8.30% | 8.30% |
185 | SK-4120003344 | 06.19.2002 | 06.19.2003 | 1 | 100,000 | 8.40% | annualy | auction | 3,046.0 | 3,000.0 | 8.35% | 8.40% | 8.38% |
186 | SK-4120003369 | 06.26.2002 | 06.26.2003 | 1 | 100,000 | 8.40% | annualy | auction | 3,193.0 | 3,000.0 | 8.38% | 8.40% | 8.40% |
193 | SK4120003807 | 04.02.2003 | 04.02.2004 | 1 | 100,000 | 0.00% | annualy | auction | 18,716.0 | 5,000.0 | 5.59% | 5.75% | 5.73% |
197 | SK4120003898 | 04.30.2003 | 04.30.2004 | 1 | 100,000 | 0.00% | annualy | auction | 16,611.0 | 5,000.0 | 5.35% | 5.45% | 5.42% |
198 | SK-4120003906 | 05.07.2003 | 05.07.2004 | 1 | 100,000 | 0.00% | annualy | auction | 5,601.0 | 4,000.0 | 5.30% | 5.51% | 5.45% |
– redeemed issues | |
– issue listed on BSSE |