-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Interest rates for Government Bonds achieved on the primary market (with 2 years maturity)
Number of Issue | ISIN | Date of Issue | Date of Maturity |
Years to Maturity |
Face Value [SKK] | Coupon in % p.a. | Coupon Frequency | Form of Sale | Demand [mil. SKK] | Accepted Yields in % p.a. | |||
total | accept. | minimum | maximum | average | |||||||||
008 | SK-4120000100 | 09.09.1994 | 09.09.1996 | 2 | 10,000 | 15.00% | semiannualy | subscription | – | 4,460.0 | – | – | – |
013 | SK-4120000357 | 06.27.1995 | 06.27.1997 | 2 | 10,000 | 10.00% | semiannualy | auction | 5,560.0 | 4,460.0 | 9.99% | 10.28% | 10.17% |
014 | SK-4120000340 | 07.18.1995 | 07.18.1997 | 2 | 10,000 | 9.50% | semiannualy | auction | 3,000.0 | 1,670.0 | 9.50% | 10.20% | 10.16% |
032 | SK-4120001447 | 07.30.1997 | 07.30.1999 | 2 | 100,000 | 9.00% | annualy | direct | – | 1,000.0 | – | – | – |
039 | SK-4120001561 | 11.13.1997 | 11.13.1999 | 2 | 100,000 | 9.00% | annualy | auction | 500.0 | 500.0 | 9.00% | 9.00% | 9.00% |
054 | SK-4120001686 | 04.30.1998 | 04.30.2000 | 2 | 1,000,000 | 17.00% | annualy | auction | 3,660.0 | 3,460.0 | 23.00% | 28.90% | 27.19% |
063 | SK-4120001769 | 07.02.1998 | 07.02.2000 | 2 | 1,000,000 | 17.00% | annualy | auction | 5,360.0 | 1,040.0 | 18.56% | 19.85% | 19.69% |
067 | SK-4120001827 | 07.31.1998 | 07.31.2000 | 2 | 1,000,000 | 16.00% | annualy | auction | 9,780.0 | 3,080.0 | 18.44% | 19.00% | 18.97% |
071 | SK-4120001868 | 08.28.1998 | 08.28.2000 | 2 | 1,000,000 | 14.00% | annualy | auction | 3,250.0 | 1,600.0 | 17.45% | 17.95% | 17.62% |
073 | SK-4120001884 | 09.11.1998 | 09.11.2000 | 2 | 1,000,000 | 14.00% | annualy | auction | 2,640.0 | 2,480.0 | 19.45% | 24.89% | 20.55% |
076 | SK-4120001918 | 10.02.1998 | 10.02.2000 | 2 | 1,000,000 | 14.00% | annualy | auction | 4,840.0 | 3,700.0 | 27.93% | 29.95% | 29.51% |
081 | SK-4120001983 | 01.14.1999 | 01.14.2001 | 2 | 1,000,000 | 15.00% | annualy | auction | 4,210.0 | 1,550.0 | 17.98% | 19.50% | 18.98% |
Call date by MoF at 02.25.2000 | |||||||||||||
087 | SK-4120002049 | 02.25.1999 | 02.25.2001 | 2 | 1,000,000 | 17.50% | annualy | auction | 4,210.0 | 4,110.0 | 18.40% | 19.48% | 18.94% |
089 | SK-4120002056 | 03.11.1999 | 03.11.2001 | 2 | 1,000,000 | 17.50% | annualy | auction | 6,330.0 | 4,140.0 | 16.00% | 18.88% | 18.07% |
092 | SK-4120002080 | 04.01.1999 | 04.01.2001 | 2 | 1,000,000 | 16.30% | annualy | auction | 2,850.0 | 2,850.0 | 16.24% | 16.30% | 16.29% |
094 | SK-4120002106 | 04.15.1999 | 04.15.2001 | 2 | 1,000,000 | 16.00% | annualy | auction | 1,740.0 | 1,740.0 | 15.99% | 16.00% | 16.00% |
096 | SK-4120002122 | 04.29.1999 | 04.29.2001 | 2 | 1,000,000 | 15.80% | annualy | auction | 770.0 | 770.0 | 15.80% | 15.80% | 15.80% |
104 | SK-4120002213 | 06.24.1999 | 06.24.2001 | 2 | 1,000,000 | 17.00% | annualy | auction | 670.0 | 670.0 | 16.94% | 17.00% | 17.00% |
106 | SK-4120002239 | 07.08.1999 | 07.08.2001 | 2 | 1,000,000 | 16.50% | annualy | auction | 50.0 | 50.0 | 16.50% | 16.50% | 16.50% |
109 | SK-4120002262 | 07.29.1999 | 07.29.2001 | 2 | 1,000,000 | 16.30% | annualy | auction | 500.0 | 500.0 | 16.30% | 16.30% | 16.30% |
117 | SK-4120002346 | 09.23.1999 | 09.23.2001 | 2 | 1,000,000 | 15.60% | annualy | auction | 4,040.0 | 1,449.0 | 15.39% | 15.41% | 15.39% |
121 | SK-4120002403 | 01.27.2000 | 01.27.2002 | 2 | 1,000,000 | 13.50% | annualy | auction | 12,530.0 | 4,000.0 | 9.99% | 10.65% | 10.40% |
136 | SK-4120002643 | 10.05.2000 | 10.05.2002 | 2 | 1,000,000 | 8.00% | annualy | auction | 2,580.0 | 1,500.0 | 7.95% | 7.98% | 7.97% |
137 | SK-4120002676 | 12.14.2000 | 12.14.2002 | 2 | 1,000,000 | 7.95% | annualy | auction | 3,760.0 | 3,760.0 | 7.90% | 7.95% | 7.95% |
139 | SK-4120002692 | 01.04.2001 | 01.04.2003 | 2 | 1,000,000 | 8.00% | annualy | auction | 2,250.0 | 2,250.0 | 7.95% | 8.00% | 7.99% |
145 | SK-4120002767 | 02.01.2001 | 02.01.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 3,030.0 | 3,000.0 | 7.60% | 7.75% | 7.73% |
149/A | SK-4120002809 | 03.08.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 5,390.0 | 2,750.0 | 7.74% | 7.75% | 7.75% |
149/B | SK-4120002809 | 03.15.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 4,920.0 | 1,920.0 | 7.30% | 7.75% | 7.74% |
149/C | SK-4120002809 | 03.22.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 3,400.0 | 1,020.0 | 7.73% | 7.74% | 7.74% |
149/D | SK-4120002809 | 04.05.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 3,220.0 | 1,500.0 | 7.68% | 7.74% | 7.71% |
149/E | SK-4120002809 | 04.19.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 1,320.0 | 1,320.0 | 7.69% | 7.85% | 7.75% |
149/F | SK-4120002809 | 05.30.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 1,250.0 | 800.0 | 7.85% | 7.95% | 7.89% |
168 | SK-4120003153 | 01.30.2002 | 01.30.2004 | 2 | 1,000,000 | 7.65% | annualy | auction | 3,955.0 | 2,000.0 | 7.58% | 7.60% | 7.59% |
172/A | SK-4120003203 | 02.27.2002 | 02.27.2004 | 2 | 1,000,000 | 7.65% | annualy | auction | 2,230.0 | 2,230.0 | 7.60% | 7.65% | 7.64% |
187/A | SK-4120003625 | 12.18.2002 | 12.18.2004 | 2 | 100,000 | 5.00% | annualy | auction | 12,630.0 | 7,000.0 | 4.69% | 4.94% | 4.75% |
187/B | SK-4120003625 | 01.09.2003 | 12.18.2004 | 2 | 100,000 | 5.00% | annualy | auction | 9,697.0 | 8,000.0 | 4.69% | 4.93% | 4.83% |
190/A | SK4120003690 | 02.12.2003 | 02.12.2005 | 2 | 100,000 | 4.90% | annualy | auction | 6,793.0 | 5,000.0 | 4.75% | 4.88% | 4.86% |
190/B | SK4120003690 | 02.26.2003 | 02.12.2005 | 2 | 100,000 | 4.90% | annualy | auction | 2,073.0 | 2,073.0 | 4.85% | 4.90% | 4.88% |
– redeemed issues | |
– issue listed on BSSE |