-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Interest rates for Government Bonds achieved on the primary market (with 5 years maturity and more)
Number of Issue | ISIN | Date of Issue | Date of Maturity |
Years to Maturity |
Face Value [SKK] | Coupon in % p.a. | Coupon Frequency | Form of Sale | Demand [mil. SKK] | Accepted Yields in % p.a. | |||
total | accept. | minimum | maximum | average | |||||||||
001/A | CS-0001000052 | 03.27.1992 | 03.27.1997 | 5 | 5,000,000 | 8.00% | annualy | direct | – | 2,000.0 | – | – | – |
001/B | CS-0001000052 | 07.03.1992 | 07.03.1997 | 5 | 5,000,000 | 8.00% | annualy | direct | – | 1,200.0 | – | – | – |
001/C | CS-0001000052 | 09.28.1992 | 09.28.1997 | 5 | 5,000,000 | 8.00% | annualy | direct | – | 1,000.0 | – | – | – |
011 | SK-4120000258 | 05.16.1995 | 05.16.2000 | 5 | 10,000 | 10.90% | semiannualy | auction | 7,230.0 | 6,040.0 | 10.00% | 11.10% | 10.97% |
017 | SK-4120000514 | 09.28.1995 | 09.28.2000 | 5 | 20,000 | 9.80% | semiannualy | auction | 8,260.0 | 6,640.0 | 9.80% | 10.08% | 10.00% |
131 | SK-4120002528 | 04.06.2000 | 04.06.2005 | 5 | 1,000,000 | 9.00% | annualy | auction | 12,580.0 | 10,000.0 | 8.23% | 8.85% | 8.64% |
132 | SK-4120002577 | 07.13.2000 | 07.13.2005 | 5 | 100,000 | 8.00% | annualy | auction | 8,688.0 | 7,000.0 | 7.30% | 8.00% | 7.96% |
133 | SK-4120002601 | 08.17.2000 | 08.17.2010 | 10 | 1,000,000 | 8.50% | annualy | auction | 7,120.0 | 7,120.0 | 7.81% | 8.50% | 8.42% |
134 | SK-4120002627 | 09.21.2000 | 09.21.2007 | 7 | 1,000,000 | 8.00% | annualy | auction | 2,430.0 | 2,430.0 | 7.98% | 8.00% | 8.00% |
1421) | SK4120002734 | 01.30.2001 | 01.30.2006 | 5 | 1,000,000 | 8.00% | annualy/semiannualy | direct | – | 35,400.0 | – | – | – |
1431) | SK4120002742 | 01.30.2001 | 01.30.2008 | 7 | 1,000,000 | 6M BRIBOR2) | annualy/semiannualy | direct | – | 27,796.0 | – | – | – |
1441) | SK4120002759 | 01.30.2001 | 01.30.2011 | 10 | 1,000,000 | 6M BRIBOR2) | annualy/semiannualy | direct | – | 20,507.0 | – | – | – |
1501) | SK4120002825 | 03.29.2001 | 03.29.2006 | 5 | 1,000,000 | 8.00% | annualy/semiannualy | direct | – | 9,100.0 | – | – | – |
Call date by MoF at 06.28.2002 | |||||||||||||
1511) | SK4120002833 | 03.29.2001 | 03.29.2008 | 7 | 1,000,000 | 6M BRIBOR2) | annualy/semiannualy | direct | – | 4,700.0 | – | – | – |
1521) | SK4120002841 | 03.29.2001 | 03.29.2011 | 10 | 1,000,000 | 6M BRIBOR2) | annualy/semiannualy | direct | – | 7,497.0 | – | – | – |
161 | SK-4120002932 | 07.11.2001 | 07.11.2011 | 10 | 1,000,000 | 12M BRIBOR2) + 0.32% | annualy | auction | 5,850.0 | 3,000.0 | – | – | – |
163 | SK-4120002965 | 09.19.2001 | 09.19.2011 | 10 | 1,000,000 | 8.30% | annualy | auction | 2,160.0 | 2,160.0 | 8.12% | 8.30% | 8.28% |
166/A | SK-4120003120 | 01.16.2002 | 01.16.2007 | 5 | 1,000,000 | 7.80% | annualy | auction | 9,240.0 | 7,000.0 | 7.65% | 7.78% | 7.74% |
170/A | SK-4120003187 | 02.13.2002 | 02.13.2007 | 5 | 1,000,000 | 7.65% | annualy | auction | 2,130.0 | 2,130.0 | 7.50% | 7.65% | 7.64% |
170/B | SK-4120003187 | 03.27.2002 | 02.13.2007 | 5 | 1,000,000 | 7.65% | annualy | auction | 2,510.0 | 2,510.0 | 7.60% | 7.64% | 7.64% |
170/C | SK-4120003187 | 04.04.2002 | 02.13.2007 | 5 | 1,000,000 | 7.65% | annualy | auction | 230.0 | 230.0 | 7.64% | 7.64% | 7.64% |
174/A | SK-4120003229 | 03.13.2002 | 03.13.2012 | 10 | 1,000,000 | 7.50% | annualy | auction | 8,160.0 | 8,160.0 | 7.32% | 7.50% | 7.48% |
174/B | SK-4120003229 | 05.02.2002 | 03.13.2012 | 10 | 1,000,000 | 7.50% | annualy | auction | 150.0 | 150.0 | 7.50% | 7.50% | 7.50% |
184 | SK-4120003336 | 06.12.2002 | 06.12.2012 | 10 | 100,000 | 8.00% | annualy | auction | 350.0 | 350.0 | 8.00% | 8.00% | 8.00% |
188/A | SK4120003658 | 01.22.2003 | 01.22.2013 | 10 | 100,000 | 5.00% | annualy | auction | 12,710.0 | 8,000.0 | 4.83% | 4.98% | 4.88% |
188/B | SK4120003658 | 02.19.2003 | 01.22.2013 | 10 | 100,000 | 5.00% | annualy | auction | 9,622.0 | 7,000.0 | 4.84% | 4.98% | 4.94% |
189/A | SK4120003674 | 02.05.2003 | 02.05.2010 | 7 | 100,000 | 4.90% | annualy | auction | 10,602.0 | 5,000.0 | 4.75% | 4.89% | 4.84% |
189/B | SK4120003674 | 03.12.2003 | 02.05.2010 | 7 | 100,000 | 4.90% | annualy | auction | 987.0 | 987.0 | 4.87% | 4.90% | 4.89% |
189/C | SK4120003674 | 05.14.2003 | 02.05.2010 | 7 | 100,000 | 4.90% | annualy | auction | 14,398.0 | 9,013.0 | 4.65% | 4.82% | 4.76% |
191/A | SK4120003740 | 03.05.2003 | 03.05.2008 | 5 | 100,000 | 4.95% | annualy | auction | 7,835.0 | 7,835.0 | 4.80% | 4.95% | 4.93% |
191/B | SK4120003740 | 05.14.2003 | 03.05.2008 | 5 | 100,000 | 4.95% | annualy | auction | 13,326.0 | 7,165.0 | 4.69% | 4.80% | 4.77% |
192 | SK4120003799 | 03.26.2003 | 03.26.2013 | 10 | 100,000 | 5.10% | annualy | auction | 1,060.0 | 1,060.0 | 5.09% | 5.10% | 5.10% |
199/A | SK4120003997 | 07.02.2003 | 07.02.2013 | 10 | 100,000 | 4.75% | annualy | auction | 6,338.0 | 1,140.0 | 4.73% | 4.75% | 4.74% |
199/B | SK4120003997 | 09.10.2003 | 07.02.2013 | 10 | 100,000 | 4.75% | annualy | auction | 3,079.0 | 1,414.0 | 4.90% | 5.05% | 5.02% |
199/C | SK4120003997 | 09.24.2003 | 07.02.2013 | 10 | 100,000 | 4.75% | annualy | auction | 2,169.0 | 2,000.0 | 5.05% | 5.20% | 5.12% |
199/D | SK4120003997 | 10.15.2003 | 07.02.2013 | 10 | 100,000 | 4.75% | annualy | auction | 2,880.0 | 2,230.0 | 5.05% | 5.20% | 5.13% |
201/A | SK4120004219 | 01.21.2004 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 3,240.0 | 1,220.0 | – | – | – |
201/B | SK4120004219 | 02.04.2004 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 2,840.0 | 1,050.0 | – | – | – |
201/D | SK4120004219 | 08.25.2004 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 4,920.0 | 3,880.0 | – | – | – |
201/E | SK4120004219 | 10.13.2004 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 11,970.0 | 4,120.0 | – | – | – |
201/F | SK4120004219 | 11.24.2004 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 9,497.0 | 1,050.0 | – | – | – |
201/G | SK4120004219 | 04.06.2005 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 18,897.0 | 4,775.0 | – | – | – |
201/H | SK4120004219 | 06.15.2005 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 10,805.0 | 3,150.0 | – | – | – |
201/I | SK4120004219 | 07.27.2005 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 11,820.0 | 5,790.0 | – | – | – |
201/J | SK4120004219 | 10.19.2005 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 12,778.0 | 5,300.0 | – | – | – |
201/K | SK4120004219 | 02.01.2006 | 01.21.2009 | 5 | 100,000 | 12M BRIBOR2) | annualy | auction | 20,732.0 | 9,665.0 | – | – | – |
202/A | SK4120004227 | 02.11.2004 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 3,184.0 | 1,050.0 | 5.10% | 5.18% | 5.15% |
202/B | SK4120004227 | 03.10.2004 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 2,019.0 | 1,259.0 | 5.10% | 5.20% | 5.18% |
202/C | SK4120004227 | 05.26.2004 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 4,135.0 | 2,530.0 | 5.10% | 5.20% | 5.17% |
202/D | SK4120004227 | 09.29.2004 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 10,000.0 | 8,000.0 | 5.00% | 5.15% | 5.13% |
202/E | SK4120004227 | 10.20.2004 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 6,279.0 | 2,677.0 | 5.12% | 5.15% | 5.15% |
202/F | SK4120004227 | 02.23.2005 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 11,984.5 | 2,810.0 | 3.39% | 3.60% | 3.58% |
202/G | SK4120004227 | 03.23.2005 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 2,765.0 | 1,335.0 | 3.70% | 3.80% | 3.77% |
202/I | SK4120004227 | 09.07.2005 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 5,995.0 | 1,400.0 | 3.13% | 3.19% | 3.19% |
202/J | SK4120004227 | 11.30.2005 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 7,875.0 | 3,635.0 | 3.40% | 3.70% | 3.65% |
202/N | SK4120004227 | 09.20.2006 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 5,380.0 | 1,730.0 | 4.75% | 4.80% | 4.79% |
202/O | SK4120004227 | 03.07.2007 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 6,518.3 | 2,218.3 | 4.08% | 4.32% | 4.28% |
202/P | SK4120004227 | 05.16.2007 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 10,285.0 | 7,245.0 | 4.25% | 4.38% | 4.34% |
202/T | SK4120004227 | 01.30.2008 | 02.11.2014 | 10 | 100,000 | 4.90% | annualy | auction | 6,480.0 | 4,110.7 | 4.27% | 4.35% | 4.33% |
203/A | SK4120004284 | 04.14.2004 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 10,147.0 | 1,515.0 | 4.89% | 4.90% | 4.90% |
203/B | SK4120004284 | 06.09.2004 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 13,597.0 | 6,137.0 | 4.66% | 4.80% | 4.76% |
203/C | SK4120004284 | 08.18.2004 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 4,657.0 | 4,657.0 | 4.35% | 4.68% | 4.53% |
203/D | SK4120004284 | 10.27.2004 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 8,167.0 | 3,912.0 | 4.07% | 4.60% | 4.57% |
203/E | SK4120004284 | 12.08.2004 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 17,252.0 | 2,000.0 | 4.19% | 4.19% | 4.19% |
203/F | SK4120004284 | 02.09.2005 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 19,881.7 | 4,710.0 | 2.99% | 3.10% | 3.07% |
203/G | SK4120004284 | 05.18.2005 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 13,640.0 | 7,860.0 | 2.87% | 2.95% | 2.92% |
203/H | SK4120004284 | 06.29.2005 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 15,502.9 | 6,091.9 | 2.67% | 2.75% | 2.72% |
203/I | SK4120004284 | 09.21.2005 | 04.14.2009 | 5 | 100,000 | 4.80% | annualy | auction | 11,597.0 | 3,117.1 | 2.51% | 2.64% | 2.62% |
204/A | SK4120004318 | 05.12.2004 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 6,381.0 | 2,115.0 | 5.16% | 5.30% | 5.27% |
204/B | SK4120004318 | 06.23.2004 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 8,192.0 | 5,232.0 | 5.10% | 5.30% | 5.28% |
204/C | SK4120004318 | 08.04.2004 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 6,800.0 | 6,650.0 | 5.11% | 5.30% | 5.28% |
204/D | SK4120004318 | 09.16.2004 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 3,185.0 | 1,935.0 | 5.27% | 5.30% | 5.30% |
204/E | SK4120004318 | 03.09.2005 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 5,725.0 | 3,685.0 | 3.60% | 3.80% | 3.76% |
204/G | SK4120004318 | 07.13.2005 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 2,370.0 | 1,200.0 | 3.40% | 3.50% | 3.50% |
204/I | SK4120004318 | 10.05.2005 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 2,900.0 | 1,235.0 | 3.45% | 3.55% | 3.52% |
204/J | SK4120004318 | 11.02.2005 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 1,374.0 | 1,014.0 | 3.40% | 3.80% | 3.64% |
204/K | SK4120004318 | 12.14.2005 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 3,020.0 | 2,720.0 | 3.55% | 3.94% | 3.87% |
204/L | SK4120004318 | 02.15.2006 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 8,555.0 | 3,545.0 | 3.67% | 4.03% | 4.01% |
204/O | SK4120004318 | 09.06.2006 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 8,374.0 | 2,200.0 | 4.80% | 5.05% | 5.03% |
204/P | SK4120004318 | 11.29.2006 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 1,612.7 | 542.7 | 4.25% | 4.30% | 4.28% |
204/R | SK4120004318 | 01.24.2007 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 6,503.2 | 4,391.2 | 4.25% | 4.40% | 4.38% |
204/V | SK4120004318 | 02.27.2008 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 2,730.3 | 1,160.0 | 4.45% | 4.60% | 4.54% |
204/W | SK4120004318 | 04.16.2008 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 2,390.0 | 990.0 | 4.53% | 4.60% | 4.58% |
204/X | SK4120004318 | 07.09.2008 | 05.12.2019 | 15 | 100,000 | 5.30% | annualy | auction | 3,890.0 | 1,385.1 | 5.09% | 5.25% | 5.21% |
205/A | SK4120004565 | 05.04.2005 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 10,347.0 | 2,200.0 | 3.45% | 3.50% | 3.47% |
205/B | SK4120004565 | 08.24.2005 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 6,645.0 | 2,930.0 | 3.01% | 3.15% | 3.11% |
205/C | SK4120004565 | 11.16.2005 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 4,088.0 | 2,238.0 | 3.41% | 3.78% | 3.68% |
205/D | SK4120004565 | 01.18.2006 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 5,750.0 | 3,800.0 | 3.48% | 3.60% | 3.55% |
205/G | SK4120004565 | 08.16.2006 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 9,463.0 | 2,500.0 | 4.83% | 5.18% | 5.17% |
205/H | SK4120004565 | 11.02.2006 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 3,168.5 | 2,188.5 | 4.35% | 4.50% | 4.46% |
205/I | SK4120004565 | 01.10.2007 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 14,827.0 | 12,456.0 | 4.00% | 4.25% | 4.18% |
205/J | SK4120004565 | 03.21.2007 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 18,088.4 | 8,010.0 | 4.10% | 4.14% | 4.14% |
205/K | SK4120004565 | 05.30.2007 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 3,247.2 | 1,157.2 | 4.29% | 4.40% | 4.37% |
205/N | SK4120004565 | 02.13.2008 | 05.04.2012 | 7 | 100,000 | 0.00% | annualy | auction | 6,225.0 | 2,520.3 | 4.01% | 4.15% | 4.11% |
206/A | SK4120004987 | 05.10.2006 | 05.10.2026 | 20 | 100,000 | 4.50% | annualy | auction | 9,390.0 | 5,440.0 | 4.23% | 4.64% | 4.58% |
206/C | SK4120004987 | 10.04.2006 | 05.10.2026 | 20 | 100,000 | 4.50% | annualy | auction | 1,680.0 | 600.0 | 4.38% | 4.39% | 4.39% |
206/D | SK4120004987 | 12.13.2006 | 05.10.2026 | 20 | 100,000 | 4.50% | annualy | auction | 1,225.0 | 985.0 | 4.22% | 4.30% | 4.26% |
206/E | SK4120004987 | 02.21.2007 | 05.10.2026 | 20 | 100,000 | 4.50% | annualy | auction | 3,085.0 | 915.0 | 4.33% | 4.48% | 4.45% |
206/L | SK4120004987 | 11.19.2008 | 05.10.2026 | 20 | 100,000 | 4.50% | annualy | auction | 2,646.0 | 2,116.0 | 4.99% | 5.20% | 5.12% |
208/A | SK4120005372 | 04.04.2007 | 04.04.2017 | 10 | 100,000 | 4.20% | annualy | auction | 5,490.0 | 2,455.0 | 4.10% | 4.22% | 4.18% |
208/B | SK4120005372 | 06.11.2008 | 04.04.2017 | 10 | 100,000 | 4.20% | annualy | auction | 2,630.0 | 1,750.0 | 4.75% | 4.95% | 4.92% |
208/C | SK4120005372 | 08.27.2008 | 04.04.2017 | 10 | 100,000 | 4.20% | annualy | auction | 14,730.0 | 12,650.0 | 4.85% | 4.97% | 4.93% |
208/D | SK4120005372 | 10.22.2008 | 04.04.2017 | 10 | 100,000 | 4.20% | annualy | auction | 5,300.0 | 2,900.0 | 4.95% | 5.10% | 5.06% |
208/E | SK4120005372 | 12.17.2008 | 04.04.2017 | 10 | 100,000 | 4.20% | annualy | auction | 4,515.0 | 3,315.0 | 4.54% | 4.80% | 4.68% |
– redeemed issues | |
– issue listed on BSSE | |
1) | – bonds issued for banks restructuring |
2) | – the average for the previous quarter of 6M BRIBOR and 12M BRIBOR fixed 3 working days before start of payment period (issue No. 161) or 2 working days before start of payment period (issue No. 201) |