-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Interest rates for Government Bonds achieved on the primary market in 1999
Number of Issue | ISIN | Date of Issue | Date of Maturity |
Years to Maturity |
Face Value [SKK] | Coupon in % p.a. | Coupon Frequency | Form of Sale | Demand [mil. SKK] | Accepted Yields in % p.a. | |||
total | accept. | minimum | maximum | average | |||||||||
081 | SK-4120001983 | 01.14.1999 | 02.25.2000 | 2 | 1000000 | 15.00% | annualy | auction | 4210.0 | 1550.0 | 17.98% | 19.50% | 18.98% |
082 | SK-4120001991 | 01.21.1999 | 01.21.2000 | 1 | 1000000 | 17.00% | annualy | auction | 3860.0 | 310.0 | 18.50% | 18.50% | 18.50% |
084 | SK-4120002007 | 02.04.1999 | 02.04.2000 | 1 | 1000000 | 16.00% | annualy | auction | 3990.0 | 2570.0 | 16.99% | 18.50% | 18.05% |
085 | SK-4120002023 | 02.11.1999 | 02.11.2000 | 1 | 1000000 | 16.00% | annualy | auction | 1960.0 | 1060.0 | 17.99% | 18.90% | 18.50% |
086 | SK-4120002031 | 02.18.1999 | 02.18.2000 | 1 | 1000000 | 16.00% | annualy | auction | 2760.0 | 2220.0 | 18.20% | 19.04% | 18.57% |
087 | SK-4120002049 | 02.25.1999 | 02.25.2001 | 2 | 1000000 | 17.50% | annualy | auction | 4210.0 | 4110.0 | 18.40% | 19.48% | 18.94% |
089 | SK-4120002056 | 03.11.1999 | 03.11.2001 | 2 | 1000000 | 17.50% | annualy | auction | 6330.0 | 4140.0 | 16.00% | 18.88% | 18.07% |
090 | SK-4120002064 | 03.18.1999 | 03.18.2000 | 1 | 1000000 | 17.00% | annualy | auction | 3590.0 | 3590.0 | 16.95% | 17.00% | 17.00% |
091 | SK-4120002072 | 03.25.1999 | 03.25.2002 | 3 | 1000000 | 16.80% | annualy | auction | 3370.0 | 3370.0 | 16.49% | 16.80% | 16.79% |
092 | SK-4120002080 | 04.01.1999 | 04.01.2001 | 2 | 1000000 | 16.30% | annualy | auction | 2850.0 | 2850.0 | 16.24% | 16.30% | 16.29% |
093 | SK-4120002098 | 04.08.1999 | 04.08.2000 | 1 | 1000000 | 16.00% | annualy | auction | 2450.0 | 2450.0 | 15.89% | 16.00% | 15.99% |
094 | SK-4120002106 | 04.15.1999 | 04.15.2001 | 2 | 1000000 | 16.00% | annualy | auction | 1740.0 | 1740.0 | 15.99% | 16.00% | 16.00% |
095 | SK-4120002114 | 04.22.1999 | 04.22.2000 | 1 | 1000000 | 15.80% | annualy | auction | 2380.0 | 2380.0 | 15.75% | 15.80% | 15.80% |
096 | SK-4120002122 | 04.29.1999 | 04.29.2001 | 2 | 1000000 | 15.80% | annualy | auction | 770.0 | 770.0 | 15.80% | 15.80% | 15.80% |
097 | SK-4120002130 | 05.06.1999 | 05.06.2000 | 1 | 1000000 | 15.80% | annualy | auction | 970.0 | 970.0 | 15.80% | 15.80% | 15.80% |
098 | SK-4120002148 | 05.13.1999 | 05.13.2000 | 1 | 1000000 | 15.80% | annualy | auction | 1050.0 | 1050.0 | 15.80% | 15.80% | 15.80% |
099 | SK-4120002155 | 05.20.1999 | 05.20.2000 | 1 | 1000000 | 16.00% | annualy | auction | 80.0 | 80.0 | 16.00% | 16.00% | 16.00% |
100 | SK-4120002163 | 05.27.1999 | 05.27.2000 | 1 | 1000000 | 17.50% | annualy | auction | 10.0 | 10.0 | 17.50% | 17.50% | 17.50% |
101 | SK-4120002171 | 06.03.1999 | 06.03.2000 | 1 | 1000000 | 18.00% | annualy | auction | 1700.0 | 1700.0 | 18.00% | 18.00% | 18.00% |
102 | SK-4120002189 | 06.10.1999 | 06.10.2000 | 1 | 1000000 | 18.00% | annualy | auction | 2510.0 | 2500.0 | 18.00% | 18.00% | 18.00% |
103 | SK-4120002197 | 06.17.1999 | 06.17.2000 | 1 | 1000000 | 17.80% | annualy | auction | 2710.0 | 2710.0 | 17.76% | 17.80% | 17.79% |
104 | SK-4120002213 | 06.24.1999 | 06.24.2001 | 2 | 1000000 | 17.00% | annualy | auction | 670.0 | 670.0 | 16.94% | 17.00% | 17.00% |
105 | SK-4120002221 | 07.01.1999 | 07.01.2002 | 3 | 1000000 | 17.00% | annualy | auction | 1390.0 | 1390.0 | 16.98% | 17.00% | 17.00% |
106 | SK-4120002239 | 07.08.1999 | 07.08.2001 | 2 | 1000000 | 16.50% | annualy | auction | 50.0 | 50.0 | 16.50% | 16.50% | 16.50% |
107 | SK-4120002247 | 07.15.1999 | 07.15.2000 | 1 | 1000000 | 16.50% | annualy | auction | 1530.0 | 1530.0 | 16.47% | 16.50% | 16.50% |
108 | SK-4120002254 | 07.22.1999 | 07.22.2000 | 1 | 1000000 | 16.50% | annualy | auction | 2410.0 | 2000.0 | 16.40% | 16.50% | 16.49% |
109 | SK-4120002262 | 07.29.1999 | 07.29.2001 | 2 | 1000000 | 16.30% | annualy | auction | 500.0 | 500.0 | 16.30% | 16.30% | 16.30% |
110 | SK-4120002270 | 08.05.1999 | 08.05.2000 | 1 | 1000000 | 16.30% | annualy | auction | 3150.0 | 1500.0 | 16.28% | 16.29% | 16.29% |
112 | SK-4120002288 | 08.19.1999 | 08.19.2000 | 1 | 100000 | 16.20% | annualy | auction | 1980.0 | 1500.0 | 16.10% | 16.20% | 16.16% |
113 | SK-4120002296 | 08.26.1999 | 08.26.2000 | 1 | 100000 | 16.00% | annualy | auction | 2530.0 | 1500.0 | 15.89% | 15.99% | 15.93% |
114 | SK-4120002304 | 09.02.1999 | 09.02.2000 | 1 | 100000 | 15.90% | annualy | auction | 3230.0 | 1500.0 | 15.84% | 15.85% | 15.85% |
115 | SK-4120002320 | 09.09.1999 | 09.09.2000 | 1 | 1000000 | 15.80% | annualy | auction | 3310.0 | 1500.0 | 15.73% | 15.74% | 15.73% |
116 | SK-4120002338 | 09.16.1999 | 09.16.2002 | 3 | 1000000 | 15.80% | annualy | auction | 4930.0 | 4010.0 | 15.68% | 15.80% | 15.73% |
117 | SK-4120002346 | 09.23.1999 | 09.23.2001 | 2 | 1000000 | 15.60% | annualy | auction | 4040.0 | 1449.0 | 15.39% | 15.41% | 15.39% |
TOTAL in 1999 [mil. SKK] | 83,220.0 | 61,229.0 |
– Number of Issue 081: Call date by MoF at 02.25.2000 |