-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Interest rates for Government Bonds achieved on the primary market in 2001
Number of Issue | ISIN | Date of Issue | Date of Maturity |
Years to Maturity |
Face Value [SKK] | Coupon in % p.a. | Coupon Frequency | Form of Sale | Demand [mil. SKK] | Accepted Yields in % p.a. | |||
total | accept. | minimum | maximum | average | |||||||||
138 | SK-4120002684 | 01.02.2001 | 01.02.2004 | 3 | 1,000,000 | 8.10% | annualy | auction | 4,500.0 | 3,000.0 | 8.02% | 8.10% | 8.07% |
139 | SK-4120002692 | 01.04.2001 | 01.04.2003 | 2 | 1,000,000 | 8.00% | annualy | auction | 2,250.0 | 2,250.0 | 7.95% | 8.00% | 7.99% |
140 | SK-4120002700 | 01.11.2001 | 01.11.2002 | 1 | 1,000,000 | 7.95% | annualy | auction | 16,410.0 | 4,000.0 | 7.40% | 7.75% | 7.66% |
141 | SK-4120002718 | 01.18.2001 | 01.18.2004 | 3 | 1,000,000 | 7.95% | annualy | auction | 2,750.0 | 2,000.0 | 7.80% | 7.90% | 7.86% |
1421) | SK4120002734 | 01.30.2001 | 01.30.2006 | 5 | 1,000,000 | 8.00% | annualy/semiannualy | direct | – | 35,400.0 | – | – | – |
1431) | SK4120002742 | 01.30.2001 | 01.30.2008 | 7 | 1,000,000 | 6M BRIBOR2) | annualy/semiannualy | direct | – | 27,796.0 | – | – | – |
1441) | SK4120002759 | 01.30.2001 | 01.30.2011 | 10 | 1,000,000 | 6M BRIBOR2) | annualy/semiannualy | direct | – | 20,507.0 | – | – | – |
145 | SK-4120002767 | 02.01.2001 | 02.01.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 3,030.0 | 3,000.0 | 7.60% | 7.75% | 7.73% |
146 | SK-4120002775 | 02.08.2001 | 02.08.2004 | 3 | 1,000,000 | 7.80% | annualy | auction | 2,530.0 | 2,530.0 | 7.76% | 7.80% | 7.80% |
147/A | SK-4120002783 | 02.15.2001 | 02.15.2004 | 3 | 1,000,000 | 7.80% | annualy | auction | 6,290.0 | 1,000.0 | 7.78% | 7.80% | 7.80% |
147/B | SK-4120002783 | 02.22.2001 | 02.15.2004 | 3 | 1,000,000 | 7.80% | annualy | auction | 4,710.0 | 1,420.0 | 7.75% | 7.80% | 7.79% |
147/C | SK-4120002783 | 03.29.2001 | 02.15.2004 | 3 | 1,000,000 | 7.80% | annualy | auction | 3,290.0 | 2,000.0 | 7.40% | 7.80% | 7.77% |
147/D | SK-4120002783 | 04.12.2001 | 02.15.2004 | 3 | 1,000,000 | 7.80% | annualy | auction | 960.0 | 960.0 | 7.77% | 7.79% | 7.79% |
148 | SK-4120002791 | 03.01.2001 | 03.01.2002 | 1 | 1,000,000 | 7.70% | annualy | auction | 11,140.0 | 10,390.0 | 7.30% | 7.70% | 7.61% |
149/A | SK-4120002809 | 03.08.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 5,390.0 | 2,750.0 | 7.74% | 7.75% | 7.75% |
149/B | SK-4120002809 | 03.15.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 4,920.0 | 1,920.0 | 7.30% | 7.75% | 7.74% |
149/C | SK-4120002809 | 03.22.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 3,400.0 | 1,020.0 | 7.73% | 7.74% | 7.74% |
149/D | SK-4120002809 | 04.05.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 3,220.0 | 1,500.0 | 7.68% | 7.74% | 7.71% |
149/E | SK-4120002809 | 04.19.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 1,320.0 | 1,320.0 | 7.69% | 7.85% | 7.75% |
149/F | SK-4120002809 | 05.30.2001 | 03.08.2003 | 2 | 1,000,000 | 7.75% | annualy | auction | 1,250.0 | 800.0 | 7.85% | 7.95% | 7.89% |
1501) | SK4120002825 | 03.29.2001 | 06.28.2002 | 5 | 1,000,000 | 8.00% | annualy/semiannualy | direct | – | 9,100.0 | – | – | – |
1511) | SK4120002833 | 03.29.2001 | 03.29.2008 | 7 | 1,000,000 | 6M BRIBOR2) | annualy/semiannualy | direct | – | 4,700.0 | – | – | – |
1521) | SK4120002841 | 03.29.2001 | 03.29.2011 | 10 | 1,000,000 | 6M BRIBOR2) | annualy/semiannualy | direct | – | 7,497.0 | – | – | – |
153 | SK-4120002858 | 04.26.2001 | 04.26.2002 | 1 | 1,000,000 | 7.60% | annualy | auction | 3,690.0 | 3,500.0 | 7.45% | 7.60% | 7.55% |
154 | SK-4120002866 | 05.03.2001 | 05.03.2002 | 1 | 1,000,000 | 7.60% | annualy | auction | 1,830.0 | 1,830.0 | 7.59% | 7.60% | 7.60% |
155 | SK-4120002874 | 05.10.2001 | 05.10.2002 | 1 | 1,000,000 | 7.65% | annualy | auction | 640.0 | 640.0 | 7.65% | 7.65% | 7.65% |
156 | SK-4120002882 | 05.17.2001 | 05.17.2002 | 1 | 1,000,000 | 7.75% | annualy | auction | 2,090.0 | 2,090.0 | 7.70% | 7.75% | 7.74% |
157 | SK-4120002890 | 05.23.2001 | 05.23.2002 | 1 | 1,000,000 | 7.75% | annualy | auction | 2,400.0 | 2,400.0 | 7.74% | 7.75% | 7.75% |
158 | SK-4120002908 | 06.13.2001 | 06.13.2002 | 1 | 1,000,000 | 7.80% | annualy | auction | 2,370.0 | 2,000.0 | 7.75% | 7.80% | 7.77% |
159 | SK-4120002924 | 06.20.2001 | 06.20.2002 | 1 | 1,000,000 | 7.80% | annualy | auction | 1,410.0 | 1,410.0 | 7.79% | 7.80% | 7.80% |
161 | SK-4120002932 | 07.11.2001 | 07.11.2011 | 10 | 1,000,000 | 12M BRIBOR2) + 0.32% | annualy | auction | 5,850.0 | 3,000.0 | – | – | – |
162 | SK-4120002940 | 07.25.2001 | 07.25.2002 | 1 | 1,000,000 | 7.85% | annualy | auction | 4,110.0 | 3,000.0 | 7.80% | 7.85% | 7.83% |
163 | SK-4120002965 | 09.19.2001 | 09.19.2011 | 10 | 1,000,000 | 8.30% | annualy | auction | 2,160.0 | 2,160.0 | 8.12% | 8.30% | 8.28% |
TOTAL in 2001 [mil. SKK] | 103,910.0 | 168,890.0 |
1) | – bonds issued for banks restructuring |
2) | – the average for the previous quarter of 6M BRIBOR and 12M BRIBOR fixed 3 working days before start of payment period |
– Number of Issue 150: Call date by MoF at 06.28.2002 |