sk sk

Data for the period

Interest rates for Government Bonds achieved on the primary market in 2005

Number of Issue ISIN Date of Issue Date of Maturity Years to
Maturity
Face Value [SKK] Coupon in % p.a. Coupon Frequency Form of Sale Demand [mil. SKK] Accepted Yields in % p.a.
total accept. minimum maximum average
201/G SK4120004219 04.06.2005 01.21.2009 5 100,000 12M BRIBOR2) annualy auction 18,897.0 4,775.0
201/H SK4120004219 06.15.2005 01.21.2009 5 100,000 12M BRIBOR2) annualy auction 10,805.0 3,150.0
201/I SK4120004219 07.27.2005 01.21.2009 5 100,000 12M BRIBOR2) annualy auction 11,820.0 5,790.0
201/J SK4120004219 10.19.2005 01.21.2009 5 100,000 12M BRIBOR2) annualy auction 12,778.0 5,300.0
202/F SK4120004227 02.23.2005 02.11.2014 10 100,000 4.90% annualy auction 11,984.5 2,810.0 3.39% 3.60% 3.58%
202/G SK4120004227 03.23.2005 02.11.2014 10 100,000 4.90% annualy auction 2,765.0 1,335.0 3.70% 3.80% 3.77%
202/I SK4120004227 09.07.2005 02.11.2014 10 100,000 4.90% annualy auction 5,995.0 1,400.0 3.13% 3.19% 3.19%
202/J SK4120004227 11.30.2005 02.11.2014 10 100,000 4.90% annualy auction 7,875.0 3,635.0 3.40% 3.70% 3.65%
203/F SK4120004284 02.09.2005 04.14.2009 5 100,000 4.80% annualy auction 19,881.7 4,710.0 2.99% 3.10% 3.07%
203/G SK4120004284 05.18.2005 04.14.2009 5 100,000 4.80% annualy auction 13,640.0 7,860.0 2.87% 2.95% 2.92%
203/H SK4120004284 06.29.2005 04.14.2009 5 100,000 4.80% annualy auction 15,502.9 6,091.9 2.67% 2.75% 2.72%
203/I SK4120004284 09.21.2005 04.14.2009 5 100,000 4.80% annualy auction 11,597.0 3,117.1 2.51% 2.64% 2.62%
204/E SK4120004318 03.09.2005 05.12.2019 15 100,000 5.30% annualy auction 5,725.0 3,685.0 3.60% 3.80% 3.76%
204/G SK4120004318 07.13.2005 05.12.2019 15 100,000 5.30% annualy auction 2,370.0 1,200.0 3.40% 3.50% 3.50%
204/I SK4120004318 10.05.2005 05.12.2019 15 100,000 5.30% annualy auction 2,900.0 1,235.0 3.45% 3.55% 3.52%
204/J SK4120004318 11.02.2005 05.12.2019 15 100,000 5.30% annualy auction 1,374.0 1,014.0 3.40% 3.80% 3.64%
204/K SK4120004318 12.14.2005 05.12.2019 15 100,000 5.30% annualy auction 3,020.0 2,720.0 3.55% 3.94% 3.87%
205/A SK4120004565 05.04.2005 05.04.2012 7 100,000 0.00% annualy auction 10,347.0 2,200.0 3.45% 3.50% 3.47%
205/B SK4120004565 08.24.2005 05.04.2012 7 100,000 0.00% annualy auction 6,645.0 2,930.0 3.01% 3.15% 3.11%
205/C SK4120004565 11.16.2005 05.04.2012 7 100,000 0.00% annualy auction 4,088.0 2,238.0 3.41% 3.78% 3.68%
TOTAL in 2005 [mil. SKK] 180,010.1 67,196.0  
 
2) – 12M BRIBOR fixed 2 working days before start of payment period