sk sk

Data for the period

Interest rates for Government Bonds achieved on the primary market in 2007

Number of Issue ISIN Date of Issue Date of Maturity Years to
Maturity
Face Value [SKK] Coupon in % p.a. Coupon Frequency Form of Sale Demand [mil. SKK] Accepted Yields in % p.a.
total accept. minimum maximum average
202/O SK4120004227 03.07.2007 02.11.2014 10 100,000 4.90% annualy auction 6,518.3 2,218.3 4.08% 4.32% 4.28%
202/P SK4120004227 05.16.2007 02.11.2014 10 100,000 4.90% annualy auction 10,285.0 7,245.0 4.25% 4.38% 4.34%
204/R SK4120004318 01.24.2007 05.12.2019 15 100,000 5.30% annualy auction 6,503.2 4,391.2 4.25% 4.40% 4.38%
205/I SK4120004565 01.10.2007 05.04.2012 7 100,000 0.00% annualy auction 14,827.0 12,456.0 4.00% 4.25% 4.18%
205/J SK4120004565 03.21.2007 05.04.2012 7 100,000 0.00% annualy auction 18,088.4 8,010.0 4.10% 4.14% 4.14%
205/K SK4120004565 05.30.2007 05.04.2012 7 100,000 0.00% annualy auction 3,247.2 1,157.2 4.29% 4.40% 4.37%
206/E SK4120004987 02.21.2007 05.10.2026 20 100,000 4.50% annualy auction 3,085.0 915.0 4.33% 4.48% 4.45%
207/A SK4120005331 02.07.2007 02.08.2010 3 100,000 0.00% annualy auction 34,270.8 13,795.0 4.04% 4.19% 4.18%
207/B SK4120005331 04.18.2007 02.08.2010 3 100,000 0.00% annualy auction 30,953.0 15,973.0 3.79% 4.05% 3.89%
207/C SK4120005331 06.27.2007 02.08.2010 3 100,000 0.00% annualy auction 3,487.0 2,217.0 4.14% 4.50% 4.44%
207/D SK4120005331 09.05.2007 02.08.2010 3 100,000 0.00% annualy auction 3,663.0 1,033.0 4.28% 4.40% 4.39%
208/A SK4120005372 04.04.2007 04.04.2017 10 100,000 4.20% annualy auction 5,490.0 2,455.0 4.10% 4.22% 4.18%
TOTAL in 2007 [mil. SKK] 140,417.9 71,865.7  
 
2) – 12M BRIBOR fixed 2 working days before start of payment period