sk sk

Data for the period

Interest rates for Government Bonds achieved on the primary market in 2008

Number of Issue ISIN Date of Issue Date of Maturity Years to
Maturity
Face Value [SKK] Coupon in % p.a. Coupon Frequency Form of Sale Demand [mil. SKK] Accepted Yields in % p.a.
total accept. minimum maximum average
202/T SK4120004227 01.30.2008 02.11.2014 10 100,000 4.90% annualy auction 6,480.0 4,110.7 4.27% 4.35% 4.33%
204/V SK4120004318 02.27.2008 05.12.2019 15 100,000 5.30% annualy auction 2,730.3 1,160.0 4.45% 4.60% 4.54%
204/W SK4120004318 04.16.2008 05.12.2019 15 100,000 5.30% annualy auction 2,390.0 990.0 4.53% 4.60% 4.58%
204/X SK4120004318 07.09.2008 05.12.2019 15 100,000 5.30% annualy auction 3,890.0 1,385.1 5.09% 5.25% 5.21%
205/N SK4120004565 02.13.2008 05.04.2012 7 100,000 0.00% annualy auction 6,225.0 2,520.3 4.01% 4.15% 4.11%
206/L SK4120004987 11.19.2008 05.10.2026 20 100,000 4.50% annualy auction 2,646.0 2,116.0 4.99% 5.20% 5.12%
207/E SK4120005331 01.16.2008 02.08.2010 3 100,000 0.00% annualy auction 9,345.0 5,010.0 4.33% 4.45% 4.43%
207/G SK4120005331 04.30.2008 02.08.2010 3 100,000 0.00% annualy auction 3,150.0 1,972.0 4.50% 4.63% 4.57%
208/B SK4120005372 06.11.2008 04.04.2017 10 100,000 4.20% annualy auction 2,630.0 1,750.0 4.75% 4.95% 4.92%
208/C SK4120005372 08.27.2008 04.04.2017 10 100,000 4.20% annualy auction 14,730.0 12,650.0 4.85% 4.97% 4.93%
208/D SK4120005372 10.22.2008 04.04.2017 10 100,000 4.20% annualy auction 5,300.0 2,900.0 4.95% 5.10% 5.06%
208/E SK4120005372 12.17.2008 04.04.2017 10 100,000 4.20% annualy auction 4,515.0 3,315.0 4.54% 4.80% 4.68%
209/A SK4120005885 04.02.2008 04.01.2011 3 100,000 0.00% annualy auction 7,035.4 1,887.7 4.18% 4.25% 4.24%
209/B SK4120005885 05.14.2008 04.01.2011 3 100,000 0.00% annualy auction 3,250.0 2,990.0 4.33% 4.49% 4.40%
209/C SK4120005885 06.25.2008 04.01.2011 3 100,000 0.00% annualy auction 2,700.0 1,100.0 5.20% 5.24% 5.23%
209/D SK4120005885 09.10.2008 04.01.2011 3 100,000 0.00% annualy auction 5,180.0 1,860.0 4.77% 4.85% 4.82%
209/E SK4120005885 10.08.2008 04.01.2011 3 100,000 0.00% annualy auction 3,215.0 300.0 4.30% 4.30% 4.30%
209/F SK4120005885 11.05.2008 04.01.2011 3 100,000 0.00% annualy auction 2,650.0 960.0 4.43% 4.64% 4.60%
209/G SK4120005885 12.03.2008 04.01.2011 3 100,000 0.00% annualy auction 7,850.0 3,725.0 3.94% 4.10% 4.06%
TOTAL in 2008 [mil. SKK] 95,911.7 52,701.8  
 
2) – 12M BRIBOR fixed 2 working days before start of payment period