-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
BRIBID/BRIBOR in 05.1997
Date | BID | OFFER | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/N | 1W | 2W | 1M | 2M | 3M | 6M | 9M | 12M | O/N | 1W | 2W | 1M | 2M | 3M | 6M | 9M | 12M | |
05.02.97 | 16.83 | 17.27 | 17.32 | 17.52 | 18.00 | 18.10 | 18.16 | 17.83 | 17.77 | 17.82 | 18.02 | 18.50 | 18.60 | 18.66 | ||||
05.05.97 | 15.32 | 15.93 | 16.38 | 17.03 | 17.63 | 17.80 | 17.92 | 16.32 | 16.43 | 16.88 | 17.53 | 18.13 | 18.30 | 18.42 | ||||
05.06.97 | 14.38 | 15.94 | 16.23 | 16.92 | 17.47 | 17.75 | 17.80 | 15.38 | 16.44 | 16.73 | 17.42 | 17.97 | 18.25 | 18.30 | ||||
05.07.97 | 14.69 | 16.27 | 16.45 | 16.97 | 17.52 | 17.80 | 17.86 | 15.69 | 16.77 | 16.95 | 17.47 | 18.02 | 18.30 | 18.36 | ||||
05.09.97 | 15.97 | 16.42 | 16.73 | 17.07 | 17.37 | 17.57 | 17.69 | 16.97 | 16.92 | 17.23 | 17.57 | 17.87 | 18.07 | 18.19 | ||||
05.12.97 | 16.87 | 17.12 | 17.11 | 17.14 | 17.42 | 17.55 | 17.68 | 17.87 | 17.62 | 17.61 | 17.64 | 17.92 | 18.05 | 18.18 | ||||
05.13.97 | 21.92 | 18.58 | 18.38 | 17.95 | 17.85 | 17.82 | 17.79 | 22.92 | 19.08 | 18.88 | 18.45 | 18.35 | 18.32 | 18.29 | ||||
05.14.97 | 25.90 | 18.84 | 18.62 | 18.06 | 17.96 | 17.86 | 17.86 | 26.90 | 19.34 | 19.12 | 18.56 | 18.46 | 18.36 | 18.36 | ||||
05.15.97 | 21.92 | 18.59 | 18.49 | 18.07 | 17.97 | 17.88 | 17.86 | 22.92 | 19.09 | 18.99 | 18.57 | 18.47 | 18.38 | 18.36 | ||||
05.16.97 | 18.74 | 18.87 | 18.72 | 18.23 | 18.00 | 17.93 | 17.84 | 19.74 | 19.37 | 19.22 | 18.73 | 18.50 | 18.43 | 18.39 | ||||
05.19.97 | 17.84 | 18.81 | 18.71 | 18.36 | 18.15 | 18.04 | 17.98 | 18.84 | 19.31 | 19.21 | 18.86 | 18.65 | 18.54 | 18.48 | ||||
05.20.97 | 17.94 | 18.78 | 18.78 | 18.75 | 18.63 | 18.58 | 18.35 | 18.94 | 19.28 | 19.28 | 19.25 | 19.13 | 19.08 | 18.85 | ||||
05.21.97 | 21.17 | 25.20 | 24.72 | 23.08 | 21.87 | 21.51 | 19.96 | 22.17 | 25.70 | 25.22 | 23.58 | 22.37 | 22.01 | 20.46 | ||||
05.22.97 | 43.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
05.23.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
05.26.97 | 30.75 | 27.50 | 26.67 | 23.00 | 21.00 | 20.67 | 20.67 | 47.00 | 46.25 | 43.33 | 41.67 | 40.00 | 40.00 | 40.00 | ||||
05.27.97 | 26.67 | 23.33 | 21.67 | 20.00 | 20.00 | 20.00 | 20.00 | 45.00 | 41.67 | 40.00 | 40.00 | 39.33 | 39.33 | 39.33 | ||||
05.28.97 | 26.40 | 25.00 | 24.50 | 22.25 | 21.50 | 21.00 | 20.25 | 45.00 | 44.00 | 42.33 | 35.33 | 34.33 | 34.00 | 33.33 | ||||
05.29.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
05.30.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Note: Efficient as of 29 May, quotation of the BRIBOR rate was temporarily stopped. This was decided by eight reference banks at the meeting a day before