-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
BRIBID/BRIBOR in 07.1997
Date | BID | OFFER | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/N | 1W | 2W | 1M | 2M | 3M | 6M | 9M | 12M | O/N | 1W | 2W | 1M | 2M | 3M | 6M | 9M | 12M | |
07.01.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.02.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.03.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.04.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.07.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.08.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.09.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.10.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.11.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.14.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.15.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.16.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.17.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.18.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.21.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.22.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.23.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.24.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.25.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.28.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.29.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
07.30.97 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Note: Efficient as of 29 May, quotation of the BRIBOR rate was temporarily stopped. This was decided by eight reference banks at the meeting a day before