sk sk

Data for the period

BRIBID/BRIBOR in 09.1998.

Date BID OFFER
O/N 1W 2W 1M 2M 3M 6M 9M 12M O/N 1W 2W 1M 2M 3M 6M 9M 12M
09.02.1998 15.70 17.55 18.75 21.40 22.40 24.20 23.20     17.08 19.20 20.55 23.40 24.40 26.20 25.70    
09.03.1998 14.00 15.04 16.16 18.44 20.02 21.44 22.10     15.10 16.33 17.56 20.06 22.00 23.34 24.00    
09.04.1998 12.00 13.15 14.68 17.57 19.75 21.10 21.36     13.20 14.45 15.89 19.05 21.55 23.20 23.46    
09.07.1998 12.21 13.57 14.66 17.50 19.65 21.00 21.72     13.39 14.77 15.87 18.80 21.45 23.05 23.72    
09.08.1998 10.36 13.09 14.07 17.27 19.39 20.85 21.55     11.36 14.19 15.17 18.45 21.26 22.80 23.54    
09.09.1998 12.53 14.50 15.45 18.35 20.42 21.40 21.75     13.63 15.67 16.61 19.70 22.17 23.35 23.80    
09.10.1998 12.36 14.80 15.90 19.93 21.12 22.00 21.80     13.66 16.05 17.20 21.30 22.95 23.95 23.80    
09.11.1998 15.30 18.50 19.90 22.10 23.20 23.70 23.70     16.60 19.90 21.40 23.69 25.19 25.81 25.94    
09.14.1998 19.50 22.06 22.38 23.50 24.02 24.10 23.92     20.50 23.46 24.20 25.40 26.02 26.10 26.12    
09.16.1998 29.80 28.40 28.30 27.10 27.40 27.30 26.60     33.00 31.67 31.50 31.50 31.75 31.50 31.00    
09.17.1998                                    
09.18.1998 30.63                 40.50                
09.21.1998 28.75 30.25 31.00             36.13 40.00 40.00            
09.22.1998 30.25 30.67 30.50             39.75 39.67 40.50            
09.23.1998 28.25 30.00 30.00             36.63 39.00 39.50            
09.24.1998 30.00 31.33 31.00 26.50           37.50 38.67 39.50 39.50          
09.25.1998 34.00 33.00 33.00 28.75           43.50 39.83 39.00 38.50          
09.28.1998 38.00 36.33 34.00 29.00           44.00 43.00 39.00 42.50          
09.29.1998 40.00 45.00               50.00 60.00              
09.30.1998   50.00                 70.00              
AVERAGE 22.98 25.40 23.11 22.11 21.74 22.71 22.77     27.53 30.88 27.09 26.30 23.87 24.93 25.11