-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Interest rates on the primary market for Treasury bills of the NBS achieved at auctions (with 3 months maturity)
Number of Issue |
Date of Issue |
Date of Maturity |
Days to Maturity |
Face value in SKK |
Demand in mil. SKK |
Rates achieved at auction in % p.a. | |||
---|---|---|---|---|---|---|---|---|---|
total | accept. | minimum | maximum | average | |||||
91104023 | 01.18.1996 | 04.11.1996 | 84 | 1,000,000 | 4,540 | 4,540 | 7.400 | 7.400 | 7.400 |
90605024 | 02.12.1996 | 05.06.1996 | 84 | 1,000,000 | 1,870 | 1,870 | 7.700 | 7.700 | 7.700 |
91306026 | 03.21.1996 | 06.13.1996 | 84 | 1,000,000 | 6,150 | 1,050 | 7.880 | 7.880 | 7.880 |
92006028 | 03.28.1996 | 06.20.1996 | 84 | 1,000,000 | 7,541 | 2,863 | 7.860 | 7.860 | 7.860 |
92706029 | 04.04.1996 | 06.27.1996 | 84 | 1,000,000 | 3,820 | 3,220 | 7.824 | 7.824 | 7.824 |
91107031 | 04.18.1996 | 07.11.1996 | 84 | 1,000,000 | 3,430 | 2,200 | 7.800 | 7.800 | 7.800 |
91807032 | 04.25.1996 | 07.18.1996 | 84 | 1,000,000 | 4,010 | 2,740 | 7.800 | 7.800 | 7.800 |
92507033 | 05.02.1996 | 07.25.1996 | 84 | 1,000,000 | 4,260 | 2,210 | 7.800 | 7.800 | 7.800 |
91508036 | 05.23.1996 | 08.15.1996 | 84 | 1,000,000 | 1,000 | 140 | 7.800 | 7.800 | 7.800 |
92208037 | 05.30.1996 | 08.22.1996 | 84 | 1,000,000 | 1,000 | 1,000 | 7.800 | 7.800 | 7.800 |
91909042 | 06.27.1996 | 09.19.1996 | 84 | 1,000,000 | 3,900 | 3,400 | 8.990 | 8.990 | 8.990 |
91411050 | 08.22.1996 | 11.14.1996 | 84 | 1,000,000 | 150 | 150 | 9.300 | 9.300 | 9.300 |
92211051 | 08.30.1996 | 11.22.1996 | 84 | 1,000,000 | 150 | 50 | 9.300 | 9.300 | 9.300 |
92910310 | 08.06.1998 | 10.29.1998 | 84 | 1,000,000 | 5,300 | 3,700 | 15.490 | 15.490 | 15.490 |
90511311 | 08.13.1998 | 11.05.1998 | 84 | 1,000,000 | 5,200 | 2,650 | 15.390 | 15.390 | 15.390 |
92611312 | 09.03.1998 | 11.26.1998 | 84 | 1,000,000 | 1,250 | 100 | 16.500 | 16.500 | 16.500 |
90312313 | 09.10.1998 | 12.03.1998 | 84 | 1,000,000 | 850 | 500 | 22.990 | 22.990 | 22.990 |
903006005 | 04.07.2000 | 06.30.2000 | 84 | 1,000,000 | 9,350 | 3,900 | 8.700 | 8.700 | 8.700 |
902807007 | 05.05.2000 | 07.28.2000 | 84 | 1,000,000 | 4,230 | 2,630 | 9.000 | 9.000 | 9.000 |
900809009 | 06.16.2000 | 09.08.2000 | 84 | 1,000,000 | 8,700 | 6,200 | 8.360 | 8.360 | 8.360 |
902209010 | 06.30.2000 | 09.22.2000 | 84 | 1,000,000 | 6,350 | 6,350 | 8.480 | 8.480 | 8.480 |
902909012 | 07.07.2000 | 09.29.2000 | 84 | 1,000,000 | 7,150 | 6,000 | 8.300 | 8.300 | 8.300 |
902410014 | 08.01.2000 | 10.24.2000 | 84 | 1,000,000 | 5,300 | 4,800 | 8.450 | 8.450 | 8.450 |
900112015 | 09.08.2000 | 12.01.2000 | 84 | 1,000,000 | 8,200 | 7,300 | 8.250 | 8.250 | 8.250 |
901512017 | 09.22.2000 | 12.15.2000 | 84 | 1,000,000 | 7,070 | 6,370 | 8.250 | 8.250 | 8.250 |
902212018 | 09.29.2000 | 12.22.2000 | 84 | 1,000,000 | 8,560 | 4,860 | 8.150 | 8.150 | 8.150 |
901901020 | 10.27.2000 | 01.19.2001 | 84 | 1,000,000 | 7,300 | 3,000 | 7.890 | 7.890 | 7.890 |
902302022 | 12.01.2000 | 02.23.2001 | 84 | 1,000,000 | 15,050 | 14,900 | 8.100 | 8.100 | 8.100 |
901603024 | 12.22.2000 | 03.16.2001 | 84 | 1,000,000 | 10,500 | 7,000 | 8.000 | 8.000 | 8.000 |
912004001 | 01.19.2001 | 04.20.2001 | 91 | 1,000,000 | 11,950 | 3,000 | 7.650 | 7.650 | 7.650 |
911805003 | 02.23.2001 | 05.18.2001 | 84 | 1,000,000 | 25,000 | 19,000 | 7.700 | 7.700 | 7.700 |
910806005 | 03.16.2001 | 06.08.2001 | 84 | 1,000,000 | 10,600 | 7,600 | 7.950 | 7.950 | 7.950 |
911307007 | 04.20.2001 | 07.13.2001 | 84 | 1,000,000 | 9,100 | 3,350 | 7.749 | 7.749 | 7.749 |
911008009 | 05.18.2001 | 08.10.2001 | 84 | 1,000,000 | 12,350 | 12,300 | 7.749 | 7.749 | 7.749 |
913108010 | 06.08.2001 | 08.31.2001 | 84 | 1,000,000 | 4,850 | 3,550 | 7.750 | 7.750 | 7.750 |
910510012 | 07.13.2001 | 10.05.2001 | 84 | 1,000,000 | 3,060 | 3,060 | 7.749 | 7.749 | 7.749 |
910211014 | 08.10.2001 | 11.02.2001 | 84 | 1,000,000 | 7,350 | 7,050 | 7.750 | 7.750 | 7.750 |
912311015 | 08.31.2001 | 11.23.2001 | 84 | 1,000,000 | 2,750 | 2,550 | 7.749 | 7.749 | 7.749 |
912812016 | 10.05.2001 | 12.28.2001 | 84 | 1,000,000 | 1,200 | 1,200 | 7.749 | 7.749 | 7.749 |
912501018 | 11.02.2001 | 01.25.2002 | 84 | 1,000,000 | 2,900 | 2,000 | 7.750 | 7.750 | 7.750 |
911502019 | 11.23.2001 | 02.15.2002 | 84 | 1,000,000 | 2,350 | 2,350 | 7.730 | 7.730 | 7.730 |
912203021 | 12.28.2001 | 03.22.2002 | 84 | 1,000,000 | 1,604 | 904 | 7.700 | 7.700 | 7.700 |
921904001 | 01.25.2002 | 04.19.2002 | 84 | 1,000,000 | 3,100 | 3,100 | 7.730 | 7.730 | 7.730 |
921005002 | 02.15.2002 | 05.10.2002 | 84 | 1,000,000 | 5,000 | 4,000 | 7.750 | 7.750 | 7.750 |
922405004 | 03.01.2002 | 05.24.2002 | 84 | 1,000,000 | 5,050 | 5,050 | 7.750 | 7.750 | 7.750 |
921406005 | 03.22.2002 | 06.14.2002 | 84 | 1,000,000 | 4,600 | 4,600 | 7.749 | 7.749 | 7.749 |
921207006 | 04.19.2002 | 07.12.2002 | 84 | 1,000,000 | 6,000 | 5,000 | 7.740 | 7.740 | 7.740 |
920208008 | 05.10.2002 | 08.02.2002 | 84 | 1,000,000 | 3,850 | 3,350 | 8.249 | 8.249 | 8.249 |
920609010 | 06.14.2002 | 09.06.2002 | 84 | 1,000,000 | 3,350 | 1,250 | 8.250 | 8.250 | 8.250 |
920410012 | 07.12.2002 | 10.04.2002 | 84 | 1,000,000 | 1,000 | 1,000 | 8.249 | 8.249 | 8.249 |
922510014 | 08.02.2002 | 10.25.2002 | 84 | 1,000,000 | 4,900 | 4,900 | 8.250 | 8.250 | 8.250 |
922911015 | 09.06.2002 | 11.29.2002 | 84 | 1,000,000 | 9,150 | 9,150 | 8.249 | 8.249 | 8.249 |
922712017 | 10.04.2002 | 12.27.2002 | 84 | 1,000,000 | 13,850 | 13,850 | 8.249 | 8.249 | 8.249 |
921701018 | 10.25.2002 | 01.17.2003 | 84 | 1,000,000 | 8,530 | 8,530 | 8.250 | 8.250 | 8.250 |
922102020 | 11.29.2002 | 02.21.2003 | 84 | 1,000,000 | 17,200 | 17,200 | 6.500 | 6.500 | 6.500 |
922103021 | 12.27.2002 | 03.21.2003 | 84 | 1,000,000 | 16,800 | 16,800 | 6.500 | 6.500 | 6.500 |
931104001 | 01.17.2003 | 04.11.2003 | 84 | 1,000,000 | 12,560 | 12,560 | 6.500 | 6.500 | 6.500 |
931605003 | 02.21.2003 | 05.16.2003 | 84 | 1,000,000 | 21,350 | 21,350 | 6.500 | 6.500 | 6.500 |
931306004 | 03.21.2003 | 06.13.2003 | 84 | 1,000,000 | 18,750 | 18,750 | 6.500 | 6.500 | 6.500 |
930407005 | 04.11.2003 | 07.04.2003 | 84 | 1,000,000 | 12,200 | 12,200 | 6.500 | 6.500 | 6.500 |
930808007 | 05.16.2003 | 08.08.2003 | 84 | 1,000,000 | 21,150 | 21,150 | 6.500 | 6.500 | 6.500 |
930509008 | 06.13.2003 | 09.05.2003 | 84 | 1,000,000 | 28,080 | 28,080 | 6.500 | 6.500 | 6.500 |
932609010 | 07.04.2003 | 09.26.2003 | 84 | 1,000,000 | 5,500 | 5,500 | 6.500 | 6.500 | 6.500 |
933110011 | 08.08.2003 | 10.31.2003 | 84 | 1,000,000 | 22,800 | 22,800 | 6.500 | 6.500 | 6.500 |
932811013 | 09.05.2003 | 11.28.2003 | 84 | 1,000,000 | 14,800 | 7,300 | 6.499 | 6.499 | 6.499 |
931912014 | 09.26.2003 | 12.19.2003 | 84 | 1,000,000 | 14,825 | 14,825 | 6.500 | 6.500 | 6.500 |
932002017 | 11.28.2003 | 02.20.2004 | 84 | 1,000,000 | 6,800 | 6,800 | 6.250 | 6.250 | 6.250 |
931203018 | 12.19.2003 | 03.12.2004 | 84 | 1,000,000 | 36,065 | 30,000 | 6.250 | 6.250 | 6.250 |
940804001 | 01.16.2004 | 04.08.2004 | 83 | 1,000,000 | 35,502 | 20,202 | 5.790 | 5.950 | 5.912 |
941405003 | 02.20.2004 | 05.14.2004 | 84 | 1,000,000 | 37,360 | 20,000 | 5.800 | 5.900 | 5.877 |
940406004 | 03.12.2004 | 06.04.2004 | 84 | 1,000,000 | 46,245 | 30,000 | 5.690 | 5.849 | 5.799 |
940207006 | 04.08.2004 | 07.02.2004 | 85 | 1,000,000 | 31,698 | 20,000 | 5.289 | 5.419 | 5.340 |
940608007 | 05.14.2004 | 08.06.2004 | 84 | 1,000,000 | 37,762 | 20,000 | 4.740 | 4.880 | 4.843 |
942409011 | 07.02.2004 | 09.24.2004 | 84 | 1,000,000 | 43,410 | 20,000 | 3.790 | 4.270 | 4.134 |
942910012 | 08.06.2004 | 10.29.2004 | 84 | 1,000,000 | 50,529 | 20,000 | 3.740 | 4.100 | 4.074 |
941911014 | 08.27.2004 | 11.19.2004 | 84 | 1,000,000 | 26,011 | 20,000 | 4.160 | 4.470 | 4.301 |
941712015 | 09.24.2004 | 12.17.2004 | 84 | 1,000,000 | 31,115 | 20,000 | 3.970 | 4.390 | 4.312 |
942101017 | 10.29.2004 | 01.21.2005 | 84 | 1,000,000 | 37,730 | 20,000 | 4.280 | 4.340 | 4.325 |
941102018 | 11.19.2004 | 02.11.2005 | 84 | 1,000,000 | 41,001 | 20,000 | 4.050 | 4.180 | 4.139 |
941103019 | 12.17.2004 | 03.11.2005 | 84 | 1,000,000 | 46,747 | 20,000 | 3.400 | 3.598 | 3.536 |
951504001 | 01.21.2005 | 04.15.2005 | 84 | 1,000,000 | 47,662 | 25,000 | 3.410 | 3.680 | 3.590 |
950807004 | 04.15.2005 | 07.08.2005 | 84 | 1,000,000 | 47,657 | 35,000 | 2.420 | 2.740 | 2.639 |
952907005 | 05.06.2005 | 07.29.2005 | 84 | 1,000,000 | 37,470 | 35,000 | 2.700 | 3.000 | 2.907 |
952608007 | 06.03.2005 | 08.26.2005 | 84 | 1,000,000 | 47,539 | 35,000 | 2.950 | 2.990 | 2.988 |
953009008 | 07.08.2005 | 09.30.2005 | 84 | 1,000,000 | 53,872 | 35,000 | 2.880 | 2.980 | 2.945 |
952110010 | 07.29.2005 | 10.21.2005 | 84 | 1,000,000 | 43,900 | 35,000 | 2.930 | 2.980 | 2.972 |
951811011 | 08.26.2005 | 11.18.2005 | 84 | 1,000,000 | 36,898 | 35,000 | 2.959 | 2.990 | 2.977 |
952312013 | 09.30.2005 | 12.23.2005 | 84 | 1,000,000 | 36,288 | 35,000 | 2.955 | 2.999 | 2.992 |
951301014 | 10.21.2005 | 01.13.2006 | 84 | 1,000,000 | 30,353 | 14,253 | 2.988 | 3.000 | 2.996 |
951703017 | 12.23.2005 | 03.17.2006 | 84 | 1,000,000 | 26,711 | 5,801 | 2.985 | 3.000 | 2.999 |
960704001 | 01.13.2006 | 04.07.2006 | 84 | 1,000,000 | 28,575 | 5,553 | 2.997 | 3.000 | 2.999 |
960906004 | 03.17.2006 | 06.09.2006 | 84 | 1,000,000 | 6,310 | 210 | 3.497 | 3.500 | 3.498 |
963006005 | 04.07.2006 | 06.30.2006 | 84 | 1,000,000 | 9,053 | 300 | 3.500 | 3.500 | 3.500 |
963108008 | 06.09.2006 | 08.31.2006 | 83 | 1,000,000 | 23,445 | 22,691 | 3.980 | 4.000 | 4.000 |
962010011 | 07.28.2006 | 10.20.2006 | 84 | 1,000,000 | 1,364 | 222 | 4.500 | 4.500 | 4.500 |
962411013 | 08.31.2006 | 11.24.2006 | 85 | 1,000,000 | 2,883 | 1,550 | 4.499 | 4.500 | 4.499 |
961201015 | 10.20.2006 | 01.12.2007 | 84 | 1,000,000 | 7,100 | 500 | 4.750 | 4.750 | 4.750 |
961602017 | 11.24.2006 | 02.16.2007 | 84 | 1,000,000 | 1,950 | 1,150 | 4.749 | 4.750 | 4.750 |
960903018 | 12.15.2006 | 03.09.2007 | 84 | 1,000,000 | 36,613 | 36,113 | 4.739 | 4.750 | 4.748 |
970308005 | 05.11.2007 | 08.03.2007 | 84 | 1,000,000 | 73,661 | 20,000 | 4.050 | 4.180 | 4.149 |
972408007 | 06.01.2007 | 08.24.2007 | 84 | 1,000,000 | 50,400 | 30,000 | 4.150 | 4.249 | 4.231 |
972109008 | 06.29.2007 | 09.21.2007 | 84 | 1,000,000 | 23,900 | 17,000 | 4.240 | 4.250 | 4.249 |
972610009 | 08.03.2007 | 10.26.2007 | 84 | 1,000,000 | 22,490 | 22,290 | 4.240 | 4.250 | 4.247 |
971611011 | 08.24.2007 | 11.16.2007 | 84 | 1,000,000 | 29,110 | 23,110 | 4.240 | 4.250 | 4.248 |
971412012 | 09.21.2007 | 12.14.2007 | 84 | 1,000,000 | 20,500 | 19,000 | 4.248 | 4.250 | 4.250 |
971801014 | 10.26.2007 | 01.18.2008 | 84 | 1,000,000 | 14,690 | 13,690 | 4.246 | 4.250 | 4.248 |
970802015 | 11.16.2007 | 02.08.2008 | 84 | 1,000,000 | 28,500 | 23,500 | 4.246 | 4.250 | 4.249 |
970703016 | 12.14.2007 | 03.07.2008 | 84 | 1,000,000 | 30,900 | 30,900 | 4.246 | 4.250 | 4.250 |
981104001 | 01.18.2008 | 04.11.2008 | 84 | 1,000,000 | 28,975 | 28,975 | 4.244 | 4.250 | 4.248 |
980205002 | 02.08.2008 | 05.02.2008 | 84 | 1,000,000 | 33,980 | 30,980 | 4.244 | 4.250 | 4.248 |
983005004 | 03.07.2008 | 05.30.2008 | 84 | 1,000,000 | 43,250 | 30,000 | 4.243 | 4.249 | 4.247 |
980407005 | 04.11.2008 | 07.04.2008 | 84 | 1,000,000 | 34,275 | 30,000 | 4.243 | 4.249 | 4.246 |
982507006 | 05.02.2008 | 07.25.2008 | 84 | 1,000,000 | 21,100 | 21,100 | 4.244 | 4.249 | 4.248 |
982208008 | 05.30.2008 | 08.22.2008 | 84 | 1,000,000 | 17,550 | 17,550 | 4.244 | 4.250 | 4.248 |
982609009 | 07.04.2008 | 09.26.2008 | 84 | 1,000,000 | 14,800 | 14,800 | 4.249 | 4.249 | 4.249 |
981710011 | 07.25.2008 | 10.17.2008 | 84 | 1,000,000 | 14,350 | 14,350 | 4.190 | 4.250 | 4.245 |
981411012 | 08.22.2008 | 11.14.2008 | 84 | 1,000,000 | 15,670 | 15,670 | 4.249 | 4.250 | 4.249 |
981912014 | 09.26.2008 | 12.19.2008 | 84 | 1,000,000 | 17,040 | 17,040 | 4.249 | 4.250 | 4.250 |
TOTAL [mil. SKK] | 2,090,399 | 1,501,202 |
Note: Until December 31, 2003 auctions were carried out via the Dutch style auction only.