sk sk

CopyData for the selected period

 
Statistics for June 2004

 
Customer Transfers (volume)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
06.01. 240,125  17  2,635  95  0.039 
06.02. 252,471  21,464  103  0.038 
06.03. 225,919  6,351  96  0.041 
06.04. 259,009  11  3,911  68  0.026 
06.07. 464,423  10,729  14  106  0.022 
06.08. 463,441  11  3,512  19  88  0.019 
06.09. 426,435  18  21,860  96  0.021 
06.10. 418,997  20  2,927  94  0.022 
06.11. 529,071  14,521  107  0.020 
06.14. 566,327  3,498  93  0.016 
06.15. 650,071  3,658  96  0.015 
06.16. 1,048,993  26  37,641  142  0.013 
06.17. 338,999  26  50,079  107  0.027 
06.18. 310,124  26  97,900  100  0.025 
06.21. 390,761  30  16,338  135  0.033 
06.22. 308,054  12  5,171  92  0.029 
06.23. 208,520  18  4,589  108  0.051 
06.24. 209,060  18  21,542  101  0.044 
06.25. 199,674  19  2,586  89  0.044 
06.28. 330,965  10,359  118  0.035 
06.29. 262,475  20  10,193  98  0.036 
06.30. 452,486  10  3,121  127  0.028 
Average 388,927  15  16,118  103  0.029 
Total 8,556,400  330  354,585  82  2,259 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Customer Transfers (value in mil. SKK)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
06.01. 10,585.825  0.156  26.623  0.012  425.077  3.851 
06.02. 11,002.738  0.030  48.572  0.007  4,351.207  28.250 
06.03. 9,305.318  0.039  21.812  0.063  2,338.096  20.043 
06.04. 7,840.632  0.064  63.616  0.000  3,234.510  29.038 
06.07. 10,273.471  0.148  56.914  0.086  10,667.260  50.802 
06.08. 13,682.959  0.053  44.810  0.143  11,701.612  46.016 
06.09. 13,926.962  0.505  59.874  0.006  12,574.849  47.341 
06.10. 11,641.325  0.237  27.295  0.013  12,168.371  51.048 
06.11. 11,300.143  0.040  52.177  0.000  12,187.209  51.773 
06.14. 10,136.133  0.052  22.199  0.011  10,124.751  49.917 
06.15. 11,104.495  0.038  92.564  0.025  10,260.797  47.818 
06.16. 12,878.282  0.163  164.676  0.106  8,707.344  40.033 
06.17. 12,172.059  0.166  138.791  0.000  9,678.956  44.015 
06.18. 9,517.601  0.286  138.632  0.000  7,891.296  44.970 
06.21. 12,853.555  0.299  106.501  0.045  8,656.153  40.044 
06.22. 11,011.286  0.145  40.343  0.001  9,720.284  46.795 
06.23. 14,337.666  0.865  51.190  0.000  8,277.114  36.516 
06.24. 12,503.498  0.234  41.066  0.000  16,945.430  57.461 
06.25. 10,690.416  0.146  42.803  0.150  15,040.876  58.356 
06.28. 15,471.882  0.033  75.756  0.000  16,889.428  52.068 
06.29. 30,815.141  2.484  28.977  0.000  21,675.159  41.269 
06.30. 12,266.394  0.937  48.002  0.058  21,369.677  63.440 
Average 12,514.445  0.324  63.327  0.033  10,676.612  43.221 
Total 275,317.781  7.120  1,393.193  0.726  234,885.456 
Legend:
 
 – minimal value
 
 
 – maximal value