sk sk

CopyData for the selected period

 
Statistics for July 2004

 
Customer Transfers (volume)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
07.01. 687,413  24  7,648  129  0.019 
07.02. 262,740  14  21,701  111  0.039 
07.06. 434,530  10  8,000  14  0.003 
07.07. 408,165  4,682  83  0.020 
07.08. 443,728  16  12,097  31  82  0.018 
07.09. 434,995  19  6,213  131  0.030 
07.12. 570,512  54  11,809  155  0.027 
07.13. 598,608  137  18,262  114  0.018 
07.14. 372,869  53  4,801  110  0.029 
07.15. 376,214  55  14,029  12  111  0.028 
07.16. 840,060  28  35,450  114  0.013 
07.19. 334,042  31  165,104  11  118  0.024 
07.20. 289,062  32  3,629  113  0.039 
07.21. 337,247  43  19,267  94  0.026 
07.22. 199,444  41  2,444  103  0.051 
07.23. 193,455  36  11,179  94  0.046 
07.26. 297,611  16  2,735  101  0.034 
07.27. 245,706  42  15,498  106  0.041 
07.28. 187,391  34  10,828  20  137  0.069 
07.29. 186,180  25  7,752  124  0.064 
07.30. 161,916  20  2,668  83  0.050 
Average 374,376  35  18,371  106  0.033 
Total 7,861,888  737  385,796  97  2,227 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Customer Transfers (value in mil. SKK)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
07.01. 14,854.122  0.275  90.003  0.000  12,931.925  46.390 
07.02. 15,776.034  0.353  45.288  0.000  1,036.875  6.150 
07.06. 16,619.937  0.064  49.347  0.045  4,215.257  20.184 
07.07. 13,123.428  0.091  67.000  0.095  872.373  6.203 
07.08. 14,248.467  0.187  52.888  0.155  1,770.040  11.013 
07.09. 12,816.556  0.451  62.086  0.014  5,733.963  30.806 
07.12. 12,271.882  8.486  34.544  0.000  8,787.326  41.642 
07.13. 11,048.717  4.603  41.177  0.370  11,136.440  50.094 
07.14. 9,662.307  4.725  142.771  0.001  8,144.323  45.362 
07.15. 10,638.455  1.153  57.969  0.008  14,190.183  57.017 
07.16. 12,438.139  1.997  92.446  0.000  12,656.672  50.246 
07.19. 10,320.809  0.810  257.611  0.258  9,851.070  48.217 
07.20. 9,388.062  1.165  50.445  0.000  12,569.892  57.111 
07.21. 11,051.187  0.581  99.433  0.000  8,520.361  43.313 
07.22. 9,067.364  0.487  31.793  0.000  12,723.660  58.303 
07.23. 9,680.917  0.793  36.547  0.000  10,223.315  51.266 
07.26. 16,036.702  3.379  50.372  0.000  8,817.456  35.400 
07.27. 17,255.185  0.565  65.683  0.000  16,583.139  48.911 
07.28. 19,645.207  0.955  80.074  0.119  7,893.285  28.579 
07.29. 12,358.010  0.494  21.873  0.000  26,076.479  67.807 
07.30. 9,786.146  2.107  22.845  0.009  25,394.263  72.132 
Average 12,766.078  1.606  69.152  0.051  10,482.300  41.721 
Total 268,087.633  33.721  1,452.195  1.074  220,128.297 
Legend:
 
 – minimal value
 
 
 – maximal value