sk sk

CopyData for the selected period

 
Statistics for December 2004

 
Customer Transfers (volume)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
12.01. 257,331  51  9,271  205  0.077 
12.02. 273,016  31  3,519  216  0.078 
12.03. 261,105  30  8,711  184  0.068 
12.06. 465,707  16  9,743  198  0.042 
12.07. 429,258  21  16,204  200  0.045 
12.08. 443,917  17  11,742  182  0.040 
12.09. 500,114  13  7,118  247  0.049 
12.10. 497,456  18  10,628  203  0.040 
12.13. 800,425  46  22,595  10  229  0.028 
12.14. 675,915  40  4,168  188  0.028 
12.15. 681,794  39  43,073  14  240  0.033 
12.16. 1,011,334  132  7,620  260  0.026 
12.17. 365,129  58  92,756  256  0.056 
12.20. 431,400  123  86,282  10  272  0.053 
12.21. 523,856  63  7,010  340  0.064 
12.22. 364,431  28  12,829  372  0.099 
12.23. 348,666  16  11,288  258  0.072 
12.27. 378,489  16  19,891  282  0.071 
12.28. 305,268  30  2,122  166  0.054 
12.29. 305,368  36  8,373  187  0.060 
12.30. 298,327  35  2,742  218  0.072 
12.31. 305,391  11  17,780  101  0.031 
Average 451,077  40  18,885  227  0.054 
Total 9,923,697  870  415,465  78  5,004 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Customer Transfers (value in mil. SKK)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
12.01. 14,261.725  1.402  117.794  0.002  4,686.279  24.578 
12.02. 10,489.597  0.847  41.473  0.000  1,003.227  8.697 
12.03. 10,431.445  0.356  30.254  0.000  539.877  4.907 
12.06. 11,164.958  0.186  98.422  0.007  2,837.202  20.121 
12.07. 12,636.272  0.376  36.609  0.003  1,814.049  12.522 
12.08. 14,650.587  0.095  74.913  0.007  2,701.004  15.499 
12.09. 23,255.433  0.178  56.244  0.000  611.959  2.558 
12.10. 14,307.418  0.158  26.093  0.000  1,610.557  10.101 
12.13. 15,961.511  0.316  62.873  0.080  2,484.718  13.424 
12.14. 13,444.431  1.228  33.788  0.074  5,505.228  28.998 
12.15. 18,083.486  0.312  299.543  0.067  3,359.246  15.450 
12.16. 16,669.702  1.009  40.663  0.000  5,452.189  24.600 
12.17. 30,974.168  0.872  201.176  0.000  6,238.526  16.674 
12.20. 17,365.703  0.856  111.107  0.060  3,234.200  15.615 
12.21. 16,353.754  1.479  139.484  0.000  902.007  5.185 
12.22. 18,058.652  0.569  58.235  0.001  3,491.934  16.159 
12.23. 25,309.182  1.319  30.980  0.002  4,793.697  15.907 
12.27. 24,993.068  0.313  88.580  0.000  1,370.003  5.179 
12.28. 26,665.440  8.752  60.132  0.000  1,986.250  6.916 
12.29. 17,137.610  0.680  40.086  0.105  14,215.633  45.281 
12.30. 17,536.443  0.442  16.691  0.000  1,492.691  7.837 
12.31. 13,832.794  0.386  40.944  0.004  12,865.122  48.113 
Average 17,435.608  1.006  77.549  0.019  3,781.618  16.560 
Total 383,583.379  22.131  1,706.084  0.412  83,195.598 
Legend:
 
 – minimal value
 
 
 – maximal value