sk sk

CopyData for the selected period

 
Statistics for April 2008

 
Customer Transfers (volume)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
04.01. 429,437  23  1,123  326  0.076 
04.02. 337,724  25  4,155  315  0.092 
04.03. 345,341  22  762  249  0.072 
04.04. 385,484  83  2,286  299  0.077 
04.07. 602,810  86  11,359  312  0.051 
04.08. 579,280  77  7,729  275  0.047 
04.09. 582,853  1,716  332  0.057 
04.10. 540,758  10  9,213  286  0.052 
04.11. 815,817  22  15,875  1,122  0.135 
04.14. 850,809  20  8,708  420  0.049 
04.15. 1,000,156  11  27,835  410  0.040 
04.16. 1,361,897  17  14,141  331  0.024 
04.17. 483,965  18  132,815  264  0.043 
04.18. 448,491  19  94,994  283  0.052 
04.21. 582,952  29  12,455  292  0.049 
04.22. 429,620  33  5,614  275  0.063 
04.23. 335,977  29  4,434  297  0.087 
04.24. 294,597  11  13,242  301  0.098 
04.25. 301,975  7,786  342  0.110 
04.28. 499,075  27  14,688  325  0.063 
04.29. 340,999  13  2,327  257  0.075 
04.30. 351,840  22  8,908  347  0.096 
Average 540,994  28  18,280  348  0.068 
Total 11,901,857  611  402,165  7,660 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Customer Transfers (value in mil. SKK)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
04.01. 27,322.539  0.530  96.470  0.000  17,598.919  39.093 
04.02. 17,057.913  4.354  117.349  0.000  18,549.124  51.917 
04.03. 16,253.381  0.736  57.823  0.000  2,680.096  14.112 
04.04. 16,211.839  2.084  109.161  0.000  3,928.127  19.397 
04.07. 15,351.501  4.127  90.472  0.115  2,219.570  12.564 
04.08. 18,206.738  2.653  141.533  0.000  1,514.217  7.622 
04.09. 21,008.789  4.683  158.628  0.000  8,844.284  29.465 
04.10. 19,533.491  0.228  83.534  0.000  4,386.296  18.274 
04.11. 20,987.443  2.561  105.842  0.000  8,301.359  28.239 
04.14. 17,194.374  0.135  105.775  0.000  3,763.181  17.866 
04.15. 19,397.116  0.068  256.882  0.000  1,418.566  6.732 
04.16. 20,431.233  0.168  168.701  0.000  15,976.522  43.680 
04.17. 17,527.315  0.411  337.303  0.000  9,267.322  34.156 
04.18. 22,419.769  0.123  112.866  0.000  7,328.697  24.542 
04.21. 16,477.819  0.931  227.144  0.000  3,695.473  18.114 
04.22. 15,309.827  1.581  127.084  0.000  3,202.870  17.182 
04.23. 16,551.426  0.619  206.817  0.000  9,563.151  36.331 
04.24. 22,988.188  2.632  82.729  0.000  1,303.310  5.347 
04.25. 21,313.248  0.554  120.418  0.000  5,158.727  19.399 
04.28. 31,383.624  0.248  93.341  0.000  14,852.491  32.058 
04.29. 15,327.359  0.233  105.353  0.000  18,778.368  54.889 
04.30. 22,972.109  0.118  155.431  0.000  24,943.705  51.889 
Average 19,601.229  1.354  139.121  0.005  8,512.472  26.494 
Total 431,227.041  29.777  3,060.656  0.115  187,274.375 
Legend:
 
 – minimal value
 
 
 – maximal value