sk sk

CopyData for the selected period

 
Statistics for June 2008

 
Customer Transfers (volume)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
06.02. 387,082  15  1,889  283  0.073 
06.03. 390,244  7,520  316  0.079 
06.04. 346,612  10  7,785  301  0.085 
06.05. 433,488  16  6,764  262  0.059 
06.06. 618,862  12  6,588  10  269  0.043 
06.09. 664,504  12  5,896  341  0.051 
06.10. 600,299  16  14,209  307  0.050 
06.11. 793,026  13  2,098  342  0.043 
06.12. 646,626  21  12,997  257  0.039 
06.13. 884,346  11  11,920  264  0.029 
06.16. 1,444,584  17  21,998  224  0.015 
06.17. 843,092  25  18,538  317  0.037 
06.18. 418,951  13  146,734  308  0.054 
06.19. 396,634  24  87,929  275  0.057 
06.20. 391,529  17  10,987  259  0.064 
06.23. 579,128  11  7,872  262  0.045 
06.24. 334,433  26  10,310  288  0.083 
06.25. 313,849  21  3,942  279  0.088 
06.26. 424,807  19  15,122  264  0.060 
06.27. 295,594  16  1,181  292  0.098 
06.30. 340,201  38  11,474  391  0.111 
Average 549,900  17  19,703  291  0.060 
Total 11,547,891  360  413,753  18  6,101 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Customer Transfers (value in mil. SKK)
 
DateStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
06.02. 18,555.131  0.100  88.601  0.000  7,764.526  29.402 
06.03. 17,954.142  0.251  105.942  0.000  1,721.336  8.702 
06.04. 18,595.791  0.187  196.341  0.000  8,740.328  31.745 
06.05. 19,161.414  0.528  95.427  0.000  3,566.243  15.625 
06.06. 17,688.128  1.945  80.822  0.381  4,646.652  20.727 
06.09. 19,972.822  0.661  129.912  0.000  1,888.972  8.589 
06.10. 20,371.558  0.384  143.506  0.000  5,673.849  21.665 
06.11. 20,016.888  0.353  126.338  0.000  8,257.309  29.074 
06.12. 22,384.847  9.501  113.663  0.000  5,473.800  19.562 
06.13. 20,164.727  0.044  103.690  0.012  2,736.141  11.894 
06.16. 17,064.867  0.179  200.505  0.000  2,707.583  13.556 
06.17. 17,586.580  0.388  188.022  0.000  271.459  1.504 
06.18. 16,824.210  0.708  423.195  0.000  6,147.112  26.275 
06.19. 16,852.393  0.241  190.283  0.000  940.580  5.230 
06.20. 21,889.464  5.825  171.603  0.000  4,961.754  18.357 
06.23. 14,408.548  4.487  139.570  0.000  8,883.441  37.905 
06.24. 15,857.172  0.416  139.153  0.000  5,461.303  25.451 
06.25. 28,776.202  0.380  168.212  0.000  19,322.686  40.033 
06.26. 33,036.754  0.375  97.866  0.022  16,336.158  33.022 
06.27. 18,219.251  1.011  72.834  0.000  11,034.719  37.625 
06.30. 22,401.782  1.499  105.552  0.000  18,793.538  45.502 
Average 19,894.413  1.403  146.716  0.020  6,920.452  22.926 
Total 417,782.671  29.463  3,081.037  0.415  145,329.489 
Legend:
 
 – minimal value
 
 
 – maximal value