sk sk

CopyData for the selected period

 
Statistics for 2005

 
Customer Transfers (volume)
 
MonthStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
I 7,931,871  502  376,586  26  4,037  0.049 
II 8,218,966  354  379,528  52  4,308  0.050 
III 8,855,286  803  434,158  52  5,149  0.055 
IV 8,878,401  711  405,440  43  5,005  0.054 
V 9,256,175  444  405,933  24  5,326  0.055 
VI 9,220,260  1,345  404,923  51  5,507  0.057 
VII 8,854,118  516  406,470  52  5,645  0.061 
VIII 8,936,205  514  388,286  58  5,493  0.059 
IX 8,909,812  457  379,990  28  5,552  0.060 
X 9,287,354  538  384,128  68  4,862  0.050 
XI 9,336,529  475  381,642  87  4,280  0.044 
XII 10,450,439  615  362,445  56  4,182  0.039 
Average 9,036,386  608  393,554  50  4,959  0.053 
Total 108,135,416  7,274  4,709,529  597  59,346 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Customer Transfers (value in mil. SKK)
 
MonthStandard credit transfersDirect debitsHigh priority credit transfers
 correction entries correction entries %
I 270,797.267  9.834  1,324.717  0.141  126,976.939  31.815 
II 250,200.007  6.922  1,192.216  0.458  94,600.330  27.341 
III 277,104.008  9.796  1,445.281  0.333  136,361.484  32.864 
IV 378,123.234  72.450  1,405.301  1.083  85,920.035  18.457 
V 393,261.175  80.844  1,419.840  0.084  117,102.946  22.878 
VI 361,275.790  18.685  1,529.873  1.281  46,507.823  11.362 
VII 293,833.424  14.339  1,489.900  0.328  95,123.571  24.362 
VIII 286,482.619  20.227  1,453.196  0.491  59,203.837  17.054 
IX 285,616.124  201.318  1,497.319  1.865  44,957.774  13.530 
X 306,499.516  77.524  1,614.364  0.510  36,987.428  10.715 
XI 310,108.836  53.332  1,585.644  1.076  40,007.241  11.374 
XII 393,781.016  26.129  1,517.501  1.027  43,140.723  9.839 
Average 318,140.642  49.421  1,460.319  0.725  77,456.000  19.353 
Total 3,807,083.016  591.400  17,475.152  8.677  926,890.131 
Legend:
 
 – minimal value
 
 
 – maximal value