sk sk

CopyData for the selected period

 
Statistics for 2007

 
Third-party Transfers (volume)
 
MonthStandard third-party transfer orders for customersStandard third-party interbank transfer orders High priority third-party transfer orders
 correction entries correction entries %
I 27,422  318  0.007 
II 24,086  338  0.000 
III 26,518  349  25  0.093 
IV 22,896  176  138  0.595 
V 23,342  201  148  0.625 
VI 20,827  184  160  0.756 
VII 22,860  159  351  1.502 
VIII 23,522  172  405  1.681 
IX 21,853  168  391  1.745 
X 25,552  206  653  2.472 
XI 23,304  192  520  2.165 
XII 24,836  174  416  1.636 
Average 23,918  220  267  1.106 
Total 287,018  2,637  3,209 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Third-party Transfers (value in mil. SKK)
 
MonthStandard third-party transfer orders for customersStandard third-party interbank transfer orders High priority third-party transfer orders
 correction entries correction entries %
I 0.000  0.000  3,249.202  0.607  44.765  1.359 
II 0.000  0.000  2,993.354  0.605  0.000  0.000 
III 0.000  0.000  3,373.663  0.516  0.159  0.005 
IV 0.000  0.000  2,164.572  0.285  0.477  0.022 
V 0.000  0.000  2,035.057  0.459  0.417  0.020 
VI 0.000  0.000  1,976.504  0.417  0.446  0.023 
VII 0.000  0.000  2,143.177  0.337  10,846.439  83.499 
VIII 0.000  0.000  2,107.680  0.323  3,105.176  59.564 
IX 0.000  0.000  2,002.638  0.678  6,320.746  75.933 
X 0.000  0.000  2,382.365  0.388  11,183.037  82.436 
XI 0.000  0.000  2,296.666  0.485  45,457.862  95.190 
XII 0.000  0.000  2,628.569  0.711  25,842.272  90.765 
Average 0.000  0.000  2,446.121  0.484  8,566.816  40.735 
Total 0.000  0.000  29,353.447  5.811  102,801.796 
Legend:
 
 – minimal value
 
 
 – maximal value