sk sk

Data for the selected period

 
Statistics for February 2003

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
02.03. 281,374  520  1,578  6,786  290,258 (283,472) 
02.04. 253,394  573  617  8,200  262,784 (254,584) 
02.05. 220,228  698  666  3,014  224,606 (221,592) 
02.06. 434,179  604  699  12,331  447,813 (435,482) 
02.07. 343,494  608  632  4,435  349,169 (344,734) 
02.10. 461,500  540  1,506  14,313  477,859 (463,546) 
02.11. 563,881  560  728  6,186  571,355 (565,169) 
02.12. 387,649  697  634  13,665  402,645 (388,980) 
02.13. 435,504  613  706  15,750  452,573 (436,823) 
02.14. 348,072  554  707  78,991  428,324 (349,333) 
02.17. 878,682  360  1,604  7,075  887,721 (880,646) 
02.18. 457,577  763  710  18,166  477,216 (459,050) 
02.19. 262,363  542  696  77,926  341,527 (263,601) 
02.20. 291,497  550  691  8,834  301,572 (292,738) 
02.21. 314,447  611  679  4,659  320,396 (315,737) 
02.24. 226,907  501  1,544  3,258  232,210 (228,952) 
02.25. 239,433  542  688  9,997  250,660 (240,663) 
02.26. 279,062  593  705  11,961  292,321 (280,360) 
02.27. 215,163  564  723  14,505  230,955 (216,450) 
02.28. 199,788  537  728  4,052  205,105 (201,053) 
Average 354,710  577  862  16,205  372,353 (356,148) 
Share 95.26% (99.60%)  0.15% (0.16%)  0.23% (0.24%)  4.35% ( – )  100.00% 
Total 7,094,194  11,530  17,241  324,104  7,447,069 (7,122,965) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
02.03. 36,492.798  93,804.860  19,872.525  150,346.538 
02.04. 18,548.914  73,490.185  3,390.472  95,768.601 
02.05. 29,143.326  177,525.528  8,556.319  215,306.070 
02.06. 27,043.736  63,362.714  109.974  90,636.962 
02.07. 24,878.996  65,879.024  970.173  91,809.310 
02.10. 26,186.438  59,352.167  322.834  86,577.439 
02.11. 21,760.477  52,652.740  1,074.699  75,589.129 
02.12. 25,675.733  208,896.942  668.502  235,325.587 
02.13. 23,254.666  73,140.246  3,314.330  99,818.458 
02.14. 19,684.319  73,966.580  1,048.303  94,944.384 
02.17. 15,261.875  23,225.681  2,851.467  41,461.651 
02.18. 22,023.164  88,004.040  3,701.438  113,893.959 
02.19. 21,571.283  186,084.622  2,268.010  210,036.962 
02.20. 14,530.746  58,900.423  379.559  73,876.249 
02.21. 21,220.639  115,566.048  940.295  137,856.469 
02.24. 16,676.920  79,252.960  785.698  96,814.861 
02.25. 21,765.593  69,912.598  541.189  92,314.126 
02.26. 27,405.371  210,159.545  1,574.467  239,205.720 
02.27. 27,894.499  78,480.413  703.075  108,142.108 
02.28. 23,480.590  83,757.771  3,113.253  110,392.339 
Average 23,225.004  96,770.754  2,809.329  123,005.846 
Share 18.88%  78.67%  2.28%  100.00% 
Total 464,500.083  1,935,415.087  56,186.582  2,460,116.922 
Legend:
 
 – minimal value
 
 
 – maximal value