sk sk

Data for the selected period

 
Statistics for March 2003

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
03.03. 296,129  525  1,627  3,322  301,603 (298,281) 
03.04. 283,927  540  743  18,305  303,515 (285,210) 
03.05. 263,437  565  683  13,219  277,904 (264,685) 
03.06. 463,234  526  704  10,800  475,264 (464,464) 
03.07. 376,665  460  759  6,020  383,904 (377,884) 
03.10. 449,521  516  1,551  5,247  456,835 (451,588) 
03.11. 593,535  422  722  11,437  606,116 (594,679) 
03.12. 396,337  548  686  15,053  412,624 (397,571) 
03.13. 465,954  539  673  6,745  473,911 (467,166) 
03.14. 343,659  539  708  80,482  425,388 (344,906) 
03.17. 894,223  499  1,539  14,307  910,568 (896,261) 
03.18. 486,124  688  681  23,805  511,298 (487,493) 
03.19. 270,428  595  688  72,968  344,679 (271,711) 
03.20. 305,549  541  682  10,618  317,390 (306,772) 
03.21. 334,585  554  667  6,198  342,004 (335,806) 
03.24. 236,607  528  1,494  8,791  247,420 (238,629) 
03.25. 252,918  386  626  16,853  270,783 (253,930) 
03.26. 286,774  530  687  8,388  296,379 (287,991) 
03.27. 212,158  467  684  6,730  220,039 (213,309) 
03.28. 203,814  608  696  7,171  212,289 (205,118) 
03.31. 237,913  610  1,551  3,814  243,888 (240,074) 
Average 364,452  533  898  16,680  382,562 (365,882) 
Share 95.27% (99.61%)  0.14% (0.15%)  0.23% (0.25%)  4.36% ( – )  100.00% 
Total 7,653,491  11,186  18,851  350,273  8,033,801 (7,683,528) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
03.03. 23,477.559  72,165.921  1,820.194  97,507.764 
03.04. 21,900.164  68,487.109  5,057.797  95,626.934 
03.05. 20,161.777  190,457.281  119.695  210,854.646 
03.06. 22,606.673  63,805.831  2,676.660  89,216.473 
03.07. 23,734.211  61,091.010  333.749  85,254.540 
03.10. 26,360.607  81,864.723  2,068.800  110,391.969 
03.11. 16,818.332  56,179.816  483.409  73,683.706 
03.12. 21,446.497  196,619.860  1,785.989  219,923.556 
03.13. 18,450.253  50,845.941  1,230.277  70,673.358 
03.14. 14,915.039  59,494.378  298.905  74,993.210 
03.17. 17,582.731  72,267.880  2,898.312  92,866.382 
03.18. 21,623.329  61,378.200  175.650  83,393.394 
03.19. 17,202.910  185,131.216  642.008  203,132.838 
03.20. 18,366.919  56,259.199  2,117.784  76,865.600 
03.21. 19,565.255  93,466.827  569.220  113,693.442 
03.24. 15,645.484  59,056.360  982.267  75,814.126 
03.25. 18,072.035  51,579.748  95.499  69,847.850 
03.26. 21,517.367  224,262.352  16,279.800  262,166.105 
03.27. 21,907.501  66,539.926  170.579  88,686.229 
03.28. 33,641.264  71,189.665  1,924.770  106,815.249 
03.31. 27,895.797  87,152.958  401.791  115,663.646 
Average 21,090.081  91,871.248  2,006.341  115,098.620 
Share 18.32%  79.82%  1.74%  100.00% 
Total 442,891.704  1,929,296.201  42,133.155  2,417,071.017 
Legend:
 
 – minimal value
 
 
 – maximal value