sk sk

Data for the selected period

 
Statistics for April 2003

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
04.01. 295,880  486  692  13,654  310,712 (297,058) 
04.02. 263,928  621  700  11,734  276,983 (265,249) 
04.03. 220,105  705  658  11,975  233,443 (221,468) 
04.04. 252,496  617  660  7,822  261,595 (253,773) 
04.07. 467,054  531  1,630  5,494  474,709 (469,215) 
04.08. 475,737  518  695  18,765  495,715 (476,950) 
04.09. 430,509  630  695  11,804  443,638 (431,834) 
04.10. 427,733  691  689  7,278  436,391 (429,113) 
04.11. 523,153  777  677  4,126  528,733 (524,607) 
04.14. 539,889  955  1,434  67,184  609,462 (542,278) 
04.15. 596,673  644  693  28,324  626,334 (598,010) 
04.16. 852,360  584  678  13,520  867,142 (853,622) 
04.17. 302,689  713  671  4,757  308,830 (304,073) 
04.22. 401,740  904  2,295  87,310  492,249 (404,939) 
04.23. 389,984  657  694  21,119  412,454 (391,335) 
04.24. 252,806  548  661  11,833  265,848 (254,015) 
04.25. 221,067  430  654  9,554  231,705 (222,151) 
04.28. 328,838  508  1,486  13,985  344,817 (330,832) 
04.29. 240,337  534  684  9,700  251,255 (241,555) 
04.30. 205,374  736  684  3,953  210,747 (206,794) 
Average 384,418  639  887  18,195  404,138 (385,944) 
Share 95.12% (99.60%)  0.16% (0.17%)  0.22% (0.23%)  4.50% ( – )  100.00% 
Total 7,688,352  12,789  17,730  363,891  8,082,762 (7,718,871) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
04.01. 27,149.567  72,623.418  1,883.578  101,748.066 
04.02. 25,901.829  222,653.613  15,959.162  264,741.201 
04.03. 24,131.882  109,989.960  108.854  134,514.652 
04.04. 21,415.523  78,794.227  331.336  100,662.590 
04.07. 19,073.082  65,595.235  331.953  85,140.591 
04.08. 22,899.099  64,731.698  331.901  88,064.964 
04.09. 22,397.764  205,324.228  4,415.830  232,235.186 
04.10. 29,057.060  77,138.420  536.112  106,818.417 
04.11. 25,552.039  108,132.703  1,220.270  134,966.134 
04.14. 21,578.378  71,847.528  776.943  94,468.257 
04.15. 18,772.348  63,652.881  1,225.734  83,828.592 
04.16. 20,811.329  179,507.261  278.796  200,709.443 
04.17. 25,801.113  71,609.470  591.838  98,187.387 
04.22. 21,569.637  84,475.433  885.616  107,170.456 
04.23. 21,196.081  196,484.844  1,439.776  219,220.929 
04.24. 23,325.534  79,330.952  424.761  103,173.471 
04.25. 20,143.115  61,359.925  144.830  81,736.121 
04.28. 22,905.347  75,401.617  210.052  98,574.593 
04.29. 24,702.416  67,039.004  185.213  91,990.044 
04.30. 26,850.068  198,439.791  390.107  225,718.984 
Average 23,261.661  107,706.610  1,583.633  132,683.504 
Share 17.53%  81.18%  1.19%  100.00% 
Total 465,233.211  2,154,132.208  31,672.662  2,653,670.078 
Legend:
 
 – minimal value
 
 
 – maximal value