sk sk

Data for the selected period

 
Statistics for May 2003

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
05.02. 291,561  563  1,117  4,210  297,451 (293,241) 
05.05. 384,275  588  1,595  20,818  407,276 (386,458) 
05.06. 522,922  500  621  14,882  538,925 (524,043) 
05.07. 429,150  805  696  17,838  448,489 (430,651) 
05.09. 549,755  594  1,249  7,678  559,276 (551,598) 
05.12. 542,605  646  1,496  6,652  551,399 (544,747) 
05.13. 617,136  518  706  10,702  629,062 (618,360) 
05.14. 409,454  644  616  67,954  478,668 (410,714) 
05.15. 482,840  638  694  22,346  506,518 (484,172) 
05.16. 845,011  675  716  13,930  860,332 (846,402) 
05.19. 366,955  679  1,515  21,820  390,969 (369,149) 
05.20. 322,178  564  671  75,218  398,631 (323,413) 
05.21. 422,708  553  706  12,724  436,691 (423,967) 
05.22. 211,770  572  700  4,054  217,096 (213,042) 
05.23. 201,966  594  684  9,900  213,144 (203,244) 
05.26. 284,806  301  1,538  10,305  296,950 (286,645) 
05.27. 257,024  627  679  19,901  278,231 (258,330) 
05.28. 205,670  585  692  3,987  210,934 (206,947) 
05.29. 199,899  569  710  12,589  213,767 (201,178) 
05.30. 172,506  688  696  4,196  178,086 (173,890) 
Average 386,010  595  905  18,085  405,595 (387,510) 
Share 95.17% (99.61%)  0.15% (0.15%)  0.22% (0.23%)  4.46% ( – )  100.00% 
Total 7,720,191  11,903  18,097  361,704  8,111,895 (7,750,191) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
05.02. 19,637.970  82,462.795  189.388  102,343.118 
05.05. 18,261.788  76,348.194  471.894  95,275.351 
05.06. 19,733.646  65,845.598  114.549  85,799.830 
05.07. 22,057.827  221,338.085  424.390  243,912.304 
05.09. 29,048.955  105,209.030  515.525  134,828.667 
05.12. 27,665.596  98,833.321  1,107.545  127,679.917 
05.13. 21,669.335  70,613.621  604.779  93,023.261 
05.14. 25,209.117  201,080.799  2,535.463  229,054.534 
05.15. 20,205.181  94,199.869  1,481.667  115,988.571 
05.16. 23,026.290  150,868.387  5,034.354  179,003.367 
05.19. 21,095.983  101,749.983  1,839.184  124,850.184 
05.20. 20,520.128  86,456.250  1,193.611  108,361.280 
05.21. 20,493.160  182,087.384  1,312.987  203,945.128 
05.22. 22,749.196  73,165.137  805.213  96,769.437 
05.23. 21,803.484  68,835.817  1,022.492  91,740.267 
05.26. 11,470.935  26,512.667  805.786  38,919.418 
05.27. 25,403.539  60,499.002  840.088  86,915.912 
05.28. 18,191.709  182,333.191  601.037  201,279.570 
05.29. 18,549.719  73,812.106  432.743  93,002.730 
05.30. 18,660.702  70,084.695  373.135  89,263.415 
Average 21,272.713  104,616.797  1,085.292  127,097.813 
Share 16.74%  82.31%  0.85%  100.00% 
Total 425,454.260  2,092,335.931  21,705.830  2,541,956.261 
Legend:
 
 – minimal value
 
 
 – maximal value