sk sk

Data for the selected period

 
Statistics for June 2003

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
06.02. 262,790  606  1,491  8,066  272,953 (264,887) 
06.03. 273,093  482  694  17,442  291,711 (274,269) 
06.04. 268,048  619  623  8,044  277,334 (269,290) 
06.05. 319,394  651  671  11,499  332,215 (320,716) 
06.06. 502,241  817  723  7,485  511,266 (503,781) 
06.09. 450,349  801  1,546  17,807  470,505 (452,696) 
06.10. 456,458  641  718  9,106  466,924 (457,817) 
06.11. 521,313  573  673  8,420  530,979 (522,559) 
06.12. 416,654  720  682  12,170  430,229 (418,056) 
06.13. 415,259  583  759  8,356  424,961 (416,601) 
06.16. 893,588  662  1,482  18,580  914,313 (895,732) 
06.17. 524,892  545  726  144,119  670,283 (526,163) 
06.18. 415,750  605  636  11,341  428,332 (416,991) 
06.19. 257,423  710  698  15,124  273,956 (258,831) 
06.20. 246,012  632  650  5,616  252,915 (247,294) 
06.23. 351,958  704  1,457  4,620  358,742 (354,119) 
06.24. 240,867  490  717  10,490  252,565 (242,074) 
06.25. 219,225  763  693  19,461  240,149 (220,681) 
06.26. 302,244  799  689  8,417  312,151 (303,732) 
06.27. 199,951  635  667  13,541  214,796 (201,253) 
06.30. 251,033  723  1,520  4,981  258,265 (253,276) 
Average 370,883  655  882  17,366  389,788 (372,420) 
Share 95.15% (99.59%)  0.17% (0.18%)  0.23% (0.24%)  4.46% ( – )  100.00% 
Total 7,788,542  13,761  18,515  364,685  8,185,544 (7,820,818) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
06.02. 21,583.401  64,560.564  421.673  86,664.690 
06.03. 15,907.202  49,122.958  1,164.933  66,451.404 
06.04. 15,943.949  157,965.424  627.766  174,833.937 
06.05. 21,256.182  70,263.184  602.467  92,368.711 
06.06. 23,247.501  75,490.848  584.972  99,323.321 
06.09. 21,387.987  77,285.428  644.009  99,317.423 
06.10. 22,461.542  60,939.169  893.866  84,294.576 
06.11. 19,887.183  166,018.458  2,596.658  188,502.299 
06.12. 24,808.287  73,195.394  320.443  98,324.125 
06.13. 16,937.122  121,645.858  388.514  138,971.494 
06.16. 22,175.959  110,328.702  4,102.147  136,606.809 
06.17. 22,190.165  90,912.403  536.535  113,639.102 
06.18. 19,842.995  180,156.936  1,759.803  201,759.734 
06.19. 22,660.441  75,690.067  659.762  99,010.269 
06.20. 16,754.714  77,656.023  1,339.971  95,750.709 
06.23. 23,881.975  83,008.400  866.362  107,756.737 
06.24. 19,680.854  64,887.660  465.587  85,034.102 
06.25. 22,981.327  190,544.253  265.266  213,790.847 
06.26. 31,545.437  99,668.374  2,712.982  133,926.792 
06.27. 22,380.891  91,573.811  1,783.966  115,738.668 
06.30. 32,957.412  100,876.711  466.006  134,300.128 
Average 21,927.263  99,132.887  1,104.938  122,207.899 
Share 17.94%  81.12%  0.90%  100.00% 
Total 460,472.526  2,081,790.625  23,203.688  2,566,365.877 
Legend:
 
 – minimal value
 
 
 – maximal value