sk sk

Data for the selected period

 
Statistics for July 2003

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
07.01. 329,506  534  690  10,297  341,027 (330,730) 
07.02. 276,571  622  567  16,986  294,746 (277,760) 
07.03. 249,807  576  587  8,947  259,917 (250,970) 
07.04. 277,158  457  705  5,909  284,231 (278,320) 
07.07. 528,087  758  1,548  6,316  536,712 (530,393) 
07.08. 482,941  497  720  14,380  498,539 (484,158) 
07.09. 414,839  591  756  40,525  456,716 (416,186) 
07.10. 454,349  696  766  11,070  466,883 (455,811) 
07.11. 517,601  727  690  5,105  524,125 (519,018) 
07.14. 474,847  591  1,448  15,531  492,421 (476,886) 
07.15. 505,994  557  755  26,366  533,673 (507,306) 
07.16. 872,529  565  711  57,705  931,513 (873,805) 
07.17. 356,531  569  719  24,240  382,059 (357,819) 
07.18. 267,067  597  717  78,385  346,768 (268,381) 
07.21. 417,736  627  1,619  13,650  433,636 (419,982) 
07.22. 306,261  688  695  5,611  313,256 (307,644) 
07.23. 205,594  724  743  10,219  217,285 (207,061) 
07.24. 199,604  613  631  15,181  216,030 (200,848) 
07.25. 185,384  594  718  5,449  192,146 (186,696) 
07.28. 300,723  625  1,703  16,761  319,815 (303,051) 
07.29. 215,601  557  657  10,497  227,312 (216,815) 
07.30. 179,331  563  734  7,704  188,334 (180,628) 
07.31. 176,399  709  646  10,345  188,099 (177,754) 
Average 356,281  610  849  18,138  375,880 (357,740) 
Share 94.79% (99.59%)  0.16% (0.17%)  0.23% (0.24%)  4.83% ( – )  100.00% 
Total 8,194,460  14,037  19,525  417,179  8,645,243 (8,228,022) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
07.01. 24,508.037  77,688.108  1,147.185  103,343.331 
07.02. 26,629.985  171,072.586  543.054  198,245.625 
07.03. 27,795.167  68,898.345  727.279  97,420.791 
07.04. 17,009.205  56,146.577  1,278.499  74,434.281 
07.07. 27,704.620  93,450.335  1,085.503  122,240.458 
07.08. 27,026.171  72,651.532  285.084  99,962.787 
07.09. 24,653.127  183,278.052  1,275.260  209,206.439 
07.10. 23,461.349  83,239.800  651.018  107,352.166 
07.11. 27,202.246  92,895.035  433.003  120,530.285 
07.14. 17,563.157  69,336.327  429.208  87,328.691 
07.15. 23,001.339  72,493.901  355.459  95,850.698 
07.16. 25,043.553  183,006.116  615.656  208,665.326 
07.17. 26,225.261  73,086.788  497.134  99,809.183 
07.18. 20,954.971  65,021.710  354.695  86,331.376 
07.21. 24,265.587  69,502.762  1,351.354  95,119.703 
07.22. 27,062.131  72,800.612  1,262.538  101,125.280 
07.23. 24,009.801  203,256.477  15,917.708  243,183.986 
07.24. 29,133.862  84,993.765  3,253.090  117,380.717 
07.25. 27,626.979  105,249.214  9,419.444  142,295.637 
07.28. 27,766.708  93,667.235  2,391.272  123,825.215 
07.29. 21,700.637  70,306.812  405.152  92,412.602 
07.30. 24,692.618  179,008.729  147.196  203,848.543 
07.31. 30,863.397  97,889.762  173.811  128,926.971 
Average 25,039.126  101,693.069  1,913.026  128,645.221 
Share 19.46%  79.05%  1.49%  100.00% 
Total 575,899.908  2,338,940.580  43,999.602  2,958,840.091 
Legend:
 
 – minimal value
 
 
 – maximal value