sk sk

Data for the selected period

 
Statistics for January 2004

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
01.02. 209,132  696  963  7,541  218,335 (210,791) 
01.05. 264,148  400  1,598  11,196  277,344 (266,146) 
01.07. 489,019  713  1,210  3,464  494,406 (490,942) 
01.08. 445,036  785  664  18,639  465,125 (446,485) 
01.09. 435,432  799  705  19,289  456,226 (436,936) 
01.12. 585,717  890  1,788  22,092  610,487 (588,395) 
01.13. 611,554  821  731  14,141  627,248 (613,106) 
01.14. 439,931  910  724  13,409  454,974 (441,565) 
01.15. 441,493  854  718  119,989  563,054 (443,065) 
01.16. 996,505  963  732  92,657  1,090,858 (998,200) 
01.19. 449,110  627  1,685  9,405  460,829 (451,422) 
01.20. 296,690  809  719  17,079  315,391 (298,218) 
01.21. 339,197  793  745  12,498  353,238 (340,735) 
01.22. 220,888  1,129  673  14,721  237,411 (222,690) 
01.23. 209,170  821  754  12,481  223,226 (210,745) 
01.26. 309,610  756  1,685  27,557  339,610 (312,051) 
01.27. 282,811  723  724  14,532  298,792 (284,258) 
01.28. 206,264  767  731  4,172  211,936 (207,762) 
01.29. 198,134  734  639  9,287  208,794 (199,507) 
01.30. 197,906  974  775  12,239  211,895 (199,655) 
Average 381,387  798  948  22,819  405,959 (383,134) 
Share 93.95% (99.54%)  0.20% (0.21%)  0.23% (0.25%)  5.62% ( – )  100.00% 
Total 7,627,747  15,964  18,963  456,388  8,119,179 (7,662,674) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
01.02. 8,360.740  97,543.922  90.226  105,994.889 
01.05. 13,573.796  71,409.610  187.353  85,170.759 
01.07. 14,141.474  171,298.738  175.249  185,615.462 
01.08. 14,775.431  74,511.424  141.933  89,428.788 
01.09. 12,555.611  83,288.828  212.533  96,056.973 
01.12. 14,301.026  83,168.888  1,371.474  98,841.388 
01.13. 15,148.173  93,271.768  835.015  109,254.956 
01.14. 13,520.135  247,569.000  1,705.468  262,794.603 
01.15. 11,597.620  106,019.411  744.356  118,361.387 
01.16. 13,399.549  141,837.340  477.855  155,714.744 
01.19. 10,605.376  42,178.538  1,383.020  54,166.934 
01.20. 12,395.230  106,224.326  963.149  119,582.706 
01.21. 10,852.478  216,548.349  1,380.878  228,781.705 
01.22. 11,058.980  132,660.220  223.070  143,942.270 
01.23. 11,352.584  124,463.218  736.498  136,552.300 
01.26. 11,186.268  97,838.258  527.460  109,551.986 
01.27. 27,697.660  96,326.475  418.364  124,442.498 
01.28. 14,887.901  244,761.589  571.172  260,220.663 
01.29. 14,480.981  109,066.971  186.292  123,734.245 
01.30. 12,291.087  137,445.833  9,048.509  158,785.428 
Average 13,409.105  123,871.635  1,068.994  138,349.734 
Share 9.69%  89.54%  0.77%  100.00% 
Total 268,182.100  2,477,432.706  21,379.874  2,766,994.684 
Legend:
 
 – minimal value
 
 
 – maximal value