sk sk

Data for the selected period

 
Statistics for May 2004

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
05.03. 382,256  1,008  1,652  17,238  402,154 (384,916) 
05.04. 303,243  817  690  13,433  318,187 (304,750) 
05.05. 279,325  760  679  6,736  287,503 (280,764) 
05.06. 485,154  745  741  26,264  512,908 (486,640) 
05.07. 445,287  654  704  20,097  466,744 (446,645) 
05.10. 492,722  688  1,508  9,708  504,630 (494,918) 
05.11. 594,062  690  730  22,138  617,624 (595,482) 
05.12. 419,357  950  627  4,850  425,785 (420,934) 
05.13. 536,716  812  775  18,207  556,513 (538,303) 
05.14. 474,549  837  721  8,733  484,842 (476,107) 
05.17. 1,157,094  746  1,580  56,072  1,215,499 (1,159,420) 
05.18. 584,481  815  717  164,583  750,601 (586,013) 
05.19. 401,708  854  711  19,657  422,932 (403,273) 
05.20. 254,417  730  714  25,895  281,758 (255,861) 
05.21. 352,822  712  645  27,311  381,497 (354,179) 
05.24. 250,147  665  1,660  10,309  262,784 (252,472) 
05.25. 226,350  591  715  15,990  243,650 (227,656) 
05.26. 300,251  737  728  7,899  309,619 (301,716) 
05.27. 194,985  720  704  27,863  224,274 (196,409) 
05.28. 205,159  868  720  14,102  220,850 (206,747) 
05.31. 213,546  613  1,630  7,730  223,525 (215,789) 
Average 407,316  762  921  24,991  433,994 (409,000) 
Share 93.85% (99.59%)  0.18% (0.19%)  0.21% (0.23%)  5.76% ( – )  100.00% 
Total 8,553,631  16,012  19,351  524,815  9,113,879 (8,588,994) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
05.03. 16,445.290  154,293.335  675.196  171,413.822 
05.04. 10,493.503  129,279.563  1,479.388  141,252.454 
05.05. 26,261.082  284,860.118  3,323.000  314,444.201 
05.06. 16,141.183  104,027.600  129.297  120,298.081 
05.07. 21,919.470  99,010.115  987.395  121,916.980 
05.10. 19,983.333  98,963.967  904.561  119,851.862 
05.11. 16,405.680  92,110.656  569.883  109,086.218 
05.12. 22,697.572  225,927.845  2,479.144  251,104.562 
05.13. 25,278.237  123,611.065  591.820  149,481.122 
05.14. 15,576.055  171,365.592  242.990  187,184.637 
05.17. 14,328.668  136,713.847  1,221.053  152,263.568 
05.18. 11,268.501  136,438.156  1,237.991  148,944.647 
05.19. 11,666.871  291,672.390  9,014.065  312,353.326 
05.20. 10,465.094  104,763.896  140.548  115,369.538 
05.21. 9,900.951  93,160.048  385.730  103,446.730 
05.24. 10,281.799  80,612.294  831.464  91,725.557 
05.25. 12,078.590  67,982.527  220.500  80,281.617 
05.26. 23,592.985  218,117.237  4,483.512  246,193.734 
05.27. 16,832.428  92,152.263  133.689  109,118.379 
05.28. 24,553.415  137,857.687  3,600.320  166,011.422 
05.31. 17,152.035  70,162.798  248.241  87,563.074 
Average 16,824.892  138,718.238  1,566.657  157,109.787 
Share 10.71%  88.29%  1.00%  100.00% 
Total 353,322.742  2,913,082.999  32,899.787  3,299,305.531 
Legend:
 
 – minimal value
 
 
 – maximal value