sk sk

Data for the selected period

 
Statistics for June 2004

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
06.01. 242,877  717  718  23,970  268,285 (244,312) 
06.02. 274,046  703  721  10,952  286,424 (275,470) 
06.03. 232,379  675  627  5,189  238,874 (233,681) 
06.04. 262,999  732  748  16,081  280,564 (264,479) 
06.07. 475,279  703  1,534  10,299  487,821 (477,516) 
06.08. 467,071  623  705  38,239  506,640 (468,399) 
06.09. 448,412  868  702  8,508  458,496 (449,982) 
06.10. 422,043  795  732  18,422  441,996 (423,570) 
06.11. 543,705  736  720  4,335  549,504 (545,161) 
06.14. 569,930  806  1,601  10,769  583,109 (572,337) 
06.15. 653,836  670  700  45,072  700,281 (655,206) 
06.16. 1,086,811  1,010  754  79,878  1,176,899 (1,088,575) 
06.17. 389,211  828  747  84,425  475,213 (390,786) 
06.18. 408,150  723  710  25,227  434,812 (409,583) 
06.21. 407,267  720  1,593  18,034  427,616 (409,580) 
06.22. 313,330  672  748  11,285  326,038 (314,750) 
06.23. 213,235  924  712  25,859  240,734 (214,871) 
06.24. 230,721  774  642  6,898  239,037 (232,137) 
06.25. 202,372  740  749  12,892  216,759 (203,861) 
06.28. 341,448  733  1,569  27,983  371,739 (343,750) 
06.29. 272,786  707  708  11,693  285,895 (274,201) 
06.30. 455,748  1,070  692  11,864  469,377 (457,510) 
Average 405,166  770  870  23,085  430,278 (406,805) 
Share 94.16% (99.60%)  0.18% (0.19%)  0.20% (0.21%)  5.37% ( – )  100.00% 
Total 8,913,656  16,929  19,132  507,874  9,466,113 (8,949,717) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
06.01. 11,037.694  132,702.090  232.755  143,972.539 
06.02. 15,402.555  273,370.471  4,579.895  293,352.921 
06.03. 11,665.327  92,076.772  354.094  104,096.193 
06.04. 11,138.822  133,730.141  596.255  145,465.219 
06.07. 20,997.880  118,011.386  503.463  139,512.729 
06.08. 25,429.577  96,533.248  949.162  122,911.987 
06.09. 26,562.196  277,892.572  5,217.688  309,672.457 
06.10. 23,837.242  96,003.971  477.663  120,318.876 
06.11. 23,539.568  88,574.220  567.687  112,681.475 
06.14. 20,283.146  102,216.973  491.698  122,991.818 
06.15. 21,457.917  90,340.528  566.613  112,365.058 
06.16. 21,750.571  319,001.604  8,362.432  349,114.607 
06.17. 21,989.972  141,771.868  166.623  163,928.462 
06.18. 17,547.815  120,720.593  908.357  139,176.765 
06.21. 21,616.551  97,196.034  1,020.785  119,833.370 
06.22. 20,772.059  85,263.357  1,083.217  107,118.633 
06.23. 22,666.835  298,659.011  1,545.163  322,871.009 
06.24. 29,490.229  141,004.916  241.447  170,736.591 
06.25. 25,774.390  113,918.164  3,055.394  142,747.949 
06.28. 32,437.098  135,129.799  812.453  168,379.349 
06.29. 52,521.761  91,683.040  259.110  144,463.911 
06.30. 33,685.068  360,386.135  5,128.673  399,199.876 
Average 23,254.740  154,826.677  1,687.301  179,768.718 
Share 12.94%  86.13%  0.94%  100.00% 
Total 511,604.273  3,406,186.893  37,120.627  3,954,911.794 
Legend:
 
 – minimal value
 
 
 – maximal value