sk sk

Data for the selected period

 
Statistics for August 2004

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
08.02. 294,988  734  1,580  14,352  311,660 (297,302) 
08.03. 255,390  714  675  27,271  284,052 (256,779) 
08.04. 279,922  851  652  15,379  296,808 (281,425) 
08.05. 273,921  737  698  16,415  291,772 (275,356) 
08.06. 495,038  782  678  27,243  523,754 (496,498) 
08.09. 464,419  609  1,491  27,380  493,903 (466,519) 
08.10. 467,992  713  677  11,433  480,817 (469,382) 
08.11. 574,813  910  683  3,946  580,357 (576,406) 
08.12. 511,684  835  670  17,348  530,541 (513,189) 
08.13. 605,339  879  686  8,210  615,117 (606,904) 
08.16. 999,102  754  1,571  42,023  1,043,460 (1,001,427) 
08.17. 587,796  992  681  108,257  697,731 (589,469) 
08.18. 387,585  962  655  19,467  408,671 (389,202) 
08.19. 245,121  851  668  83,137  329,777 (246,640) 
08.20. 298,909  666  679  18,934  319,190 (300,254) 
08.23. 364,226  633  1,582  20,470  386,916 (366,441) 
08.24. 260,712  733  697  5,596  267,739 (262,142) 
08.25. 195,402  830  665  26,119  223,018 (196,897) 
08.26. 297,119  785  667  4,394  302,970 (298,571) 
08.27. 171,813  789  701  35,032  208,335 (173,303) 
08.30. 217,879  758  1,583  13,439  233,677 (220,220) 
08.31. 200,752  870  680  26,907  229,209 (202,302) 
Average 384,087  790  878  26,034  411,794 (385,756) 
Share 93.27% (99.57%)  0.19% (0.20%)  0.21% (0.23%)  6.32% ( – )  100.00% 
Total 8,449,922  17,387  19,319  572,752  9,059,474 (8,486,628) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
08.02. 23,936.360  124,787.915  414.441  149,138.716 
08.03. 36,304.031  92,593.032  716.935  129,613.998 
08.04. 33,184.696  307,409.343  593.764  341,187.802 
08.05. 20,606.037  95,693.660  350.160  116,649.857 
08.06. 16,243.376  143,049.088  3,422.989  162,715.454 
08.09. 17,444.610  82,150.103  459.026  100,053.738 
08.10. 15,323.364  97,911.344  338.195  113,572.903 
08.11. 13,260.374  335,459.912  12,531.759  361,252.045 
08.12. 22,243.272  96,189.020  165.585  118,597.877 
08.13. 16,355.331  104,521.326  405.507  121,282.164 
08.16. 14,541.883  82,367.432  1,260.591  98,169.906 
08.17. 11,015.824  90,361.661  1,200.494  102,577.980 
08.18. 13,090.716  292,360.457  3,135.626  308,586.800 
08.19. 23,273.420  134,716.534  501.677  158,491.631 
08.20. 17,803.179  104,850.337  842.948  123,496.464 
08.23. 20,982.986  94,865.021  364.896  116,212.903 
08.24. 16,576.205  83,051.366  766.024  100,393.596 
08.25. 17,808.760  398,345.205  172.838  416,326.802 
08.26. 28,406.287  109,647.841  494.660  138,548.788 
08.27. 15,424.259  132,742.918  143.088  148,310.265 
08.30. 14,453.768  113,070.651  365.997  127,890.417 
08.31. 14,451.555  137,396.729  294.084  152,142.369 
Average 19,215.013  147,888.223  1,315.513  168,418.749 
Share 11.41%  87.81%  0.78%  100.00% 
Total 422,730.293  3,253,540.895  28,941.284  3,705,212.475 
Legend:
 
 – minimal value
 
 
 – maximal value