sk sk

Data for the selected period

 
Statistics for April 2005

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
04.01. 305,989  1,164  742  13,277  321,175 (307,895) 
04.04. 334,371  1,184  1,768  27,784  365,108 (337,323) 
04.05. 332,864  1,071  702  7,805  342,442 (334,637) 
04.06. 456,909  1,454  714  4,828  463,906 (459,077) 
04.07. 397,046  1,272  730  5,650  404,698 (399,048) 
04.08. 472,054  971  698  29,102  502,829 (473,723) 
04.11. 659,716  1,131  1,736  24,119  686,704 (662,583) 
04.12. 565,866  913  730  17,997  585,506 (567,509) 
04.13. 635,215  1,218  720  19,738  656,892 (637,153) 
04.14. 642,105  1,126  638  55,135  699,005 (643,869) 
04.15. 635,149  1,209  696  10,583  647,638 (637,054) 
04.18. 1,080,569  1,344  1,737  191,766  1,275,416 (1,083,650) 
04.19. 547,038  1,244  673  9,055  558,010 (548,955) 
04.20. 280,796  1,643  704  18,812  301,956 (283,143) 
04.21. 399,195  1,297  695  19,118  420,305 (401,187) 
04.22. 238,117  1,228  710  15,912  255,970 (240,055) 
04.25. 285,018  1,009  1,738  11,727  299,494 (287,765) 
04.26. 376,731  1,038  699  16,337  394,805 (378,468) 
04.27. 212,469  1,191  680  16,434  230,776 (214,340) 
04.28. 221,220  1,043  724  14,895  237,883 (222,987) 
04.29. 211,163  1,258  707  17,713  230,843 (213,128) 
Average 442,362  1,191  902  26,085  470,541 (444,455) 
Share 94.01% (99.53%)  0.25% (0.27%)  0.19% (0.20%)  5.54% ( – )  100.00% 
Total 9,289,600  25,008  18,941  547,787  9,881,361 (9,333,549) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
04.01. 21,482.537  305,658.357  139.738  327,280.632 
04.04. 23,378.121  275,364.792  322.552  299,065.465 
04.05. 24,628.831  240,459.841  124.634  265,213.306 
04.06. 20,159.972  675,491.785  126.123  695,777.881 
04.07. 19,641.530  202,853.716  136.009  222,631.255 
04.08. 23,027.646  179,066.336  149.304  202,243.286 
04.11. 25,751.224  168,181.310  408.422  194,340.956 
04.12. 18,852.670  148,203.330  169.529  167,225.528 
04.13. 28,998.468  624,048.607  169.073  653,216.148 
04.14. 25,014.059  139,480.889  131.390  164,626.338 
04.15. 20,683.364  201,698.779  229.145  222,611.288 
04.18. 16,508.976  186,647.151  432.773  203,588.899 
04.19. 19,148.938  175,170.834  154.284  194,474.057 
04.20. 28,472.494  702,058.057  147.183  730,677.734 
04.21. 21,359.088  189,068.460  140.505  210,568.052 
04.22. 19,476.222  160,428.732  138.706  180,043.660 
04.25. 22,369.506  163,441.146  369.274  186,179.926 
04.26. 29,930.637  152,514.305  140.206  182,585.149 
04.27. 18,357.366  665,513.955  129.581  684,000.902 
04.28. 19,158.896  149,450.431  132.964  168,742.291 
04.29. 19,121.558  176,018.380  140.398  195,280.336 
Average 22,167.719  280,039.009  191.990  302,398.719 
Share 7.33%  92.61%  0.06%  100.00% 
Total 465,522.103  5,880,819.193  4,031.793  6,350,373.089 
Legend:
 
 – minimal value
 
 
 – maximal value