sk sk

Data for the selected period

 
Statistics for June 2005

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
06.01. 248,653  1,128  727  12,301  262,809 (250,508) 
06.02. 296,021  1,043  740  3,776  301,583 (297,804) 
06.03. 259,191  1,131  746  29,331  290,400 (261,068) 
06.06. 473,823  1,138  1,845  7,840  484,649 (476,806) 
06.07. 436,990  1,055  729  14,466  453,240 (438,774) 
06.08. 429,378  1,121  750  8,288  439,537 (431,249) 
06.09. 516,189  1,082  704  25,421  543,396 (517,975) 
06.10. 493,343  1,225  716  35,765  531,050 (495,284) 
06.13. 795,356  1,155  1,873  7,522  805,966 (798,384) 
06.14. 645,491  1,011  776  43,210  690,490 (647,278) 
06.15. 743,804  1,385  734  11,188  757,111 (745,923) 
06.16. 1,050,044  1,295  737  120,310  1,172,389 (1,052,076) 
06.17. 453,952  1,252  736  11,791  467,732 (455,940) 
06.20. 388,199  1,209  1,906  106,604  497,918 (391,314) 
06.21. 535,212  1,101  780  13,615  550,710 (537,093) 
06.22. 250,417  1,069  751  2,829  255,070 (252,237) 
06.23. 227,357  1,150  788  24,584  253,880 (229,295) 
06.24. 240,231  1,126  806  33,130  275,295 (242,163) 
06.27. 351,270  1,085  1,871  9,052  363,282 (354,226) 
06.28. 287,768  1,097  788  12,057  301,713 (289,653) 
06.29. 261,266  1,247  786  5,620  268,920 (263,299) 
06.30. 248,131  1,408  786  24,655  274,980 (250,325) 
Average 437,822  1,160  958  25,607  465,551 (439,940) 
Share 94.04% (99.52%)  0.25% (0.26%)  0.21% (0.22%)  5.50% ( – )  100.00% 
Total 9,632,086  25,513  21,075  563,355  10,242,120 (9,678,674) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
06.01. 32,495.136  610,134.600  146.920  642,776.656 
06.02. 16,971.114  183,230.901  140.140  200,342.155 
06.03. 13,765.833  215,414.900  136.175  229,316.908 
06.06. 19,843.255  166,828.462  342.409  187,014.127 
06.07. 15,055.792  159,400.168  145.633  174,601.593 
06.08. 18,494.388  512,585.799  140.143  531,220.330 
06.09. 23,320.257  165,540.981  151.553  189,012.791 
06.10. 14,538.996  184,348.589  166.542  199,054.127 
06.13. 20,202.013  156,970.604  461.077  177,633.694 
06.14. 19,144.268  135,531.653  187.686  154,863.608 
06.15. 30,270.732  649,513.479  183.733  679,967.945 
06.16. 18,077.143  169,567.397  177.437  187,821.977 
06.17. 12,410.840  170,619.437  177.507  183,207.784 
06.20. 16,989.211  155,925.791  405.427  173,320.430 
06.21. 15,013.795  148,039.701  164.814  163,218.310 
06.22. 17,426.945  501,224.740  145.450  518,797.135 
06.23. 13,355.215  150,842.504  157.235  164,354.953 
06.24. 19,023.925  150,595.617  150.215  169,769.757 
06.27. 19,980.747  682,799.543  367.275  703,147.565 
06.28. 19,548.672  171,234.306  152.928  190,935.906 
06.29. 15,905.897  634,054.114  148.675  650,108.685 
06.30. 17,499.278  231,707.155  147.052  249,353.485 
Average 18,606.066  286,641.384  199.819  305,447.269 
Share 6.09%  93.84%  0.07%  100.00% 
Total 409,333.452  6,306,110.441  4,396.026  6,719,839.921 
Legend:
 
 – minimal value
 
 
 – maximal value