sk sk

Data for the selected period

 
Statistics for July 2005

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
07.01. 290,343  1,141  808  18,030  310,326 (292,292) 
07.04. 393,818  805  1,898  18,905  415,431 (396,521) 
07.06. 495,667  1,177  1,351  16,873  515,069 (498,195) 
07.07. 501,016  1,075  725  6,740  509,557 (502,816) 
07.08. 504,935  1,074  828  29,747  536,584 (506,837) 
07.11. 752,802  1,355  1,711  33,766  789,635 (755,868) 
07.12. 604,309  1,112  926  16,846  623,194 (606,347) 
07.13. 588,097  1,194  800  4,897  594,988 (590,091) 
07.14. 641,371  1,215  806  47,361  690,756 (643,392) 
07.15. 660,109  1,112  802  12,207  674,234 (662,023) 
07.18. 1,063,948  1,027  1,904  128,070  1,194,950 (1,066,879) 
07.19. 497,641  1,009  812  84,794  584,256 (499,462) 
07.20. 344,828  1,170  784  14,873  361,656 (346,782) 
07.21. 392,698  1,070  804  21,745  416,319 (394,572) 
07.22. 229,298  1,104  780  19,621  250,804 (231,182) 
07.25. 288,299  1,081  1,924  11,111  302,415 (291,304) 
07.26. 384,831  827  808  20,671  407,137 (386,466) 
07.27. 209,055  1,224  823  9,650  220,753 (211,102) 
07.28. 225,022  1,062  801  3,459  230,347 (226,885) 
07.29. 198,714  1,238  804  10,641  211,397 (200,756) 
Average 463,340  1,104  1,045  26,500  491,990 (465,489) 
Share 94.18% (99.54%)  0.22% (0.24%)  0.21% (0.22%)  5.39% ( – )  100.00% 
Total 9,266,801  22,072  20,899  530,007  9,839,808 (9,309,772) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
07.01. 17,871.036  186,408.797  160.546  204,440.380 
07.04. 17,056.656  53,422.208  341.761  70,820.626 
07.06. 31,060.223  529,859.082  246.601  561,165.906 
07.07. 18,043.190  176,104.288  130.555  194,278.033 
07.08. 18,194.394  224,124.923  202.333  242,521.650 
07.11. 17,994.625  170,655.251  392.577  189,042.453 
07.12. 23,563.535  152,610.124  222.762  176,396.421 
07.13. 27,331.573  632,787.251  188.221  660,307.044 
07.14. 18,352.401  142,389.827  188.592  160,930.820 
07.15. 20,875.795  124,269.545  181.285  145,326.624 
07.18. 12,707.386  135,857.902  429.900  148,995.189 
07.19. 13,014.572  123,713.400  170.507  136,898.480 
07.20. 14,050.410  428,097.692  152.536  442,300.639 
07.21. 12,455.550  133,857.815  163.696  146,477.061 
07.22. 14,278.832  133,090.308  152.749  147,521.889 
07.25. 18,790.756  141,919.896  374.660  161,085.311 
07.26. 23,481.892  117,606.663  151.397  141,239.952 
07.27. 20,758.028  667,782.240  146.277  688,686.545 
07.28. 14,042.130  151,007.344  144.775  165,194.249 
07.29. 36,538.577  218,122.211  143.689  254,804.477 
Average 19,523.078  232,184.338  214.271  251,921.687 
Share 7.75%  92.17%  0.09%  100.00% 
Total 390,461.561  4,643,686.767  4,285.419  5,038,433.749 
Legend:
 
 – minimal value
 
 
 – maximal value