sk sk

Data for the selected period

 
Statistics for March 2006

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
03.01. 321,242  1,243  922  9,688  333,099 (323,407) 
03.02. 306,223  1,764  822  10,094  318,905 (308,809) 
03.03. 268,407  1,268  974  17,855  288,505 (270,649) 
03.06. 507,452  1,217  2,270  9,134  520,075 (510,939) 
03.07. 450,994  1,315  892  20,338  473,540 (453,201) 
03.08. 435,679  1,285  915  20,630  458,510 (437,879) 
03.09. 520,261  1,529  916  8,720  531,428 (522,706) 
03.10. 436,650  1,387  912  18,649  457,599 (438,949) 
03.13. 819,514  1,361  2,291  10,993  834,163 (823,166) 
03.14. 772,699  1,410  805  58,887  833,802 (774,914) 
03.15. 732,106  1,800  1,062  12,638  747,608 (734,968) 
03.16. 1,204,333  1,506  910  140,705  1,347,455 (1,206,749) 
03.17. 506,756  1,285  896  28,392  537,331 (508,937) 
03.20. 406,866  1,371  2,264  85,426  495,931 (410,501) 
03.21. 550,912  1,198  916  8,087  561,114 (553,026) 
03.22. 241,692  1,233  895  10,141  253,964 (243,820) 
03.23. 252,490  1,275  924  10,395  265,087 (254,689) 
03.24. 220,793  1,317  916  15,987  239,014 (223,026) 
03.27. 348,235  1,414  2,320  10,425  362,394 (351,969) 
03.28. 284,277  1,165  914  5,576  291,936 (286,356) 
03.29. 241,901  1,276  900  7,797  251,875 (244,077) 
03.30. 238,026  1,338  905  11,948  252,218 (240,269) 
03.31. 248,542  1,605  922  11,482  262,552 (251,069) 
Average 448,524  1,372  1,151  23,652  474,700 (451,047) 
Share 94.49% (99.44%)  0.29% (0.30%)  0.24% (0.26%)  4.98% ( – )  100.00% 
Total 10,316,050  31,562  26,463  543,987  10,918,105 (10,374,075) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
03.01. 20,470.593  722,186.384  150.449  742,807.426 
03.02. 20,149.716  330,299.006  147.914  350,596.636 
03.03. 16,894.227  275,570.450  142.014  292,606.690 
03.06. 15,616.223  269,172.728  396.216  285,185.167 
03.07. 14,027.831  274,517.718  151.351  288,696.900 
03.08. 22,075.369  633,569.459  146.103  655,790.931 
03.09. 19,442.377  245,062.050  176.986  264,681.413 
03.10. 15,398.282  194,591.675  169.298  210,159.254 
03.13. 15,783.132  252,637.804  509.196  268,930.132 
03.14. 15,000.834  275,119.136  174.753  290,294.723 
03.15. 31,643.240  752,885.859  183.315  784,712.414 
03.16. 18,895.570  285,515.322  205.664  304,616.556 
03.17. 16,319.883  262,943.608  182.471  279,445.962 
03.20. 14,869.014  253,926.878  472.778  269,268.670 
03.21. 14,538.183  223,076.082  171.081  237,785.346 
03.22. 23,346.831  698,967.288  155.702  722,469.821 
03.23. 16,159.935  279,330.503  169.567  295,660.004 
03.24. 18,808.489  243,187.857  150.625  262,146.971 
03.27. 25,478.926  250,252.254  424.707  276,155.886 
03.28. 46,224.880  272,107.738  165.326  318,497.944 
03.29. 70,477.040  758,672.917  145.448  829,295.404 
03.30. 29,013.637  298,506.456  158.203  327,678.296 
03.31. 28,769.608  292,936.090  154.908  321,860.607 
Average 23,017.557  362,827.620  213.221  386,058.398 
Share 5.96%  93.98%  0.06%  100.00% 
Total 529,403.820  8,345,035.262  4,904.075  8,879,343.153 
Legend:
 
 – minimal value
 
 
 – maximal value