sk sk

Data for the selected period

 
Statistics for April 2006

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
04.03. 386,594  1,338  2,328  8,156  398,417 (390,260) 
04.04. 349,212  1,264  936  18,327  369,742 (351,412) 
04.05. 338,191  1,465  906  8,926  349,491 (340,562) 
04.06. 534,325  1,186  908  7,070  543,489 (536,419) 
04.07. 477,442  1,446  907  3,557  483,353 (479,795) 
04.10. 586,654  1,244  2,368  31,441  621,713 (590,266) 
04.11. 836,427  1,228  936  14,047  852,643 (838,591) 
04.12. 745,037  1,463  938  4,934  752,378 (747,438) 
04.13. 933,318  1,495  962  65,491  1,001,267 (935,775) 
04.18. 1,256,701  1,489  3,659  21,387  1,283,237 (1,261,849) 
04.19. 618,681  1,449  930  214,566  835,630 (621,060) 
04.20. 536,149  1,273  954  17,817  556,193 (538,376) 
04.21. 455,050  1,220  951  8,197  465,420 (457,221) 
04.24. 303,922  1,342  2,324  6,567  314,157 (307,588) 
04.25. 302,206  1,258  858  8,872  313,194 (304,322) 
04.26. 392,586  1,442  942  19,733  414,705 (394,970) 
04.27. 243,008  1,401  916  7,662  252,988 (245,325) 
04.28. 256,508  1,538  866  22,752  281,664 (258,912) 
Average 530,667  1,363  1,311  27,195  560,538 (533,341) 
Share 94.67% (99.50%)  0.24% (0.26%)  0.23% (0.25%)  4.85% ( – )  100.00% 
Total 9,552,011  24,541  23,589  489,502  10,089,681 (9,600,141) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
04.03. 24,835.967  272,998.357  438.936  298,273.260 
04.04. 13,528.982  250,627.111  165.820  264,321.913 
04.05. 51,053.379  697,541.331  145.471  748,740.181 
04.06. 16,053.183  226,597.231  162.461  242,812.876 
04.07. 17,113.968  272,170.411  160.124  289,444.503 
04.10. 18,870.279  238,386.035  512.437  257,768.751 
04.11. 20,370.401  186,267.765  208.704  206,846.871 
04.12. 37,197.732  616,706.734  213.716  654,118.182 
04.13. 22,129.277  300,380.580  268.116  322,777.973 
04.18. 20,186.618  279,353.979  736.720  300,277.317 
04.19. 47,503.379  816,484.743  193.078  864,181.200 
04.20. 28,237.473  336,457.499  183.828  364,878.800 
04.21. 25,008.694  284,857.428  171.402  310,037.524 
04.24. 24,624.915  336,329.915  451.649  361,406.480 
04.25. 23,843.477  311,490.011  121.785  335,455.273 
04.26. 54,730.338  681,048.207  120.365  735,898.910 
04.27. 20,410.874  266,509.132  118.714  287,038.720 
04.28. 22,633.719  282,485.700  120.538  305,239.958 
Average 27,129.592  369,816.232  249.659  397,195.483 
Share 6.83%  93.11%  0.06%  100.00% 
Total 488,332.655  6,656,692.169  4,493.864  7,149,518.692 
Legend:
 
 – minimal value
 
 
 – maximal value