sk sk

Data for the selected period

 
Statistics for August 2006

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
08.01. 297,396  967  1,084  8,161  307,610 (299,447) 
08.02. 303,898  1,215  898  5,404  311,415 (306,011) 
08.03. 294,786  984  862  7,123  303,755 (296,632) 
08.04. 332,427  938  875  21,937  356,177 (334,240) 
08.07. 562,704  1,300  2,290  3,197  569,491 (566,294) 
08.08. 519,411  1,064  925  7,165  528,567 (521,400) 
08.09. 507,506  1,283  872  15,693  525,355 (509,661) 
08.10. 487,188  1,242  926  29,396  518,752 (489,356) 
08.11. 669,440  1,319  897  14,116  685,772 (671,656) 
08.14. 799,575  1,357  2,324  63,490  866,746 (803,256) 
08.15. 827,090  1,110  902  9,888  838,990 (829,102) 
08.16. 1,192,318  1,169  902  124,703  1,319,092 (1,194,389) 
08.17. 499,168  1,108  906  21,889  523,071 (501,182) 
08.18. 333,376  1,105  900  101,761  437,142 (335,381) 
08.21. 522,649  1,064  2,328  21,681  547,722 (526,041) 
08.22. 332,544  1,075  925  3,980  338,524 (334,544) 
08.23. 253,861  1,234  890  11,636  267,621 (255,985) 
08.24. 236,498  1,097  896  16,834  255,326 (238,491) 
08.25. 224,228  1,110  890  25,200  251,428 (226,228) 
08.28. 390,537  1,271  2,297  18,515  412,621 (394,105) 
08.30. 304,022  1,398  1,641  13,013  320,074 (307,061) 
08.31. 292,976  1,475  902  24,318  319,674 (295,353) 
Average 462,891  1,177  1,197  25,868  491,133 (465,264) 
Share 94.25% (99.49%)  0.24% (0.25%)  0.24% (0.26%)  5.27% ( – )  100.00% 
Total 10,183,598  25,885  26,332  569,100  10,804,925 (10,235,815) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
08.01. 31,419.039  282,965.466  144.377  314,528.882 
08.02. 27,706.092  558,405.913  113.048  586,225.054 
08.03. 41,476.879  197,452.711  108.131  239,037.721 
08.04. 29,668.897  172,699.498  115.083  202,483.478 
08.07. 42,218.972  202,098.480  286.481  244,603.934 
08.08. 25,822.819  166,967.121  124.058  192,913.997 
08.09. 69,761.163  591,488.253  126.895  661,376.311 
08.10. 30,788.561  215,110.777  133.980  246,033.318 
08.11. 27,683.935  164,756.963  146.914  192,587.813 
08.14. 22,296.032  211,516.861  361.924  234,174.817 
08.15. 16,671.182  169,169.374  153.663  185,994.218 
08.16. 32,747.525  554,490.414  141.641  587,379.581 
08.17. 36,250.802  190,663.524  140.477  227,054.803 
08.18. 28,502.715  171,630.981  133.983  200,267.680 
08.21. 29,388.407  218,347.818  313.928  248,050.153 
08.22. 26,562.318  195,479.854  129.831  222,172.002 
08.23. 57,621.919  647,653.980  117.434  705,393.332 
08.24. 39,498.351  236,931.302  128.875  276,558.528 
08.25. 31,781.491  182,173.849  120.314  214,075.654 
08.28. 53,854.701  229,723.954  301.161  283,879.816 
08.30. 38,720.988  600,771.671  219.704  639,712.362 
08.31. 51,868.889  294,765.117  129.047  346,763.053 
Average 36,014.167  293,421.086  167.770  329,603.023 
Share 10.93%  89.02%  0.05%  100.00% 
Total 792,311.677  6,455,263.881  3,690.949  7,251,266.507 
Legend:
 
 – minimal value
 
 
 – maximal value