sk sk

Data for the selected period

 
Statistics for September 2006

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
09.04. 388,570  917  3,115  7,849  400,451 (392,602) 
09.05. 411,630  1,851  860  10,002  424,344 (414,341) 
09.06. 500,872  1,219  923  3,898  506,912 (503,014) 
09.07. 449,337  1,169  879  7,108  458,495 (451,385) 
09.08. 510,012  1,164  892  43,471  555,539 (512,068) 
09.11. 721,195  1,248  2,306  18,304  743,054 (724,749) 
09.12. 682,270  1,160  930  5,634  689,996 (684,360) 
09.13. 744,482  1,328  892  41,990  788,692 (746,702) 
09.14. 904,784  1,176  891  19,951  926,803 (906,851) 
09.18. 1,164,604  1,803  3,126  28,591  1,198,126 (1,169,533) 
09.19. 669,186  1,361  916  209,191  880,654 (671,463) 
09.20. 504,984  1,467  913  14,877  522,241 (507,364) 
09.21. 460,091  1,299  862  13,297  475,549 (462,252) 
09.22. 276,899  1,407  902  17,524  296,733 (279,208) 
09.25. 301,476  1,264  2,304  19,301  324,346 (305,044) 
09.26. 392,704  1,074  917  15,151  409,846 (394,695) 
09.27. 260,190  1,287  906  18,277  280,661 (262,383) 
09.28. 270,340  1,038  886  7,977  280,241 (272,264) 
09.29. 271,568  1,594  902  11,469  285,535 (274,064) 
Average 520,273  1,307  1,280  27,045  549,906 (522,860) 
Share 94.61% (99.51%)  0.24% (0.25%)  0.23% (0.24%)  4.92% ( – )  100.00% 
Total 9,885,194  24,826  24,322  513,862  10,448,218 (9,934,342) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
09.04. 18,844.056  50,572.906  410.736  69,827.699 
09.05. 26,290.609  249,759.921  129.817  276,180.347 
09.06. 60,706.933  642,378.702  120.334  703,205.969 
09.07. 30,968.295  195,591.088  115.092  226,674.475 
09.08. 29,467.253  158,986.328  128.445  188,582.026 
09.11. 30,797.365  191,645.067  355.137  222,797.569 
09.12. 19,193.613  152,521.059  148.245  171,862.917 
09.13. 31,812.351  581,545.004  155.223  613,512.578 
09.14. 28,823.315  188,796.357  154.671  217,774.343 
09.18. 27,454.879  218,623.102  480.456  246,558.437 
09.19. 22,614.605  213,611.552  142.021  236,368.178 
09.20. 55,982.723  648,560.508  137.309  704,680.539 
09.21. 25,210.174  229,214.649  126.510  254,551.333 
09.22. 17,120.505  195,859.013  130.265  213,109.783 
09.25. 31,578.395  271,050.180  313.214  302,941.789 
09.26. 43,956.675  228,173.017  121.940  272,251.631 
09.27. 45,971.614  688,129.910  121.872  734,223.395 
09.28. 22,038.619  241,640.649  115.814  263,795.083 
09.29. 31,702.593  221,053.029  123.773  252,879.395 
Average 31,607.083  293,037.476  185.835  324,830.394 
Share 9.73%  90.21%  0.06%  100.00% 
Total 600,534.572  5,567,712.041  3,530.874  6,171,777.486 
Legend:
 
 – minimal value
 
 
 – maximal value