sk sk

Data for the selected period

 
Statistics for February 2007

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
02.01. 309,983  1,411  912  6,405  318,711 (312,306) 
02.02. 302,093  1,344  910  15,110  319,458 (304,347) 
02.05. 367,809  1,459  2,388  23,446  395,103 (371,656) 
02.06. 527,237  1,163  926  5,172  534,498 (529,326) 
02.07. 422,013  1,386  910  6,501  430,811 (424,309) 
02.08. 518,120  1,351  914  10,832  531,217 (520,385) 
02.09. 526,917  1,254  899  46,838  575,908 (529,070) 
02.12. 694,100  1,278  2,476  25,460  723,314 (697,854) 
02.13. 811,240  1,146  924  13,364  826,675 (813,310) 
02.14. 702,881  1,546  956  28,418  733,802 (705,383) 
02.15. 758,633  1,506  962  16,737  777,838 (761,101) 
02.16. 1,166,885  1,389  902  133,868  1,303,045 (1,169,176) 
02.19. 589,196  775  2,397  101,780  694,149 (592,368) 
02.20. 463,755  1,561  980  10,512  476,810 (466,296) 
02.21. 465,111  1,413  898  5,804  473,226 (467,422) 
02.22. 277,262  1,257  850  7,426  286,795 (279,369) 
02.23. 258,235  1,313  937  10,870  271,355 (260,485) 
02.26. 396,487  1,172  2,426  12,917  413,002 (400,085) 
02.27. 327,861  1,009  918  26,322  356,111 (329,788) 
02.28. 276,131  1,779  939  3,700  282,552 (278,849) 
Average 508,097  1,326  1,221  25,574  536,219 (510,644) 
Share 94.76% (99.50%)  0.25% (0.26%)  0.23% (0.24%)  4.77% ( – )  100.00% 
Total 10,161,949  26,512  24,424  511,482  10,724,380 (10,212,885) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
02.01. 27,610.590  212,768.830  113.092  240,492.511 
02.02. 20,302.562  239,142.560  100.958  259,546.080 
02.05. 33,914.402  238,489.396  263.587  272,667.385 
02.06. 32,118.148  162,322.460  101.531  194,542.139 
02.07. 47,479.579  387,518.964  95.702  435,094.245 
02.08. 36,711.389  215,015.800  110.450  251,837.639 
02.09. 26,896.439  213,258.307  111.718  240,266.464 
02.12. 27,268.500  182,914.599  324.044  210,507.142 
02.13. 33,334.594  198,082.692  125.290  231,542.576 
02.14. 42,272.047  519,086.538  125.479  561,484.064 
02.15. 35,712.627  253,114.165  137.650  288,964.442 
02.16. 34,811.652  220,949.817  126.979  255,888.449 
02.19. 26,968.892  46,322.176  312.305  73,603.373 
02.20. 39,094.227  237,695.377  115.426  276,905.030 
02.21. 36,547.068  360,628.531  112.254  397,287.853 
02.22. 22,092.061  161,994.044  104.484  184,190.589 
02.23. 25,693.952  162,260.203  116.081  188,070.236 
02.26. 34,898.494  140,668.206  280.352  175,847.051 
02.27. 37,323.715  111,523.710  107.185  148,954.610 
02.28. 27,211.694  537,832.969  109.393  565,154.056 
Average 32,413.132  240,079.467  149.698  272,642.297 
Share 11.89%  88.06%  0.05%  100.00% 
Total 648,262.632  4,801,589.344  2,993.960  5,452,845.934 
Legend:
 
 – minimal value
 
 
 – maximal value