sk sk

Data for the selected period

 
Statistics for July 2007

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
07.02. 392,624  1,287  2,098  7,173  403,184 (396,009) 
07.03. 414,372  1,540  780  5,887  422,580 (416,692) 
07.04. 416,961  1,078  775  22,083  440,898 (418,814) 
07.06. 697,785  1,445  1,432  7,767  708,432 (700,662) 
07.09. 675,495  1,360  1,704  2,451  681,011 (678,559) 
07.10. 570,211  1,218  788  31,689  603,906 (572,217) 
07.11. 785,337  1,325  773  6,619  794,054 (787,435) 
07.12. 625,677  1,268  779  60,834  688,558 (627,724) 
07.13. 890,234  1,388  782  40,389  932,802 (892,404) 
07.16. 1,368,484  1,447  2,119  8,290  1,380,341 (1,372,050) 
07.17. 749,052  1,142  780  139,079  890,055 (750,974) 
07.18. 509,087  1,423  774  87,505  598,789 (511,284) 
07.19. 452,375  1,102  826  12,513  466,816 (454,303) 
07.20. 333,885  1,186  830  12,011  347,912 (335,901) 
07.23. 543,221  1,196  1,825  3,522  549,766 (546,242) 
07.24. 294,879  1,153  1,020  58,479  355,532 (297,052) 
07.25. 286,328  1,511  798  25,013  313,650 (288,637) 
07.26. 394,484  1,279  795  22,457  419,015 (396,558) 
07.27. 253,543  1,274  777  11,755  267,350 (255,594) 
07.30. 276,313  1,258  2,120  33,073  312,764 (279,691) 
07.31. 284,025  1,568  795  6,606  292,996 (286,388) 
Average 534,018  1,307  1,113  28,819  565,258 (536,438) 
Share 94.47% (99.55%)  0.23% (0.24%)  0.20% (0.21%)  5.10% ( – )  100.00% 
Total 11,214,372  27,448  23,370  605,195  11,870,411 (11,265,190) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
07.02. 57,067.258  193,506.000  175.754  250,749.012 
07.03. 39,498.407  188,624.981  71.948  228,195.335 
07.04. 65,896.148  395,700.366  602.173  462,198.687 
07.06. 28,820.734  207,244.486  124.523  236,189.744 
07.09. 22,271.126  184,065.261  169.513  206,505.901 
07.10. 21,077.505  146,890.698  118.194  168,086.397 
07.11. 58,772.088  498,116.828  696.282  557,585.198 
07.12. 21,205.029  187,382.175  742.373  209,329.577 
07.13. 19,585.895  168,786.464  88.177  188,460.537 
07.16. 21,976.397  177,784.465  3,442.081  203,202.944 
07.17. 17,195.448  184,843.471  2,834.264  204,873.184 
07.18. 55,089.171  512,114.244  384.256  567,587.670 
07.19. 17,227.018  185,007.643  702.934  202,937.594 
07.20. 20,772.067  166,053.262  546.392  187,371.722 
07.23. 22,668.248  208,857.440  139.085  231,664.773 
07.24. 22,861.984  161,706.125  637.898  185,206.007 
07.25. 76,568.121  597,636.550  545.703  674,750.374 
07.26. 47,664.078  182,285.802  69.324  230,019.204 
07.27. 20,663.338  183,901.868  73.479  204,638.685 
07.30. 20,453.854  184,943.639  410.909  205,808.402 
07.31. 27,930.627  212,418.092  414.692  240,763.411 
Average 33,584.026  244,184.279  618.569  278,386.874 
Share 12.06%  87.71%  0.22%  100.00% 
Total 705,264.541  5,127,869.860  12,989.954  5,846,124.358 
Legend:
 
 – minimal value
 
 
 – maximal value