sk sk

Data for the selected period

 
Statistics for June 2008

 
Transactions of Slovak Interbank Payment System (volume)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
06.02. 389,269  1,829  2,305  10,848  404,254 (393,403) 
06.03. 398,087  1,353  864  10,205  410,509 (400,304) 
06.04. 354,708  1,477  857  8,874  365,919 (357,042) 
06.05. 440,530  1,277  905  9,688  452,401 (442,712) 
06.06. 625,741  1,187  891  7,729  635,550 (627,819) 
06.09. 670,753  1,287  2,370  17,735  692,148 (674,410) 
06.10. 614,831  1,324  876  3,741  620,775 (617,031) 
06.11. 795,479  1,697  876  15,635  813,689 (798,052) 
06.12. 659,901  1,480  866  45,559  707,809 (662,247) 
06.13. 896,544  1,226  931  37,643  936,344 (898,701) 
06.16. 1,466,823  1,354  2,380  21,840  1,492,397 (1,470,557) 
06.17. 861,972  1,121  914  155,424  1,019,435 (864,007) 
06.18. 566,006  1,588  908  100,430  668,933 (568,502) 
06.19. 484,862  1,181  900  19,815  506,759 (486,943) 
06.20. 402,792  1,321  914  9,654  414,682 (405,027) 
06.23. 587,273  1,451  2,254  14,066  605,044 (590,978) 
06.24. 345,057  1,155  1,174  6,821  354,207 (347,386) 
06.25. 318,091  1,623  935  18,158  338,807 (320,649) 
06.26. 440,217  1,336  934  2,963  445,450 (442,487) 
06.27. 297,083  1,389  949  14,669  314,090 (299,421) 
06.30. 352,104  1,947  2,476  14,262  370,789 (356,527) 
Average 569,911  1,410  1,261  25,989  598,571 (572,581) 
Share 95.21% (99.53%)  0.24% (0.25%)  0.21% (0.22%)  4.34% ( – )  100.00% 
Total 11,968,123  29,603  26,479  545,759  12,569,991 (12,024,205) 
Legend:
 
 – minimal value
 
 
 – maximal value
 
Transactions of Slovak Interbank Payment System (value in mil. SKK)
 
Date Customer transfers Interbank transfers Third-party transfers Non-accounting entries and messages Total
06.02. 26,408.358  312,964.942  1,216.986  340,590.286 
06.03. 19,781.670  309,468.680  715.932  329,966.282 
06.04. 27,532.648  585,162.374  924.312  613,619.335 
06.05. 22,823.611  223,057.154  103.373  245,984.138 
06.06. 22,417.928  214,293.459  299.987  237,011.375 
06.09. 21,992.367  251,919.243  820.443  274,732.053 
06.10. 26,189.297  252,844.887  85.481  279,119.666 
06.11. 28,400.887  489,790.474  99.274  518,290.635 
06.12. 27,981.811  261,483.892  3,022.640  292,488.343 
06.13. 23,004.615  220,245.971  1,050.018  244,300.604 
06.16. 19,973.134  256,505.671  516.050  276,994.855 
06.17. 18,046.449  255,756.317  1,403.982  275,206.748 
06.18. 23,395.225  618,672.989  1,225.030  643,293.244 
06.19. 17,983.497  205,908.315  2,108.915  226,000.727 
06.20. 27,028.645  228,917.704  83.069  256,029.418 
06.23. 23,436.046  248,560.073  202.234  272,384.250 
06.24. 21,458.044  262,197.106  113.360  283,963.936 
06.25. 48,267.480  531,546.507  272.026  580,225.271 
06.26. 49,471.175  298,057.853  90.045  347,704.287 
06.27. 29,327.814  249,722.131  243.593  279,444.174 
06.30. 41,302.370  351,671.720  310.640  393,486.274 
Average 26,963.003  315,654.641  709.876  343,373.138 
Share 7.85%  91.93%  0.21%  100.00% 
Total 566,223.071  6,628,747.462  14,907.390  7,210,835.901 
Legend:
 
 – minimal value
 
 
 – maximal value